Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Jackson St. | SWAC | 31 % 2 | .6658 1 | .6658 1 | 15 % 129 | .4014 253 | .4768 148 |
2 | Alabama | SEC | 29 % 4 | .6657 2 | .6657 2 | 30 % 15 | .7048 10 | .6835 10 |
3 | Mississippi Valley St. | SWAC | 29 % 5 | .6617 3 | .6617 3 | 15 % 143 | .4115 238 | .4782 145 |
4 | Alcorn St. | SWAC | 28 % 7 | .6612 4 | .6612 4 | 13 % 178 | .3835 274 | .4617 163 |
5 | North Carolina | ACC | 26 % 11 | .6568 5 | .6568 5 | 27 % 42 | .6835 24 | .6592 21 |
6 | Oregon | P12 | 22 % 33 | .6405 6 | .6405 6 | 27 % 36 | .6878 19 | .6967 6 |
7 | Kansas | B12 | 26 % 12 | .639 7 | .639 7 | 37 % 1 | .7727 1 | .7395 1 |
8 | Gonzaga | WCC | 26 % 10 | .6006 18 | .6285 8 | 25 % 63 | .622 70 | .6353 38 |
9 | South Dakota St. | Sum | 28 % 8 | .6244 8 | .6244 9 | 16 % 116 | .4571 169 | .478 147 |
10 | Monmouth | CAA | 23 % 25 | .6207 9 | .6207 10 | 15 % 139 | .4837 142 | .5418 100 |
11 | San Diego St. | MWC | 23 % 23 | .6169 10 | .6169 11 | 25 % 62 | .6697 35 | .6604 20 |
12 | Hofstra | CAA | 25 % 16 | .6152 11 | .6152 12 | 15 % 142 | .444 185 | .4964 122 |
13 | Arizona | P12 | 25 % 18 | .611 12 | .611 13 | 27 % 41 | .6696 36 | .6503 28 |
14 | Iona | MAAC | 18 % 112 | .6096 13 | .6096 14 | 11 % 278 | .4375 198 | .4741 153 |
15 | Memphis | Amer | 23 % 28 | .6082 14 | .6082 15 | 25 % 60 | .6505 51 | .6146 55 |
16 | Michigan St. | B10 | 22 % 44 | .6069 15 | .6069 16 | 31 % 12 | .7285 6 | .7218 2 |
17 | Creighton | BE | 24 % 20 | .6046 16 | .6046 17 | 29 % 25 | .6904 16 | .6671 16 |
18 | Florida | SEC | 23 % 27 | .6014 17 | .6014 18 | 28 % 28 | .6751 34 | .6646 18 |
19 | Xavier | BE | 23 % 31 | .5945 19 | .5945 19 | 28 % 27 | .6879 18 | .6816 11 |
20 | Oklahoma | B12 | 20 % 64 | .5924 20 | .5924 20 | 36 % 3 | .76 2 | .7195 3 |
21 | Washington St. | P12 | 21 % 47 | .5905 21 | .5905 21 | 28 % 30 | .6778 32 | .7011 4 |
22 | Villanova | BE | 21 % 55 | .5889 22 | .5889 22 | 29 % 19 | .6962 14 | .6708 14 |
23 | Auburn | SEC | 21 % 53 | .587 23 | .587 23 | 29 % 24 | .6886 17 | .6395 34 |
24 | Nebraska Omaha | Sum | 26 % 14 | .5864 24 | .5864 24 | 15 % 128 | .4556 171 | .4821 138 |
25 | Florida A&M | SWAC | 29 % 3 | .5827 25 | .5827 25 | 14 % 165 | .3666 297 | .417 231 |
26 | Florida St. | ACC | 18 % 110 | .5818 26 | .5818 26 | 24 % 68 | .6447 55 | .6237 46 |
27 | Saint Mary's | WCC | 18 % 103 | .5808 27 | .5808 27 | 20 % 99 | .6093 80 | .6031 67 |
28 | Texas Southern | SWAC | 28 % 6 | .5796 28 | .5796 28 | 14 % 153 | .3804 280 | .4183 229 |
29 | Arkansas | SEC | 20 % 61 | .577 29 | .577 29 | 28 % 29 | .6795 29 | .6328 41 |
30 | Oakland | Horz | 22 % 34 | .5753 30 | .5753 30 | 13 % 194 | .4399 193 | .4758 150 |
31 | Coppin St. | MEAC | 22 % 42 | .574 31 | .574 31 | 14 % 152 | .4446 184 | .4848 135 |
32 | Vermont | AE | 21 % 49 | .5727 32 | .5727 32 | 13 % 177 | .4395 195 | .4808 141 |
33 | Colorado | P12 | 20 % 67 | .5714 33 | .5714 33 | 26 % 51 | .6547 47 | .6082 62 |
34 | SMU | Amer | 22 % 35 | .5713 34 | .5713 34 | 26 % 54 | .6349 62 | .6114 58 |
35 | West Virginia | B12 | 21 % 48 | .5675 35 | .5675 35 | 35 % 4 | .7432 3 | .6967 5 |
36 | McNeese St. | Slnd | 31 % 1 | .5652 36 | .5652 36 | 16 % 115 | .3811 278 | .4299 211 |
37 | Lafayette | Pat | 21 % 58 | .565 37 | .565 37 | 12 % 205 | .4305 208 | .456 173 |
38 | Vanderbilt | SEC | 19 % 84 | .5647 38 | .5647 38 | 29 % 20 | .6789 30 | .6539 25 |
39 | Tennessee | SEC | 22 % 39 | .563 39 | .563 39 | 26 % 48 | .6556 45 | .6162 52 |
40 | Louisville | ACC | 19 % 94 | .561 40 | .561 40 | 24 % 69 | .6538 49 | .6053 63 |
41 | Mississippi | SEC | 19 % 92 | .5604 41 | .5604 41 | 27 % 40 | .6627 39 | .6492 29 |
42 | USC | P12 | 18 % 105 | .5593 42 | .5593 42 | 26 % 50 | .6558 44 | .6468 31 |
43 | DePaul | BE | 19 % 85 | .559 43 | .559 43 | 29 % 18 | .6987 13 | .6698 15 |
44 | Utah St. | MWC | 13 % 217 | .5586 44 | .5586 44 | 21 % 91 | .6409 59 | .6163 51 |
45 | California | P12 | 17 % 127 | .5581 45 | .5581 45 | 26 % 49 | .6772 33 | .6506 27 |
46 | Duke | ACC | 22 % 43 | .5573 46 | .5573 46 | 25 % 56 | .6437 57 | .6249 45 |
47 | Saint Louis | A10 | 20 % 74 | .5526 47 | .5526 47 | 17 % 108 | .5502 102 | .5378 101 |
48 | Baylor | B12 | 24 % 22 | .5523 48 | .5523 48 | 36 % 2 | .7359 4 | .6866 8 |
49 | Nebraska | B10 | 23 % 30 | .5507 49 | .5507 49 | 32 % 10 | .7044 11 | .693 7 |
50 | Northern Arizona | BSky | 21 % 57 | .5488 50 | .5488 50 | 14 % 148 | .4854 140 | .5161 109 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Alabama St. | SWAC | 23 % 29 | .5485 51 | .5485 51 | 12 % 233 | .3601 304 | .4013 260 |
52 | Wisconsin | B10 | 22 % 38 | .547 52 | .547 52 | 30 % 17 | .7016 12 | .6777 12 |
53 | Nevada | MWC | 17 % 125 | .5438 53 | .5438 53 | 24 % 70 | .6455 54 | .6392 35 |
54 | Virginia | ACC | 23 % 26 | .5425 54 | .5425 54 | 23 % 74 | .6085 81 | .6185 49 |
55 | Butler | BE | 22 % 40 | .5411 55 | .5411 55 | 30 % 16 | .6877 20 | .6773 13 |
56 | Oklahoma St. | B12 | 17 % 132 | .541 56 | .541 56 | 34 % 7 | .7327 5 | .6862 9 |
57 | Purdue | B10 | 20 % 71 | .5395 57 | .5395 57 | 27 % 37 | .6839 22 | .6454 32 |
58 | UCLA | P12 | 19 % 93 | .5381 58 | .5381 58 | 25 % 59 | .6633 38 | .6569 23 |
59 | Temple | Amer | 14 % 190 | .5372 59 | .5372 59 | 22 % 81 | .6182 72 | .6019 69 |
60 | Green Bay | Horz | 17 % 129 | .5354 60 | .5354 60 | 11 % 261 | .4424 188 | .4523 181 |
61 | Detroit | Horz | 20 % 63 | .534 61 | .534 61 | 12 % 227 | .4188 228 | .4482 185 |
62 | Canisius | MAAC | 17 % 119 | .533 62 | .533 62 | 11 % 251 | .4338 202 | .4468 187 |
63 | UC Riverside | BW | 20 % 70 | .5324 63 | .5324 63 | 15 % 141 | .4906 136 | .4809 140 |
64 | Northern Colorado | BSky | 25 % 17 | .5312 64 | .5312 64 | 16 % 112 | .4764 151 | .5111 113 |
65 | Buffalo | MAC | 21 % 51 | .5286 65 | .5286 65 | 16 % 114 | .4823 145 | .4909 127 |
66 | UCF | Amer | 15 % 169 | .5282 66 | .5282 66 | 22 % 79 | .6079 82 | .6153 53 |
67 | Houston | Amer | 21 % 50 | .5274 67 | .5274 67 | 22 % 82 | .601 84 | .5974 75 |
68 | Kentucky | SEC | 20 % 59 | .5233 68 | .5233 68 | 29 % 21 | .6573 43 | .604 66 |
69 | Southern | SWAC | 27 % 9 | .5227 69 | .5227 69 | 13 % 184 | .3381 326 | .3876 275 |
70 | Long Beach St. | BW | 22 % 46 | .5221 70 | .5221 70 | 15 % 134 | .4787 149 | .4887 131 |
71 | Connecticut | BE | 22 % 36 | .5191 71 | .5191 71 | 28 % 33 | .6589 41 | .6279 43 |
72 | Northwestern St. | Slnd | 23 % 24 | .5184 72 | .5184 72 | 12 % 224 | .3477 314 | .3835 279 |
73 | Stanford | P12 | 18 % 115 | .5175 73 | .5175 73 | 25 % 57 | .6433 58 | .6048 64 |
74 | Arizona St. | P12 | 16 % 148 | .5155 74 | .5155 74 | 26 % 52 | .6555 46 | .6217 47 |
75 | Washington | P12 | 18 % 113 | .5147 75 | .5147 75 | 26 % 46 | .647 53 | .6511 26 |
76 | Michigan | B10 | 16 % 160 | .5137 76 | .5137 76 | 28 % 35 | .6806 26 | .6408 33 |
77 | Miami FL | ACC | 18 % 107 | .5133 77 | .5133 77 | 23 % 73 | .6164 77 | .6041 65 |
78 | Santa Clara | WCC | 14 % 207 | .5131 78 | .5131 78 | 20 % 101 | .5817 93 | .595 77 |
79 | South Carolina St. | MEAC | 18 % 109 | .513 79 | .513 79 | 12 % 212 | .416 232 | .4528 179 |
80 | Arkansas Pine Bluff | SWAC | 25 % 15 | .5129 80 | .5129 80 | 12 % 210 | .3308 330 | .3813 282 |
81 | Texas | B12 | 18 % 97 | .5121 81 | .5121 81 | 34 % 6 | .7192 8 | .667 17 |
82 | North Dakota St. | Sum | 22 % 37 | .5113 82 | .5113 82 | 14 % 164 | .4178 230 | .4328 208 |
83 | Seton Hall | BE | 22 % 45 | .5089 83 | .5089 83 | 29 % 22 | .6623 40 | .6298 42 |
84 | Nicholls St. | Slnd | 26 % 13 | .508 84 | .508 84 | 13 % 198 | .3427 322 | .4021 258 |
85 | Prairie View A&M | SWAC | 22 % 41 | .5076 85 | .5076 85 | 12 % 245 | .3474 316 | .3808 284 |
86 | Marquette | BE | 18 % 104 | .5029 86 | .5029 86 | 27 % 45 | .654 48 | .6356 36 |
87 | Loyola Marymount | WCC | 14 % 192 | .5024 87 | .5024 87 | 20 % 97 | .5736 97 | .5513 93 |
88 | Wake Forest | ACC | 16 % 151 | .5009 88 | .5009 88 | 22 % 76 | .6176 74 | .6127 57 |
89 | Portland St. | BSky | 17 % 120 | .5002 89 | .5002 89 | 13 % 191 | .4604 163 | .4674 158 |
90 | Montana St. | BSky | 19 % 95 | .4989 90 | .4989 90 | 13 % 201 | .4395 194 | .4377 204 |
91 | Boise St. | MWC | 15 % 167 | .4988 91 | .4988 91 | 23 % 75 | .6253 65 | .5951 76 |
92 | UNC Greensboro | SC | 17 % 131 | .4987 92 | .4987 92 | 12 % 225 | .4322 206 | .4375 205 |
93 | Fresno St. | MWC | 14 % 206 | .4745 121 | .4984 93 | 22 % 85 | .6195 71 | .6027 68 |
94 | Missouri St. | MVC | 20 % 72 | .498 93 | .498 94 | 16 % 119 | .4984 130 | .4974 121 |
95 | Wichita St. | Amer | 17 % 133 | .4972 94 | .4972 95 | 22 % 77 | .5942 89 | .5576 89 |
96 | Iowa St. | B12 | 20 % 73 | .4967 95 | .4967 96 | 35 % 5 | .7199 7 | .6633 19 |
97 | Colorado St. | MWC | 20 % 75 | .4963 96 | .4963 97 | 25 % 67 | .6227 67 | .5981 73 |
98 | Stetson | ASun | 19 % 86 | .4963 97 | .4963 98 | 13 % 168 | .4381 197 | .4544 175 |
99 | Massachusetts | A10 | 13 % 226 | .4958 98 | .4958 99 | 13 % 172 | .5203 112 | .5153 110 |
100 | Florida Gulf Coast | ASun | 20 % 65 | .4957 99 | .4957 100 | 14 % 158 | .433 204 | .44 199 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | Rhode Island | A10 | 13 % 234 | .4942 100 | .4942 101 | 13 % 190 | .5159 115 | .51 115 |
102 | Iowa | B10 | 19 % 82 | .4932 101 | .4932 102 | 29 % 23 | .6836 23 | .6567 24 |
103 | LIU Brooklyn | NEC | 23 % 32 | .4921 102 | .4921 103 | 11 % 259 | .3164 339 | .3424 327 |
104 | Montana | BSky | 19 % 80 | .4918 103 | .4918 104 | 13 % 173 | .4469 180 | .4483 184 |
105 | Ohio St. | B10 | 20 % 68 | .4909 104 | .4909 105 | 31 % 11 | .694 15 | .6488 30 |
106 | George Mason | A10 | 13 % 225 | .4904 105 | .4904 106 | 14 % 162 | .5053 124 | .4961 123 |
107 | VCU | A10 | 14 % 204 | .4895 106 | .4895 107 | 14 % 151 | .5241 110 | .5196 108 |
108 | Weber St. | BSky | 17 % 142 | .4892 107 | .4892 108 | 13 % 203 | .4513 177 | .4578 168 |
109 | Pepperdine | WCC | 17 % 139 | .4888 108 | .4888 109 | 20 % 94 | .5791 94 | .547 96 |
110 | Kansas St. | B12 | 11 % 283 | .4878 109 | .4878 110 | 31 % 13 | .7104 9 | .659 22 |
111 | Eastern Washington | BSky | 16 % 157 | .4836 110 | .4836 111 | 12 % 237 | .4385 196 | .4479 186 |
112 | Tarleton St. | WAC | 19 % 87 | .4833 111 | .4833 112 | 16 % 111 | .5127 120 | .4931 125 |
113 | Bradley | MVC | 20 % 69 | .4831 112 | .4831 113 | 15 % 138 | .4758 153 | .4744 152 |
114 | BYU | WCC | 17 % 126 | .483 113 | .483 114 | 21 % 87 | .5723 98 | .542 99 |
115 | Northern Kentucky | Horz | 16 % 150 | .4821 114 | .4821 115 | 10 % 282 | .3974 259 | .3941 270 |
116 | Dayton | A10 | 16 % 152 | .4816 115 | .4816 116 | 14 % 149 | .5132 119 | .5015 119 |
117 | Richmond | A10 | 14 % 213 | .4806 116 | .4806 117 | 14 % 157 | .5173 114 | .5143 111 |
118 | South Alabama | SB | 20 % 62 | .4466 168 | .4805 118 | 15 % 136 | .4593 165 | .4567 170 |
119 | Notre Dame | ACC | 11 % 295 | .4799 117 | .4799 119 | 20 % 96 | .5968 87 | .5328 103 |
120 | Delaware St. | MEAC | 21 % 54 | .4598 143 | .4789 120 | 13 % 169 | .3829 276 | .413 234 |
121 | Sacramento St. | BSky | 17 % 123 | .4788 118 | .4788 121 | 13 % 193 | .4517 176 | .4502 182 |
122 | Texas A&M | SEC | 14 % 202 | .4773 119 | .4773 122 | 25 % 61 | .6394 61 | .5766 83 |
123 | Indiana | B10 | 21 % 56 | .4761 120 | .4761 123 | 31 % 14 | .6862 21 | .634 39 |
124 | Merrimack | NEC | 15 % 168 | .4484 167 | .4755 124 | 9 % 334 | .3031 346 | .3403 331 |
125 | La Salle | A10 | 15 % 182 | .4727 122 | .4727 125 | 14 % 150 | .5041 125 | .4904 129 |
126 | Virginia Tech | ACC | 15 % 181 | .472 123 | .472 126 | 22 % 86 | .6123 79 | .6255 44 |
127 | Penn | Ivy | 17 % 138 | .4713 124 | .4713 127 | 15 % 135 | .4854 141 | .4761 149 |
128 | Cal St. Fullerton | BW | 17 % 130 | .4705 125 | .4705 128 | 13 % 176 | .4587 166 | .4689 157 |
129 | UNC Wilmington | CAA | 19 % 91 | .47 126 | .47 129 | 13 % 192 | .3945 265 | .3835 280 |
130 | Siena | MAAC | 12 % 271 | .4699 127 | .4699 130 | 9 % 308 | .4016 252 | .4047 252 |
131 | North Florida | ASun | 25 % 19 | .4696 128 | .4696 131 | 15 % 124 | .4419 189 | .4547 174 |
132 | Colgate | Pat | 15 % 174 | .4682 129 | .4682 132 | 9 % 307 | .3712 292 | .3808 283 |
133 | Winthrop | BSth | 18 % 114 | .468 130 | .468 133 | 12 % 243 | .404 248 | .4201 225 |
134 | William & Mary | CAA | 16 % 149 | .4673 131 | .4673 134 | 12 % 229 | .4071 245 | .4405 198 |
135 | Northwestern | B10 | 13 % 238 | .4664 132 | .4664 135 | 28 % 34 | .6809 25 | .6208 48 |
136 | Wyoming | MWC | 14 % 193 | .4658 133 | .4658 136 | 23 % 72 | .625 66 | .5758 84 |
137 | Delaware | CAA | 14 % 205 | .4646 134 | .4646 137 | 12 % 236 | .4311 207 | .4459 188 |
138 | New Mexico St. | WAC | 18 % 102 | .464 135 | .464 138 | 16 % 109 | .5196 113 | .5202 107 |
139 | Middle Tennessee | CUSA | 12 % 247 | .464 136 | .464 139 | 16 % 120 | .5318 107 | .5029 118 |
140 | Belmont | MVC | 11 % 290 | .4633 137 | .4633 140 | 11 % 254 | .4595 164 | .454 176 |
141 | Ohio | MAC | 15 % 166 | .4615 138 | .4615 141 | 13 % 188 | .4446 183 | .4529 178 |
142 | Kent St. | MAC | 20 % 79 | .4613 139 | .4613 142 | 14 % 166 | .4348 200 | .4395 201 |
143 | Central Connecticut | NEC | 13 % 230 | .4343 196 | .4604 143 | 8 % 351 | .2975 351 | .3279 341 |
144 | Stony Brook | CAA | 16 % 146 | .4602 140 | .4602 144 | 12 % 218 | .4093 239 | .404 255 |
145 | UC Irvine | BW | 17 % 141 | .4599 141 | .4599 145 | 13 % 200 | .4473 179 | .4654 161 |
146 | Chicago St. | ind | 16 % 144 | .4369 194 | .4599 146 | 15 % 125 | .4122 236 | .4443 190 |
147 | Grambling St. | SWAC | 18 % 100 | .4599 142 | .4599 147 | 9 % 325 | .2983 350 | .3445 326 |
148 | Missouri | SEC | 15 % 184 | .4588 144 | .4588 148 | 25 % 58 | .6225 68 | .5976 74 |
149 | Texas A&M Commerce | Slnd | 15 % 176 | .4581 145 | .4581 149 | 9 % 326 | .3412 324 | .3416 329 |
150 | Stonehill | NEC | 17 % 122 | .4578 146 | .4578 150 | 10 % 304 | .3062 343 | .3345 337 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | UT Arlington | WAC | 15 % 177 | .4578 147 | .4578 151 | 15 % 130 | .5228 111 | .4959 124 |
152 | Pittsburgh | ACC | 15 % 164 | .4575 148 | .4575 152 | 21 % 92 | .576 96 | .585 81 |
153 | Southeastern Louisiana | Slnd | 17 % 128 | .457 149 | .457 153 | 10 % 301 | .3319 329 | .3571 315 |
154 | Mississippi St. | SEC | 15 % 183 | .4558 150 | .4558 154 | 27 % 44 | .6223 69 | .5999 71 |
155 | Old Dominion | SB | 12 % 251 | .4557 151 | .4557 155 | 13 % 199 | .4829 144 | .457 169 |
156 | Bryant | AE | 17 % 140 | .4556 152 | .4556 156 | 12 % 244 | .3975 258 | .3992 263 |
157 | Maryland | B10 | 18 % 106 | .4551 153 | .4551 157 | 28 % 31 | .6536 50 | .6184 50 |
158 | South Carolina | SEC | 12 % 276 | .4548 154 | .4548 158 | 25 % 66 | .6395 60 | .5989 72 |
159 | Northern Iowa | MVC | 10 % 307 | .4544 155 | .4544 159 | 12 % 217 | .4815 146 | .467 159 |
160 | Northeastern | CAA | 14 % 198 | .4541 156 | .4541 160 | 12 % 221 | .4245 217 | .3969 267 |
161 | UNLV | MWC | 11 % 301 | .4535 157 | .4535 161 | 21 % 88 | .6074 83 | .5683 87 |
162 | North Carolina A&T | CAA | 20 % 66 | .4531 158 | .4531 162 | 13 % 187 | .3948 262 | .4253 218 |
163 | Tulsa | Amer | 14 % 195 | .4529 159 | .4529 163 | 22 % 80 | .5984 86 | .569 86 |
164 | Evansville | MVC | 13 % 231 | .4528 160 | .4528 164 | 13 % 196 | .483 143 | .4908 128 |
165 | South Dakota | Sum | 15 % 173 | .4521 161 | .4521 165 | 11 % 265 | .4028 249 | .399 265 |
166 | Grand Canyon | WAC | 12 % 255 | .4516 162 | .4516 166 | 13 % 179 | .4991 128 | .5031 117 |
167 | UMKC | Sum | 18 % 108 | .4513 163 | .4513 167 | 12 % 213 | .3987 256 | .4105 243 |
168 | Boston College | ACC | 10 % 314 | .4503 164 | .4503 168 | 22 % 84 | .6173 75 | .585 82 |
169 | St. Bonaventure | A10 | 10 % 305 | .4496 165 | .4496 169 | 12 % 207 | .5007 127 | .4982 120 |
170 | College of Charleston | CAA | 11 % 294 | .4492 166 | .4492 170 | 9 % 335 | .389 269 | .4113 241 |
171 | Utah | P12 | 14 % 197 | .4455 169 | .4455 171 | 25 % 64 | .6177 73 | .5663 88 |
172 | Radford | BSth | 18 % 111 | .4454 170 | .4454 172 | 11 % 262 | .3802 281 | .3838 278 |
173 | Illinois | B10 | 20 % 76 | .4451 171 | .4451 173 | 28 % 32 | .6478 52 | .6019 70 |
174 | Toledo | MAC | 12 % 249 | .4451 172 | .4451 174 | 11 % 270 | .4209 223 | .4135 233 |
175 | North Dakota | Sum | 16 % 158 | .4439 173 | .4439 175 | 11 % 252 | .3992 255 | .4092 247 |
176 | Murray St. | MVC | 14 % 203 | .4435 174 | .4435 176 | 14 % 163 | .4802 148 | .4865 133 |
177 | Albany | AE | 16 % 145 | .4432 175 | .4432 177 | 12 % 214 | .4143 234 | .4257 217 |
178 | New Mexico | MWC | 13 % 221 | .4431 176 | .4431 178 | 21 % 93 | .586 92 | .5529 92 |
179 | Drake | MVC | 12 % 275 | .4428 177 | .4428 179 | 12 % 216 | .4724 154 | .4579 167 |
180 | Loyola Chicago | A10 | 14 % 201 | .4419 178 | .4419 180 | 15 % 140 | .5155 117 | .5107 114 |
181 | Northern Illinois | MAC | 18 % 98 | .4419 179 | .4419 181 | 13 % 186 | .4198 225 | .4454 189 |
182 | Eastern Michigan | MAC | 12 % 264 | .4418 180 | .4418 182 | 12 % 208 | .4611 161 | .4442 191 |
183 | Duquesne | A10 | 10 % 311 | .4416 181 | .4416 183 | 12 % 228 | .4884 138 | .4857 134 |
184 | Drexel | CAA | 12 % 252 | .4416 182 | .4416 184 | 9 % 314 | .3793 282 | .3682 299 |
185 | Davidson | A10 | 14 % 191 | .4415 183 | .4415 185 | 15 % 131 | .5156 116 | .5142 112 |
186 | North Texas | CUSA | 15 % 188 | .4414 184 | .4414 186 | 15 % 121 | .5142 118 | .4927 126 |
187 | Central Arkansas | ASun | 17 % 134 | .4414 185 | .4414 187 | 13 % 174 | .4332 203 | .4424 196 |
188 | Penn St. | B10 | 12 % 256 | .4412 186 | .4412 188 | 27 % 38 | .6692 37 | .6329 40 |
189 | Oral Roberts | Sum | 24 % 21 | .44 187 | .44 189 | 13 % 183 | .3644 300 | .3681 300 |
190 | Bellarmine | ASun | 21 % 52 | .4396 188 | .4396 190 | 15 % 132 | .4363 199 | .4392 202 |
191 | Southeast Missouri St. | OVC | 16 % 153 | .4392 189 | .4392 191 | 9 % 315 | .3384 325 | .3541 318 |
192 | North Carolina St. | ACC | 12 % 253 | .4387 190 | .4387 192 | 22 % 83 | .5994 85 | .5551 91 |
193 | Portland | WCC | 14 % 194 | .4383 191 | .4383 193 | 20 % 95 | .5493 103 | .5278 105 |
194 | Georgetown | BE | 12 % 265 | .438 192 | .438 194 | 27 % 39 | .6576 42 | .6145 56 |
195 | Utah Valley | WAC | 20 % 78 | .4379 193 | .4379 195 | 15 % 122 | .4861 139 | .4781 146 |
196 | Syracuse | ACC | 11 % 298 | .4356 195 | .4356 196 | 20 % 100 | .5888 90 | .5561 90 |
197 | North Carolina Central | MEAC | 19 % 88 | .4335 197 | .4335 197 | 12 % 240 | .3418 323 | .3772 291 |
198 | UC San Diego | BW | 15 % 165 | .433 198 | .433 198 | 13 % 171 | .4613 160 | .4428 195 |
199 | Saint Joseph's | A10 | 15 % 180 | .433 199 | .433 199 | 14 % 156 | .4889 137 | .4659 160 |
200 | Kennesaw St. | ASun | 20 % 77 | .4327 200 | .4327 200 | 13 % 189 | .4058 247 | .412 237 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | New Orleans | Slnd | 19 % 89 | .4321 201 | .4321 201 | 10 % 290 | .323 337 | .3362 335 |
202 | Cincinnati | Amer | 13 % 224 | .4318 202 | .4318 202 | 21 % 89 | .5694 99 | .5451 97 |
203 | San Jose St. | MWC | 14 % 209 | .4312 203 | .4312 203 | 22 % 78 | .5954 88 | .5505 94 |
204 | Charleston Southern | BSth | 17 % 121 | .43 204 | .43 204 | 11 % 268 | .3871 271 | .3992 264 |
205 | San Francisco | WCC | 13 % 218 | .43 205 | .43 205 | 20 % 98 | .545 105 | .5336 102 |
206 | Akron | MAC | 13 % 220 | .4299 206 | .4299 206 | 12 % 226 | .4347 201 | .4097 246 |
207 | Jacksonville | ASun | 17 % 124 | .4299 207 | .4299 207 | 12 % 223 | .4194 226 | .4268 212 |
208 | Georgia Tech | ACC | 15 % 187 | .3908 263 | .4299 208 | 21 % 90 | .5768 95 | .5901 80 |
209 | St. Francis PA | NEC | 15 % 171 | .4292 208 | .4292 209 | 8 % 343 | .2825 356 | .3219 347 |
210 | Towson | CAA | 12 % 259 | .428 209 | .428 210 | 11 % 271 | .4088 241 | .4067 250 |
211 | Maryland Eastern Shore | MEAC | 19 % 96 | .4277 210 | .4277 211 | 12 % 235 | .3469 317 | .3795 288 |
212 | Rider | MAAC | 18 % 101 | .4277 211 | .4277 212 | 11 % 250 | .3889 270 | .388 274 |
213 | Seattle | WAC | 12 % 274 | .4266 212 | .4266 213 | 13 % 175 | .4912 135 | .474 154 |
214 | Eastern Kentucky | ASun | 17 % 135 | .4264 213 | .4264 214 | 13 % 170 | .4254 215 | .4257 216 |
215 | Navy | Pat | 14 % 199 | .4259 214 | .4259 215 | 9 % 309 | .3617 302 | .3667 302 |
216 | Brown | Ivy | 14 % 208 | .4249 215 | .4249 216 | 14 % 167 | .4655 156 | .4441 192 |
217 | Chattanooga | SC | 13 % 239 | .4232 216 | .4232 217 | 11 % 273 | .4118 237 | .4259 215 |
218 | USC Upstate | BSth | 16 % 154 | .4215 217 | .4215 218 | 11 % 279 | .3868 272 | .4013 259 |
219 | Cal Poly | BW | 13 % 237 | .4215 218 | .4215 219 | 13 % 204 | .4651 157 | .4615 164 |
220 | Fairfield | MAAC | 15 % 172 | .4209 219 | .4209 220 | 11 % 274 | .3945 264 | .4104 244 |
221 | Morgan St. | MEAC | 19 % 90 | .4189 220 | .4189 221 | 12 % 220 | .3468 318 | .3542 317 |
222 | Hampton | CAA | 12 % 246 | .418 221 | .418 222 | 11 % 257 | .4081 244 | .3966 268 |
223 | Rutgers | B10 | 12 % 278 | .418 222 | .418 223 | 26 % 53 | .6444 56 | .6109 60 |
224 | Liberty | ASun | 16 % 155 | .4177 223 | .4177 224 | 11 % 255 | .402 251 | .3964 269 |
225 | Howard | MEAC | 13 % 245 | .4166 224 | .4166 225 | 9 % 330 | .3448 320 | .3664 303 |
226 | Gardner Webb | BSth | 13 % 232 | .4161 225 | .4161 226 | 9 % 324 | .3699 294 | .3646 306 |
227 | Utah Tech | WAC | 18 % 99 | .4155 226 | .4155 227 | 16 % 113 | .4939 133 | .489 130 |
228 | TCU | B12 | 13 % 235 | .4129 227 | .4129 228 | 32 % 9 | .6781 31 | .6103 61 |
229 | Sam Houston St. | WAC | 19 % 83 | .4127 228 | .4127 229 | 15 % 127 | .4723 155 | .4634 162 |
230 | Minnesota | B10 | 12 % 270 | .4114 229 | .4114 230 | 29 % 26 | .68 28 | .6354 37 |
231 | LSU | SEC | 11 % 299 | .4113 230 | .4113 231 | 27 % 43 | .6344 63 | .6149 54 |
232 | Lindenwood | OVC | 17 % 118 | .4095 231 | .4095 232 | 10 % 287 | .337 328 | .341 330 |
233 | Southern Utah | WAC | 16 % 147 | .4091 232 | .4091 233 | 15 % 126 | .4936 134 | .4737 155 |
