Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Alabama 1 | SEC | 34 % 1 | .7034 1 | .7034 1 | 34 % 9 | .7383 7 | .7383 7 |
2 | Jackson St. | SWAC | 31 % 2 | .6586 5 | .6586 5 | 15 % 152 | .3962 260 | .3962 260 |
3 | Florida A&M | SWAC | 31 % 3 | .5892 27 | .5892 27 | 14 % 167 | .3689 291 | .3689 291 |
4 | Texas Southern 16 | SWAC | 30 % 4 | .5842 29 | .5842 29 | 14 % 181 | .3729 286 | .3729 286 |
5 | Nebraska Omaha | Sum | 29 % 5 | .5839 30 | .5839 30 | 16 % 137 | .4369 201 | .4369 201 |
6 | Mississippi Valley St. | SWAC | 29 % 6 | .6615 3 | .6615 3 | 15 % 157 | .4139 236 | .4139 236 |
7 | McNeese St. | Slnd | 29 % 7 | .5469 56 | .5469 56 | 14 % 182 | .365 296 | .365 296 |
8 | Alcorn St. | SWAC | 29 % 8 | .6649 2 | .6649 2 | 15 % 156 | .3969 257 | .3969 257 |
9 | Gonzaga 3 | WCC | 28 % 9 | .6122 13 | .6122 13 | 29 % 44 | .664 57 | .6559 61 |
10 | Creighton 6 | BE | 27 % 10 | .6316 11 | .6316 11 | 33 % 15 | .7272 11 | .7216 12 |
11 | Kansas 1 | B12 | 27 % 11 | .6447 7 | .6447 7 | 38 % 1 | .7767 1 | .7767 1 |
12 | South Dakota St. | Sum | 27 % 12 | .6021 18 | .6021 18 | 14 % 159 | .4263 219 | .4263 219 |
13 | Arkansas Pine Bluff | SWAC | 27 % 13 | .5253 75 | .5253 75 | 13 % 197 | .3428 315 | .3428 315 |
14 | Southern | SWAC | 27 % 14 | .517 78 | .517 78 | 13 % 202 | .3373 318 | .3373 318 |
15 | Memphis 8 | Amer | 26 % 15 | .6411 8 | .6411 8 | 28 % 56 | .6783 47 | .6783 47 |
16 | North Florida | ASun | 26 % 16 | .4743 127 | .4743 127 | 16 % 131 | .4415 192 | .4415 192 |
17 | Michigan St. 7 | B10 | 26 % 17 | .6349 9 | .6349 9 | 35 % 6 | .773 2 | .773 2 |
18 | North Carolina | ACC | 26 % 18 | .649 6 | .649 6 | 27 % 63 | .6879 38 | .6879 37 |
19 | Nicholls St. | Slnd | 26 % 19 | .5077 84 | .5077 84 | 13 % 216 | .3361 319 | .3361 319 |
20 | Alabama St. | SWAC | 26 % 20 | .5813 32 | .5813 32 | 13 % 201 | .3704 289 | .3704 289 |
21 | Baylor 3 | B12 | 25 % 21 | .5567 47 | .5567 47 | 37 % 3 | .7428 6 | .7428 5 |
22 | Oregon | P12 | 25 % 22 | .6597 4 | .6597 4 | 30 % 35 | .7144 16 | .7144 15 |
23 | Florida | SEC | 25 % 23 | .6097 15 | .6097 15 | 30 % 32 | .6913 34 | .6913 33 |
24 | Nebraska | B10 | 25 % 24 | .553 50 | .553 50 | 33 % 13 | .7086 20 | .7086 20 |
25 | San Diego St. 5 | MWC | 25 % 25 | .6345 10 | .6345 10 | 27 % 60 | .6999 28 | .6939 31 |
26 | Northern Colorado | BSky | 25 % 26 | .5426 60 | .5426 60 | 16 % 136 | .4791 150 | .4791 150 |
27 | Hofstra | CAA | 24 % 27 | .6055 16 | .6055 16 | 15 % 141 | .4501 185 | .4501 185 |
28 | Northern Arizona | BSky | 24 % 28 | .5712 37 | .5712 37 | 15 % 139 | .4894 142 | .4894 142 |
29 | Arizona 2 | P12 | 24 % 29 | .5903 26 | .5903 26 | 29 % 38 | .6879 39 | .6879 38 |
30 | Tennessee 4 | SEC | 24 % 30 | .5692 39 | .5692 39 | 29 % 39 | .6886 36 | .6886 35 |
31 | LIU Brooklyn | NEC | 24 % 31 | .5036 90 | .5036 90 | 12 % 246 | .3266 328 | .3266 328 |
32 | Xavier 3 | BE | 24 % 32 | .5777 34 | .5777 34 | 31 % 20 | .7047 24 | .7047 24 |
33 | Wisconsin | B10 | 24 % 33 | .5477 54 | .5477 54 | 32 % 17 | .7283 10 | .7244 10 |
34 | Long Beach St. | BW | 23 % 34 | .522 76 | .522 76 | 15 % 140 | .473 153 | .473 153 |
35 | Bellarmine | ASun | 23 % 35 | .4498 157 | .4498 157 | 17 % 120 | .4615 170 | .4615 170 |
36 | Kentucky 6 | SEC | 23 % 36 | .5431 59 | .5431 59 | 30 % 30 | .6785 46 | .6785 46 |
37 | Virginia 4 | ACC | 23 % 37 | .5475 55 | .5475 55 | 25 % 74 | .64 70 | .64 70 |
38 | Buffalo | MAC | 23 % 38 | .5395 62 | .5395 62 | 17 % 123 | .4909 140 | .4909 140 |
39 | SMU | Amer | 23 % 39 | .582 31 | .582 31 | 26 % 65 | .6396 71 | .6396 71 |
40 | Auburn 9 | SEC | 23 % 40 | .5982 21 | .5982 21 | 32 % 18 | .7103 19 | .7103 19 |
41 | North Dakota St. | Sum | 23 % 41 | .5285 71 | .5285 71 | 13 % 187 | .417 231 | .417 231 |
42 | Oral Roberts 12 | Sum | 23 % 42 | .431 196 | .431 196 | 13 % 196 | .3675 292 | .3675 292 |
43 | Purdue 1 | B10 | 22 % 43 | .5456 57 | .5456 57 | 30 % 31 | .7011 26 | .7011 26 |
44 | Monmouth | CAA | 22 % 44 | .6024 17 | .6024 17 | 14 % 169 | .4597 172 | .4597 172 |
45 | Northwestern St. | Slnd | 22 % 45 | .4889 104 | .4889 104 | 11 % 270 | .3317 324 | .3317 324 |
46 | Seton Hall | BE | 22 % 46 | .5025 91 | .5025 91 | 30 % 29 | .6686 52 | .6686 52 |
47 | South Alabama | SB | 22 % 47 | .4672 134 | .4672 134 | 16 % 130 | .4864 145 | .4864 145 |
48 | Duke 5 | ACC | 22 % 48 | .5553 49 | .5553 49 | 27 % 59 | .6736 48 | .6736 48 |
49 | Villanova | BE | 22 % 49 | .6106 14 | .6106 14 | 31 % 23 | .7081 22 | .7081 22 |
50 | Vermont 15 | AE | 22 % 50 | .5849 28 | .5849 28 | 14 % 175 | .4357 202 | .4357 202 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Delaware St. | MEAC | 22 % 51 | .4611 141 | .4611 141 | 14 % 184 | .3791 281 | .3791 281 |
52 | Ohio St. | B10 | 22 % 52 | .49 102 | .49 102 | 34 % 8 | .7227 12 | .7227 11 |
53 | Oakland | Horz | 22 % 53 | .5594 45 | .5594 45 | 13 % 209 | .4356 203 | .4356 203 |
54 | Butler | BE | 22 % 54 | .5371 65 | .5371 65 | 31 % 22 | .6938 32 | .6938 32 |
55 | Prairie View A&M | SWAC | 22 % 55 | .5073 85 | .5073 85 | 11 % 271 | .3412 316 | .3412 316 |
56 | Oklahoma | B12 | 22 % 56 | .599 20 | .599 20 | 36 % 4 | .763 3 | .763 3 |
57 | Detroit | Horz | 22 % 57 | .544 58 | .544 58 | 12 % 229 | .4175 230 | .4175 230 |
58 | Indiana 4 | B10 | 22 % 58 | .4844 112 | .4844 112 | 33 % 12 | .7164 15 | .7164 14 |
59 | UNC Wilmington | CAA | 22 % 59 | .4943 97 | .4943 97 | 15 % 147 | .42 227 | .42 227 |
60 | Iowa St. 6 | B12 | 21 % 60 | .4961 96 | .4961 96 | 37 % 2 | .7342 9 | .7342 9 |
61 | Houston 1 | Amer | 21 % 61 | .5318 66 | .5318 66 | 24 % 78 | .6241 82 | .6241 82 |
62 | Arkansas 8 | SEC | 21 % 62 | .5945 22 | .5945 22 | 33 % 14 | .7182 13 | .7182 13 |
63 | Lafayette | Pat | 21 % 63 | .5571 46 | .5571 46 | 13 % 213 | .414 235 | .414 235 |
64 | West Virginia 9 | B12 | 21 % 64 | .5737 36 | .5737 36 | 36 % 5 | .7556 4 | .7556 4 |
65 | Northern Illinois | MAC | 21 % 65 | .4513 154 | .4513 154 | 14 % 161 | .4259 220 | .4259 220 |
66 | Coppin St. | MEAC | 21 % 66 | .5704 38 | .5704 38 | 14 % 179 | .4405 194 | .4405 194 |
67 | Saint Louis | A10 | 21 % 67 | .5512 51 | .5512 51 | 18 % 111 | .5551 105 | .5551 105 |
68 | Washington St. | P12 | 21 % 68 | .5942 23 | .5942 23 | 29 % 46 | .6796 45 | .6796 45 |
69 | Kent St. 13 | MAC | 21 % 69 | .4687 132 | .4687 132 | 15 % 148 | .4509 182 | .4509 182 |
70 | Stanford | P12 | 21 % 70 | .531 68 | .531 68 | 29 % 43 | .6676 53 | .6676 53 |
71 | Connecticut 4 | BE | 21 % 71 | .501 92 | .501 92 | 31 % 26 | .6917 33 | .6851 40 |
72 | UC Riverside | BW | 21 % 72 | .5287 70 | .5287 70 | 15 % 153 | .4881 144 | .4881 144 |
73 | Louisville | ACC | 21 % 73 | .5679 40 | .5679 40 | 25 % 70 | .6589 60 | .6589 59 |
74 | Utah Valley | WAC | 20 % 74 | .4466 163 | .4466 163 | 18 % 107 | .5355 113 | .5269 114 |
75 | Bradley | MVC | 20 % 75 | .4725 128 | .4725 128 | 16 % 127 | .4815 148 | .4815 148 |
76 | Jacksonville | ASun | 20 % 76 | .4431 176 | .4431 176 | 14 % 185 | .4341 207 | .4341 207 |
77 | Montana | BSky | 20 % 77 | .5055 87 | .5055 87 | 13 % 186 | .4517 179 | .4517 179 |
78 | Colorado St. | MWC | 20 % 78 | .5055 88 | .5055 88 | 25 % 68 | .6354 75 | .6354 75 |
79 | Vanderbilt | SEC | 20 % 79 | .5807 33 | .5807 33 | 29 % 40 | .7004 27 | .7004 27 |
80 | Texas 2 | B12 | 20 % 80 | .5262 73 | .5262 73 | 35 % 7 | .7442 5 | .7407 6 |
81 | Kennesaw St. 14 | ASun | 20 % 81 | .446 168 | .446 168 | 14 % 171 | .4433 189 | .4433 189 |
82 | Tarleton St. | WAC | 20 % 82 | .4675 133 | .4675 133 | 17 % 119 | .5156 124 | .5156 124 |
83 | Florida Gulf Coast | ASun | 20 % 83 | .4928 99 | .4928 99 | 14 % 180 | .4352 206 | .4352 206 |
84 | Mississippi | SEC | 20 % 84 | .5611 43 | .5611 43 | 28 % 53 | .6662 54 | .6662 54 |
85 | Grambling St. | SWAC | 20 % 85 | .4797 120 | .4797 120 | 9 % 327 | .2938 349 | .2938 349 |
86 | Colorado | P12 | 20 % 86 | .5906 25 | .5906 25 | 28 % 54 | .6864 40 | .6864 39 |
87 | Saint Mary's 5 | WCC | 20 % 87 | .5995 19 | .5995 19 | 24 % 75 | .6504 65 | .6504 64 |
88 | Illinois 9 | B10 | 20 % 88 | .4287 200 | .4287 200 | 30 % 28 | .6726 50 | .6726 50 |
89 | DePaul | BE | 20 % 89 | .566 41 | .566 41 | 31 % 21 | .7134 18 | .7134 17 |
90 | Iowa 8 | B10 | 19 % 90 | .494 98 | .494 98 | 31 % 25 | .7071 23 | .7071 23 |
91 | Montana St. 14 | BSky | 19 % 91 | .4965 94 | .4965 94 | 13 % 189 | .4488 186 | .4488 186 |
92 | North Carolina A&T | CAA | 19 % 92 | .4476 162 | .4476 162 | 13 % 217 | .38 280 | .38 280 |
93 | UCLA 2 | P12 | 19 % 93 | .528 72 | .528 72 | 29 % 37 | .6967 30 | .6967 29 |
94 | South Carolina St. | MEAC | 19 % 94 | .5384 64 | .5384 64 | 13 % 212 | .4199 228 | .4199 228 |
95 | Green Bay | Horz | 19 % 95 | .5401 61 | .5401 61 | 12 % 241 | .4388 197 | .4388 197 |
96 | Morgan St. | MEAC | 19 % 96 | .4089 227 | .4089 227 | 12 % 230 | .3447 312 | .3447 312 |
97 | Washington | P12 | 19 % 97 | .5313 67 | .5313 67 | 29 % 45 | .6698 51 | .6698 51 |
98 | Austin Peay | ASun | 19 % 98 | .398 245 | .398 245 | 14 % 183 | .4167 232 | .4167 232 |
99 | Pittsburgh 11 | ACC | 19 % 99 | .4828 115 | .4828 115 | 25 % 71 | .6237 83 | .6237 83 |
100 | Marquette 2 | BE | 19 % 100 | .5201 77 | .5201 77 | 30 % 36 | .6885 37 | .6885 36 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | Portland St. | BSky | 19 % 101 | .5127 79 | .5127 79 | 13 % 192 | .4591 173 | .4591 173 |
102 | Maryland Eastern Shore | MEAC | 19 % 102 | .4254 202 | .4254 202 | 12 % 254 | .3447 313 | .3447 313 |
103 | USC 10 | P12 | 19 % 103 | .5776 35 | .5776 35 | 28 % 51 | .6819 43 | .6819 43 |
104 | Southeastern Louisiana | Slnd | 19 % 104 | .4765 125 | .4765 125 | 10 % 300 | .3275 327 | .3275 327 |
105 | New Orleans | Slnd | 19 % 105 | .4352 190 | .4352 190 | 9 % 318 | .3104 337 | .3104 337 |
106 | Iona 13 | MAAC | 19 % 106 | .6283 12 | .6283 12 | 12 % 257 | .4325 212 | .4325 212 |
107 | Radford | BSth | 19 % 107 | .4413 180 | .4413 180 | 12 % 245 | .4046 248 | .4046 248 |
108 | Utah Tech | WAC | 19 % 108 | .4138 222 | .4138 222 | 17 % 125 | .507 131 | .507 131 |
109 | Norfolk St. | MEAC | 19 % 109 | .3394 319 | .3394 319 | 11 % 258 | .3015 343 | .3015 343 |
110 | Florida St. | ACC | 19 % 110 | .5925 24 | .5925 24 | 25 % 72 | .6581 61 | .6581 60 |
111 | Missouri St. | MVC | 18 % 111 | .4753 126 | .4753 126 | 15 % 151 | .4715 156 | .4715 156 |
112 | Maryland 8 | B10 | 18 % 112 | .4559 146 | .4559 146 | 31 % 27 | .6829 42 | .6829 42 |
113 | Stetson | ASun | 18 % 113 | .4915 100 | .4915 100 | 13 % 204 | .442 191 | .442 191 |
114 | Arizona St. 11 | P12 | 18 % 114 | .5493 53 | .5493 53 | 29 % 42 | .691 35 | .691 34 |
115 | Weber St. | BSky | 18 % 115 | .5116 80 | .5116 80 | 13 % 195 | .4629 165 | .4629 165 |
116 | Winthrop | BSth | 18 % 116 | .4652 138 | .4652 138 | 12 % 248 | .4072 243 | .4072 243 |
117 | UC Irvine | BW | 18 % 117 | .4659 137 | .4659 137 | 14 % 168 | .4616 169 | .4616 169 |
118 | UMKC | Sum | 18 % 118 | .4466 165 | .4466 165 | 12 % 240 | .3876 271 | .3876 271 |
119 | Sacramento St. | BSky | 18 % 119 | .4838 113 | .4838 113 | 13 % 193 | .4569 176 | .4569 176 |
120 | USC Upstate | BSth | 18 % 120 | .4373 186 | .4373 186 | 11 % 261 | .4028 250 | .4028 250 |
121 | Jacksonville St. | ASun | 18 % 121 | .3968 247 | .3968 247 | 14 % 160 | .427 218 | .427 218 |
122 | North Carolina Central | MEAC | 18 % 122 | .4177 216 | .4177 216 | 11 % 281 | .3206 330 | .3206 330 |
123 | Cal St. Fullerton | BW | 18 % 123 | .4836 114 | .4836 114 | 14 % 173 | .4805 149 | .4805 149 |
124 | New Mexico St. | WAC | 18 % 124 | .458 144 | .458 144 | 18 % 115 | .5256 117 | .5256 116 |
125 | BYU | WCC | 18 % 125 | .4813 117 | .4813 117 | 23 % 87 | .5867 95 | .5867 95 |
126 | UNC Greensboro | SC | 18 % 126 | .4893 103 | .4893 103 | 12 % 227 | .4242 223 | .4242 223 |
127 | Sam Houston St. | WAC | 18 % 127 | .4006 237 | .4006 237 | 17 % 121 | .5002 136 | .5002 136 |
128 | Chicago St. | ind | 18 % 128 | .4336 192 | .4336 192 | 16 % 126 | .4085 241 | .4085 241 |
129 | Morehead St. | OVC | 18 % 129 | .3988 241 | .3988 241 | 12 % 252 | .3324 323 | .3324 323 |
130 | Oklahoma St. | B12 | 17 % 130 | .5385 63 | .5385 63 | 34 % 11 | .7346 8 | .7346 8 |
131 | Northern Kentucky 16 | Horz | 17 % 131 | .4962 95 | .4962 95 | 12 % 243 | .4084 242 | .4084 242 |
132 | Penn | Ivy | 17 % 132 | .4784 121 | .4784 121 | 16 % 133 | .4915 139 | .4915 139 |
133 | Stonehill | NEC | 17 % 133 | .4435 174 | .4435 174 | 10 % 302 | .3049 341 | .3049 341 |
134 | Nevada 11 | MWC | 17 % 134 | .5494 52 | .5494 52 | 24 % 79 | .6589 59 | .6589 58 |
135 | Michigan | B10 | 17 % 135 | .5254 74 | .5254 74 | 30 % 34 | .7084 21 | .7084 21 |
136 | California | P12 | 17 % 136 | .556 48 | .556 48 | 28 % 55 | .6962 31 | .6962 30 |
137 | Pepperdine | WCC | 17 % 137 | .4909 101 | .4909 101 | 21 % 97 | .5817 98 | .5817 98 |
138 | Canisius | MAAC | 17 % 138 | .5061 86 | .5061 86 | 11 % 279 | .4048 246 | .4048 246 |
139 | Boise St. 10 | MWC | 17 % 139 | .5107 82 | .5107 82 | 25 % 73 | .6504 64 | .6504 63 |
140 | Central Arkansas | ASun | 17 % 140 | .4334 193 | .4334 193 | 13 % 188 | .4355 204 | .4355 204 |
141 | Bryant | AE | 16 % 141 | .4526 151 | .4526 151 | 11 % 259 | .3866 274 | .3866 274 |
142 | Liberty | ASun | 16 % 142 | .4207 209 | .4207 209 | 13 % 194 | .4385 198 | .4385 198 |
143 | Portland | WCC | 16 % 143 | .4593 143 | .4593 143 | 21 % 94 | .5634 103 | .5634 103 |
144 | Miami FL 5 | ACC | 16 % 144 | .4854 110 | .4854 110 | 27 % 64 | .653 62 | .6448 66 |
145 | Lindenwood | OVC | 16 % 145 | .3931 253 | .3931 253 | 9 % 317 | .3149 336 | .3149 336 |
146 | Eastern Washington | BSky | 16 % 146 | .4798 119 | .4798 119 | 14 % 174 | .462 168 | .462 168 |
147 | Milwaukee | Horz | 16 % 147 | .364 292 | .364 292 | 10 % 289 | .3728 287 | .3728 287 |
148 | Eastern Kentucky | ASun | 16 % 148 | .424 205 | .424 205 | 14 % 165 | .4572 174 | .4572 174 |
149 | Little Rock | OVC | 16 % 149 | .3993 240 | .3993 240 | 9 % 315 | .3157 335 | .3157 335 |
150 | Southern Utah | WAC | 16 % 150 | .4125 224 | .4125 224 | 16 % 134 | .5113 129 | .5113 129 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | Texas A&M Commerce | Slnd | 16 % 151 | .4672 135 | .4672 135 | 9 % 320 | .3339 322 | .3339 322 |
152 | Houston Christian | Slnd | 16 % 152 | .3786 272 | .3786 272 | 9 % 326 | .2992 345 | .2992 345 |
153 | Texas A&M Corpus Chris 16 | Slnd | 16 % 153 | .3577 298 | .3577 298 | 10 % 292 | .2922 350 | .2922 350 |
154 | San Jose St. | MWC | 16 % 154 | .4523 152 | .4523 152 | 23 % 85 | .6065 88 | .6065 88 |
155 | VCU 12 | A10 | 16 % 155 | .5039 89 | .5039 89 | 17 % 124 | .5502 107 | .5502 107 |
156 | Wichita St. | Amer | 16 % 156 | .5003 93 | .5003 93 | 21 % 93 | .5809 99 | .5809 99 |
157 | South Dakota | Sum | 16 % 157 | .4519 153 | .4519 153 | 11 % 275 | .3899 269 | .3899 269 |
158 | Mount St. Mary's | MAAC | 16 % 158 | .4065 229 | .4065 229 | 11 % 264 | .3914 266 | .3914 266 |
159 | UNC Asheville 15 | BSth | 16 % 159 | .4032 235 | .4032 235 | 12 % 253 | .3816 276 | .3816 276 |
160 | Fresno St. | MWC | 16 % 160 | .4781 122 | .4781 122 | 22 % 89 | .6227 84 | .6227 84 |
161 | Temple | Amer | 16 % 161 | .5621 42 | .5621 42 | 23 % 84 | .6308 80 | .6308 80 |
162 | Merrimack | NEC | 16 % 162 | .4536 149 | .4536 149 | 8 % 338 | .2883 351 | .2883 351 |
163 | North Alabama | ASun | 16 % 163 | .3744 276 | .3744 276 | 13 % 203 | .413 238 | .413 238 |
164 | Louisiana Monroe | SB | 15 % 164 | .3882 259 | .3882 259 | 15 % 142 | .4717 154 | .4717 154 |
165 | Brown | Ivy | 15 % 165 | .4291 198 | .4291 198 | 15 % 154 | .467 162 | .467 162 |
166 | Tennessee Tech | OVC | 15 % 166 | .4038 233 | .4038 233 | 9 % 335 | .3096 338 | .3096 338 |
167 | Delaware | CAA | 15 % 167 | .4636 139 | .4636 139 | 13 % 214 | .4286 216 | .4286 216 |
168 | North Dakota | Sum | 15 % 168 | .4422 178 | .4422 178 | 11 % 269 | .3924 265 | .3924 265 |
169 | Wyoming | MWC | 15 % 169 | .4847 111 | .4847 111 | 24 % 80 | .6419 69 | .6419 69 |
170 | Charleston Southern | BSth | 15 % 170 | .4192 213 | .4192 213 | 10 % 290 | .3869 273 | .3869 273 |
171 | Bethune Cookman | SWAC | 15 % 171 | .3949 249 | .3949 249 | 9 % 329 | .3057 340 | .3057 340 |
172 | La Salle | A10 | 15 % 172 | .4799 118 | .4799 118 | 14 % 163 | .4983 137 | .4983 137 |
173 | Troy | SB | 15 % 173 | .3793 269 | .3793 269 | 14 % 162 | .4505 184 | .4505 184 |
174 | Navy | Pat | 15 % 174 | .4333 194 | .4333 194 | 9 % 313 | .3447 314 | .3447 314 |
175 | Wake Forest | ACC | 15 % 175 | .4875 106 | .4875 106 | 24 % 83 | .6318 78 | .6318 78 |
176 | St. Thomas | Sum | 15 % 176 | .3875 260 | .3875 260 | 11 % 278 | .3593 303 | .3593 303 |
177 | Dayton | A10 | 15 % 177 | .487 107 | .487 107 | 15 % 146 | .5231 119 | .5231 119 |
178 | Wofford | SC | 15 % 178 | .3704 284 | .3704 284 | 12 % 225 | .4071 244 | .4071 244 |
179 | UCF | Amer | 15 % 179 | .5303 69 | .5303 69 | 24 % 77 | .6267 81 | .6267 81 |
180 | Rider | MAAC | 15 % 180 | .3988 242 | .3988 242 | 10 % 295 | .3652 294 | .3652 294 |
181 | Western Michigan | MAC | 15 % 181 | .3921 254 | .3921 254 | 13 % 199 | .4135 237 | .4135 237 |
182 | Albany | AE | 15 % 182 | .4159 218 | .4159 218 | 12 % 256 | .3933 263 | .3933 263 |
183 | Loyola Chicago | A10 | 15 % 183 | .4494 159 | .4494 159 | 15 % 144 | .515 126 | .515 126 |
184 | UC San Diego | BW | 15 % 184 | .4158 219 | .4158 219 | 13 % 205 | .4513 180 | .4513 180 |
185 | Fairfield | MAAC | 15 % 185 | .4224 206 | .4224 206 | 10 % 288 | .3807 278 | .3807 278 |
186 | Richmond | A10 | 15 % 186 | .486 108 | .486 108 | 14 % 158 | .5127 128 | .5127 128 |
187 | Stony Brook | CAA | 15 % 187 | .4365 189 | .4365 189 | 12 % 239 | .3977 256 | .3977 256 |
188 | Mississippi St. 11 | SEC | 15 % 188 | .4509 155 | .4509 155 | 28 % 52 | .6429 68 | .6429 68 |
189 | St. Francis PA | NEC | 15 % 189 | .3995 239 | .3995 239 | 8 % 342 | .2727 357 | .2727 357 |
190 | Southeast Missouri St. 16 | OVC | 15 % 190 | .4215 207 | .4215 207 | 8 % 340 | .3165 334 | .3165 334 |
191 | Massachusetts | A10 | 15 % 191 | .5113 81 | .5113 81 | 14 % 177 | .5182 121 | .5182 121 |
192 | Louisiana Lafayette 13 | SB | 15 % 192 | .3788 270 | .3788 270 | 15 % 149 | .4626 167 | .4626 167 |
193 | Missouri 7 | SEC | 15 % 193 | .4458 169 | .4458 169 | 29 % 49 | .6519 63 | .6519 62 |
194 | Central Michigan | MAC | 15 % 194 | .3866 262 | .3866 262 | 12 % 222 | .4093 240 | .4093 240 |
195 | Saint Joseph's | A10 | 15 % 195 | .429 199 | .429 199 | 14 % 172 | .4886 143 | .4886 143 |
196 | Texas A&M 7 | SEC | 15 % 196 | .4711 129 | .4711 129 | 28 % 57 | .6631 58 | .6631 57 |
197 | Virginia Tech | ACC | 15 % 197 | .4607 142 | .4607 142 | 24 % 81 | .632 77 | .632 77 |
198 | Yale | Ivy | 15 % 198 | .4144 221 | .4144 221 | 15 % 155 | .4681 161 | .4681 161 |
199 | UT Arlington | WAC | 15 % 199 | .463 140 | .463 140 | 16 % 135 | .5322 115 | .5322 112 |
200 | Fort Wayne | Horz | 14 % 200 | .3788 271 | .3788 271 | 10 % 301 | .3648 297 | .3648 297 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | Eastern Illinois | OVC | 14 % 201 | .3598 295 | .3598 295 | 9 % 332 | .3031 342 | .3031 342 |
202 | Ohio | MAC | 14 % 202 | .4418 179 | .4418 179 | 13 % 215 | .4338 208 | .4338 208 |
203 | Utah | P12 | 14 % 203 | .4696 131 | .4696 131 | 27 % 61 | .6439 67 | .6439 67 |
204 | Evansville | MVC | 14 % 204 | .4769 123 | .4769 123 | 13 % 200 | .4785 152 | .4785 152 |
205 | Alabama A&M | SWAC | 14 % 205 | .4253 203 | .4253 203 | 8 % 343 | .294 348 | .294 348 |
206 | Colgate 15 | Pat | 14 % 206 | .4492 160 | .4492 160 | 10 % 303 | .352 306 | .352 306 |
207 | Loyola Marymount | WCC | 14 % 207 | .4859 109 | .4859 109 | 21 % 96 | .5821 97 | .5821 97 |
208 | Santa Clara | WCC | 14 % 208 | .5105 83 | .5105 83 | 20 % 101 | .5921 94 | .5921 94 |
209 | Davidson | A10 | 14 % 209 | .4435 175 | .4435 175 | 16 % 132 | .5239 118 | .5239 118 |
210 | Oregon St. | P12 | 14 % 210 | .3811 266 | .3811 266 | 27 % 62 | .6314 79 | .6314 79 |
211 | North Texas | CUSA | 14 % 211 | .4388 184 | .4388 184 | 18 % 113 | .5439 110 | .5367 111 |
212 | Georgia Tech | ACC | 14 % 212 | .3738 278 | .3738 278 | 21 % 98 | .5765 100 | .5765 100 |
213 | Maine | AE | 14 % 213 | .4168 217 | .4168 217 | 11 % 263 | .3934 262 | .3934 262 |
214 | San Francisco | WCC | 14 % 214 | .4465 166 | .4465 166 | 22 % 90 | .5763 101 | .5763 101 |
215 | Northeastern | CAA | 14 % 215 | .4551 147 | .4551 147 | 12 % 228 | .4197 229 | .4197 229 |
216 | Saint Peter's | MAAC | 14 % 216 | .3408 316 | .3408 316 | 10 % 304 | .3608 302 | .3608 302 |
217 | William & Mary | CAA | 14 % 217 | .4286 201 | .4286 201 | 11 % 265 | .3906 267 | .3906 267 |
218 | Murray St. | MVC | 14 % 218 | .4211 208 | .4211 208 | 14 % 166 | .4681 160 | .4681 160 |
219 | New Mexico | MWC | 14 % 219 | .4815 116 | .4815 116 | 22 % 91 | .6203 85 | .6203 85 |
220 | Cal Poly | BW | 14 % 220 | .4298 197 | .4298 197 | 13 % 207 | .4716 155 | .4716 155 |
221 | The Citadel | SC | 14 % 221 | .4067 228 | .4067 228 | 12 % 249 | .4231 224 | .4231 224 |
222 | North Carolina St. 11 | ACC | 14 % 222 | .4494 158 | .4494 158 | 25 % 69 | .6362 74 | .6362 74 |
223 | Gardner Webb | BSth | 14 % 223 | .4327 195 | .4327 195 | 10 % 307 | .3811 277 | .3811 277 |
224 | UC Davis | BW | 14 % 224 | .378 274 | .378 274 | 12 % 251 | .4227 225 | .4227 225 |
225 | Utah St. 10 | MWC | 14 % 225 | .5611 44 | .5611 44 | 23 % 86 | .6655 56 | .6655 56 |
226 | Howard 16 | MEAC | 14 % 226 | .418 215 | .418 215 | 10 % 284 | .3514 307 | .3514 307 |
227 | Cincinnati | Amer | 14 % 227 | .4437 173 | .4437 173 | 24 % 82 | .6041 89 | .6041 89 |
228 | Robert Morris | Horz | 14 % 228 | .3899 258 | .3899 258 | 9 % 310 | .3622 301 | .3622 301 |
229 | Boston University | Pat | 14 % 229 | .3805 268 | .3805 268 | 9 % 311 | .3459 310 | .3459 310 |
