Click Here or Go Landscape for Full Site Layout
Non-Con | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
1 | Kansas 1 | B12 | 27 % 11 | .6458 7 | .6458 7 | 38 % 1 | .7764 1 | .7764 1 |
2 | Michigan St. 7 | B10 | 26 % 18 | .6345 9 | .6345 9 | 36 % 6 | .774 2 | .774 2 |
3 | Oklahoma | B12 | 22 % 53 | .6001 19 | .6001 19 | 36 % 4 | .7627 3 | .7627 3 |
4 | West Virginia 9 | B12 | 21 % 62 | .5744 36 | .5744 36 | 36 % 5 | .7552 4 | .7552 4 |
5 | Texas 2 | B12 | 20 % 85 | .5249 75 | .5249 75 | 35 % 7 | .7435 5 | .7435 5 |
6 | Baylor 3 | B12 | 25 % 23 | .5557 48 | .5557 48 | 36 % 3 | .7419 6 | .7419 6 |
7 | Alabama 1 | SEC | 35 % 1 | .7035 1 | .7035 1 | 34 % 9 | .7389 7 | .7389 7 |
8 | Iowa St. 6 | B12 | 22 % 54 | .4975 94 | .4975 94 | 37 % 2 | .7342 8 | .7342 8 |
9 | Oklahoma St. | B12 | 18 % 126 | .5391 63 | .5391 63 | 34 % 10 | .734 9 | .734 9 |
10 | Creighton 6 | BE | 27 % 10 | .6315 11 | .6315 11 | 33 % 13 | .7297 10 | .7297 10 |
11 | Wisconsin | B10 | 24 % 32 | .5479 53 | .5479 53 | 32 % 16 | .7292 11 | .7292 11 |
12 | Ohio St. | B10 | 22 % 52 | .4903 101 | .4903 101 | 34 % 8 | .7239 12 | .7239 12 |
13 | Arkansas 8 | SEC | 21 % 64 | .5939 22 | .5939 22 | 33 % 15 | .7186 13 | .7186 13 |
14 | Indiana 4 | B10 | 22 % 58 | .4845 111 | .4845 111 | 33 % 12 | .7177 14 | .7177 14 |
15 | Kansas St. 3 | B12 | 10 % 309 | .4581 144 | .4581 144 | 32 % 22 | .7162 15 | .7162 15 |
16 | DePaul | BE | 20 % 90 | .5656 41 | .5656 41 | 32 % 20 | .7159 16 | .7159 16 |
17 | Penn St. 10 | B10 | 12 % 250 | .4456 170 | .4456 170 | 31 % 25 | .7155 17 | .7155 17 |
18 | Oregon | P12 | 25 % 22 | .6593 4 | .6593 4 | 30 % 36 | .7145 18 | .7145 18 |
19 | Auburn 9 | SEC | 23 % 40 | .5986 21 | .5986 21 | 32 % 18 | .711 19 | .711 19 |
20 | Villanova | BE | 22 % 50 | .6103 15 | .6103 15 | 32 % 23 | .7106 20 | .7106 20 |
21 | Nebraska | B10 | 25 % 24 | .5541 50 | .5541 50 | 33 % 14 | .71 21 | .71 21 |
22 | Michigan | B10 | 17 % 134 | .5261 73 | .5261 73 | 30 % 35 | .7099 22 | .7099 22 |
23 | Iowa 8 | B10 | 20 % 89 | .495 98 | .495 98 | 31 % 26 | .7089 23 | .7089 23 |
24 | Xavier 3 | BE | 24 % 33 | .5771 35 | .5771 35 | 32 % 19 | .7071 24 | .7071 24 |
25 | San Diego St. 5 | MWC | 25 % 25 | .634 10 | .634 10 | 28 % 61 | .7038 25 | .6991 28 |
26 | Northwestern 7 | B10 | 12 % 252 | .4541 148 | .4541 148 | 30 % 34 | .7027 26 | .7027 25 |
27 | Purdue 1 | B10 | 22 % 44 | .5456 57 | .5456 57 | 30 % 32 | .7026 27 | .7026 26 |
28 | Vanderbilt | SEC | 20 % 79 | .581 33 | .581 33 | 29 % 41 | .7012 28 | .7012 27 |
29 | Connecticut 4 | BE | 21 % 71 | .5013 92 | .5013 92 | 31 % 24 | .6988 29 | .694 33 |
30 | TCU 6 | B12 | 12 % 257 | .397 246 | .397 246 | 33 % 11 | .6967 30 | .6967 29 |
31 | UCLA 2 | P12 | 19 % 93 | .5272 71 | .5272 71 | 29 % 38 | .6963 31 | .6963 30 |
32 | Butler | BE | 22 % 56 | .537 65 | .537 65 | 32 % 21 | .6962 32 | .6962 31 |
33 | California | P12 | 17 % 136 | .5554 49 | .5554 49 | 28 % 56 | .6959 33 | .6959 32 |
34 | Florida | SEC | 25 % 21 | .6106 14 | .6106 14 | 30 % 33 | .6923 34 | .6923 34 |
35 | Marquette 2 | BE | 19 % 99 | .5213 76 | .5213 76 | 30 % 30 | .6916 35 | .6916 35 |
36 | Arizona St. 11 | P12 | 18 % 114 | .5488 52 | .5488 52 | 29 % 43 | .6906 36 | .6906 36 |
37 | North Carolina | ACC | 26 % 16 | .6495 6 | .6495 6 | 27 % 63 | .6896 37 | .6896 37 |
38 | Tennessee 4 | SEC | 24 % 30 | .5697 38 | .5697 38 | 29 % 40 | .6895 38 | .6895 38 |
39 | Arizona 2 | P12 | 24 % 28 | .5901 25 | .5901 25 | 29 % 39 | .6878 39 | .6878 39 |
40 | Colorado | P12 | 20 % 86 | .5899 26 | .5899 26 | 28 % 55 | .6861 40 | .6861 40 |
41 | Maryland 8 | B10 | 18 % 111 | .457 146 | .457 146 | 31 % 27 | .6847 41 | .6847 41 |
42 | Minnesota | B10 | 10 % 301 | .3905 258 | .3905 258 | 29 % 47 | .6847 42 | .6847 42 |
43 | USC 10 | P12 | 19 % 101 | .5776 34 | .5776 34 | 28 % 51 | .6819 43 | .6819 43 |
44 | Texas Tech | B12 | 11 % 284 | .3906 257 | .3906 257 | 32 % 17 | .6796 44 | .6796 44 |
45 | Washington St. | P12 | 21 % 68 | .5938 23 | .5938 23 | 29 % 48 | .6793 45 | .6793 45 |
46 | Kentucky 6 | SEC | 23 % 38 | .5428 59 | .5428 59 | 30 % 31 | .6789 46 | .6789 46 |
47 | Memphis 8 | Amer | 26 % 15 | .6418 8 | .6418 8 | 28 % 58 | .6787 47 | .6787 47 |
48 | Duke 5 | ACC | 22 % 47 | .5561 47 | .5561 47 | 28 % 60 | .6753 48 | .6753 48 |
49 | Rutgers | B10 | 12 % 261 | .4114 225 | .4114 225 | 29 % 45 | .6745 49 | .6745 49 |
50 | Illinois 9 | B10 | 20 % 88 | .4285 200 | .4285 200 | 31 % 29 | .6741 50 | .6741 50 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
51 | Seton Hall | BE | 22 % 45 | .5029 91 | .5029 91 | 31 % 28 | .6713 51 | .6713 51 |
52 | Washington | P12 | 19 % 102 | .5299 69 | .5299 69 | 29 % 50 | .6694 52 | .6694 52 |
53 | Georgetown | BE | 12 % 259 | .4203 211 | .4203 211 | 29 % 42 | .6685 53 | .6685 53 |
54 | Stanford | P12 | 21 % 69 | .5313 66 | .5313 66 | 29 % 44 | .6676 54 | .6676 54 |
55 | Mississippi | SEC | 20 % 82 | .5612 43 | .5612 43 | 28 % 53 | .6668 55 | .6668 55 |
56 | Utah St. 10 | MWC | 14 % 229 | .5594 44 | .5594 44 | 23 % 86 | .6641 56 | .6641 56 |
57 | Texas A&M 7 | SEC | 15 % 197 | .471 129 | .471 129 | 28 % 59 | .6638 57 | .6638 57 |
58 | Miami FL 5 | ACC | 16 % 143 | .4861 109 | .4861 109 | 28 % 54 | .6626 58 | .6543 62 |
59 | Gonzaga 3 | WCC | 28 % 9 | .6117 13 | .6117 13 | 29 % 46 | .6622 59 | .6622 58 |
60 | Louisville | ACC | 21 % 72 | .5674 40 | .5674 40 | 25 % 69 | .6603 60 | .6603 59 |
61 | Florida St. | ACC | 19 % 107 | .5937 24 | .5937 24 | 25 % 71 | .6602 61 | .6602 60 |
62 | Nevada 11 | MWC | 17 % 135 | .5477 55 | .5477 55 | 24 % 79 | .6577 62 | .6577 61 |
63 | Missouri 7 | SEC | 15 % 194 | .4458 168 | .4458 168 | 29 % 49 | .6526 63 | .6526 63 |
64 | Boise St. 10 | MWC | 17 % 139 | .5101 82 | .5101 82 | 25 % 74 | .6496 64 | .6496 64 |
65 | Saint Mary's 5 | WCC | 20 % 87 | .5991 20 | .5991 20 | 24 % 78 | .6481 65 | .6481 65 |
66 | South Carolina | SEC | 13 % 231 | .4705 130 | .4705 130 | 25 % 67 | .6479 66 | .6479 66 |
67 | Utah | P12 | 14 % 206 | .4694 131 | .4694 131 | 27 % 64 | .6438 67 | .6438 67 |
68 | Mississippi St. 11 | SEC | 15 % 188 | .4505 155 | .4505 155 | 28 % 52 | .6434 68 | .6434 68 |
69 | Virginia 4 | ACC | 23 % 37 | .5478 54 | .5478 54 | 25 % 73 | .6416 69 | .6416 69 |
70 | Wyoming | MWC | 15 % 172 | .484 112 | .484 112 | 24 % 81 | .6411 70 | .6411 70 |
71 | Providence 11 | BE | 13 % 235 | .3727 281 | .3727 281 | 30 % 37 | .641 71 | .641 71 |
72 | SMU | Amer | 23 % 39 | .5819 31 | .5819 31 | 26 % 65 | .6397 72 | .6397 72 |
73 | St. John's | BE | 11 % 288 | .386 263 | .386 263 | 28 % 57 | .6395 73 | .6395 73 |
74 | North Carolina St. 11 | ACC | 14 % 221 | .4499 159 | .4499 159 | 25 % 68 | .6381 74 | .6381 74 |
75 | LSU | SEC | 10 % 306 | .4059 230 | .4059 230 | 26 % 66 | .6345 75 | .6345 75 |
76 | Colorado St. | MWC | 20 % 77 | .505 87 | .505 87 | 25 % 70 | .6345 76 | .6345 76 |
77 | Virginia Tech | ACC | 15 % 196 | .4612 142 | .4612 142 | 24 % 80 | .6337 77 | .6337 77 |
78 | Wake Forest | ACC | 15 % 173 | .4875 107 | .4875 107 | 24 % 82 | .6334 78 | .6334 78 |
79 | Temple | Amer | 16 % 158 | .5636 42 | .5636 42 | 23 % 84 | .6315 79 | .6315 79 |
80 | Oregon St. | P12 | 14 % 207 | .3807 267 | .3807 267 | 27 % 62 | .6313 80 | .6313 80 |
81 | UCF | Amer | 15 % 179 | .5307 68 | .5307 68 | 24 % 76 | .627 81 | .627 81 |
82 | Pittsburgh 11 | ACC | 19 % 98 | .4833 113 | .4833 113 | 25 % 72 | .6254 82 | .6254 82 |
83 | Houston 1 | Amer | 21 % 63 | .5313 67 | .5313 67 | 24 % 77 | .6242 83 | .6242 83 |
84 | Fresno St. | MWC | 15 % 166 | .4765 125 | .4765 125 | 22 % 89 | .6213 84 | .6213 84 |
85 | New Mexico | MWC | 14 % 220 | .4809 117 | .4809 117 | 22 % 91 | .6192 85 | .6192 85 |
86 | Boston College | ACC | 11 % 293 | .4372 187 | .4372 187 | 22 % 88 | .6118 86 | .6118 86 |
87 | UNLV | MWC | 10 % 307 | .4388 183 | .4388 183 | 21 % 94 | .6118 87 | .6118 87 |
88 | San Jose St. | MWC | 16 % 156 | .451 154 | .451 154 | 23 % 85 | .6054 88 | .6054 88 |
89 | Cincinnati | Amer | 14 % 224 | .4442 173 | .4442 173 | 24 % 83 | .6045 89 | .6045 89 |
90 | Georgia | SEC | 11 % 290 | .4004 238 | .4004 238 | 24 % 75 | .6016 90 | .6016 90 |
91 | Tulsa | Amer | 13 % 241 | .4364 188 | .4364 188 | 22 % 90 | .5994 91 | .5994 91 |
92 | Syracuse | ACC | 10 % 299 | .4104 226 | .4104 226 | 20 % 101 | .5982 92 | .5982 92 |
93 | Notre Dame | ACC | 11 % 295 | .4456 169 | .4456 169 | 21 % 99 | .597 93 | .597 93 |
94 | Santa Clara | WCC | 14 % 208 | .5101 83 | .5101 83 | 20 % 103 | .5898 94 | .5898 94 |
95 | BYU | WCC | 18 % 125 | .4816 116 | .4816 116 | 22 % 87 | .5847 95 | .5847 95 |
96 | Clemson | ACC | 10 % 305 | .4208 209 | .4208 209 | 20 % 102 | .5839 96 | .5839 96 |
97 | Wichita St. | Amer | 16 % 157 | .4997 93 | .4997 93 | 21 % 93 | .5807 97 | .5807 97 |
98 | Loyola Marymount | WCC | 14 % 209 | .4853 110 | .4853 110 | 21 % 98 | .5798 98 | .5798 98 |
99 | Pepperdine | WCC | 17 % 138 | .4902 102 | .4902 102 | 21 % 100 | .5791 99 | .5791 99 |
100 | Georgia Tech | ACC | 14 % 211 | .3737 278 | .3737 278 | 21 % 96 | .5778 100 | .5778 100 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
101 | San Francisco | WCC | 14 % 216 | .4463 165 | .4463 165 | 22 % 92 | .574 101 | .574 101 |
102 | Tulane | Amer | 7 % 352 | .3523 305 | .3523 305 | 21 % 97 | .564 102 | .564 102 |
103 | Portland | WCC | 16 % 142 | .4592 143 | .4592 143 | 21 % 95 | .5612 103 | .5612 103 |
104 | Air Force | MWC | 5 % 362 | .3034 345 | .3034 345 | 19 % 106 | .5575 104 | .5575 104 |
105 | Saint Louis | A10 | 21 % 66 | .5519 51 | .5519 51 | 18 % 113 | .5557 105 | .5557 105 |
106 | Middle Tennessee | CUSA | 12 % 262 | .4488 161 | .4488 161 | 18 % 112 | .5532 106 | .5532 106 |
107 | North Texas | CUSA | 14 % 217 | .438 186 | .438 186 | 18 % 108 | .5513 107 | .5433 110 |
108 | VCU 12 | A10 | 16 % 154 | .5041 90 | .5041 90 | 17 % 124 | .5507 108 | .5507 107 |
109 | UAB | CUSA | 12 % 253 | .402 236 | .402 236 | 18 % 109 | .5467 109 | .5385 111 |
110 | East Carolina | Amer | 8 % 347 | .3526 304 | .3526 304 | 19 % 105 | .5447 110 | .5447 108 |
111 | South Florida | Amer | 12 % 266 | .3949 249 | .3949 249 | 20 % 104 | .5446 111 | .5446 109 |
112 | Florida Atlantic 9 | CUSA | 10 % 322 | .3698 285 | .3698 285 | 19 % 107 | .544 112 | .5339 114 |
113 | San Diego | WCC | 10 % 303 | .3949 248 | .3949 248 | 18 % 114 | .5355 113 | .5355 112 |
114 | Utah Valley | WAC | 20 % 76 | .4459 166 | .4459 166 | 18 % 110 | .5339 114 | .5339 113 |
115 | UT Arlington | WAC | 14 % 201 | .4627 140 | .4627 140 | 16 % 135 | .5308 115 | .5308 115 |
116 | Louisiana Tech | CUSA | 13 % 246 | .3668 288 | .3668 288 | 18 % 111 | .5257 116 | .5257 116 |
117 | Davidson | A10 | 14 % 210 | .4435 176 | .4435 176 | 16 % 131 | .5241 117 | .5241 117 |
118 | New Mexico St. | WAC | 18 % 127 | .457 145 | .457 145 | 17 % 116 | .5238 118 | .5238 118 |
119 | Dayton | A10 | 15 % 176 | .4875 106 | .4875 106 | 15 % 146 | .5235 119 | .5235 119 |
120 | Western Kentucky | CUSA | 8 % 345 | .336 321 | .336 321 | 17 % 121 | .5193 120 | .5193 120 |
121 | Massachusetts | A10 | 15 % 193 | .5114 79 | .5114 79 | 14 % 178 | .5184 121 | .5184 121 |
122 | UTEP | CUSA | 13 % 242 | .3715 282 | .3715 282 | 18 % 115 | .5174 122 | .5174 122 |
123 | Loyola Chicago | A10 | 15 % 185 | .4501 157 | .4501 157 | 15 % 143 | .5155 123 | .5155 123 |
124 | UTSA | CUSA | 11 % 296 | .3326 324 | .3326 324 | 17 % 118 | .5143 124 | .5143 124 |
125 | Tarleton St. | WAC | 20 % 83 | .4674 134 | .4674 134 | 17 % 120 | .5141 125 | .5141 125 |
126 | Pacific | WCC | 9 % 324 | .3747 277 | .3747 277 | 16 % 130 | .514 126 | .514 126 |
127 | Richmond | A10 | 15 % 186 | .4865 108 | .4865 108 | 15 % 156 | .5132 127 | .5132 127 |
128 | Seattle | WAC | 13 % 232 | .4458 167 | .4458 167 | 15 % 154 | .5119 128 | .5119 128 |
129 | Southern Utah | WAC | 16 % 150 | .4121 224 | .4121 224 | 16 % 134 | .51 129 | .51 129 |
130 | Rice | CUSA | 11 % 297 | .2847 355 | .2847 355 | 17 % 117 | .5069 130 | .5069 130 |
131 | Utah Tech | WAC | 19 % 108 | .4129 222 | .4129 222 | 17 % 125 | .505 131 | .505 131 |
132 | Grand Canyon 14 | WAC | 12 % 269 | .4183 214 | .4183 214 | 15 % 149 | .5044 132 | .5044 132 |
133 | George Mason | A10 | 13 % 234 | .4891 103 | .4891 103 | 14 % 177 | .5042 133 | .5042 133 |
134 | Rhode Island | A10 | 12 % 273 | .4669 135 | .4669 135 | 12 % 218 | .5016 134 | .5016 134 |
135 | Charlotte | CUSA | 9 % 329 | .3609 294 | .3609 294 | 15 % 144 | .4997 135 | .4997 135 |
136 | La Salle | A10 | 15 % 169 | .4806 118 | .4806 118 | 14 % 161 | .4987 136 | .4987 136 |
137 | Sam Houston St. | WAC | 18 % 129 | .3998 239 | .3998 239 | 17 % 123 | .4982 137 | .4982 137 |
138 | FIU | CUSA | 8 % 339 | .2898 352 | .2898 352 | 16 % 128 | .4941 138 | .4941 138 |
139 | Penn | Ivy | 17 % 132 | .4789 120 | .4789 120 | 16 % 132 | .492 139 | .492 139 |
140 | Buffalo | MAC | 23 % 36 | .5401 62 | .5401 62 | 17 % 122 | .491 140 | .491 140 |
141 | St. Bonaventure | A10 | 9 % 325 | .4254 203 | .4254 203 | 12 % 224 | .4903 141 | .4903 141 |
142 | Saint Joseph's | A10 | 15 % 192 | .4296 197 | .4296 197 | 14 % 172 | .4891 142 | .4891 142 |
143 | Northern Arizona | BSky | 24 % 29 | .5694 39 | .5694 39 | 15 % 141 | .4876 143 | .4876 143 |
144 | South Alabama | SB | 22 % 48 | .4675 133 | .4675 133 | 16 % 129 | .4864 144 | .4864 144 |
145 | UC Riverside | BW | 21 % 73 | .5266 72 | .5266 72 | 15 % 155 | .4863 145 | .4863 145 |
146 | Abilene Christian | WAC | 13 % 238 | .3326 323 | .3326 323 | 15 % 138 | .483 146 | .483 146 |
147 | Duquesne | A10 | 11 % 286 | .4502 156 | .4502 156 | 12 % 233 | .4821 147 | .4821 147 |
148 | Bradley | MVC | 20 % 74 | .4726 128 | .4726 128 | 16 % 127 | .4817 148 | .4817 148 |
149 | Cal St. Fullerton | BW | 18 % 123 | .4825 115 | .4825 115 | 14 % 173 | .4793 149 | .4793 149 |
150 | Old Dominion | SB | 12 % 264 | .4429 177 | .4429 177 | 13 % 211 | .4788 150 | .4788 150 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
151 | Evansville | MVC | 14 % 204 | .4774 122 | .4774 122 | 13 % 196 | .4787 151 | .4787 151 |
152 | Northern Colorado | BSky | 25 % 26 | .5417 60 | .5417 60 | 16 % 137 | .4778 152 | .4778 152 |
153 | Long Beach St. | BW | 23 % 35 | .5208 77 | .5208 77 | 15 % 140 | .4718 153 | .4718 153 |
154 | Drake 12 | MVC | 12 % 258 | .4443 172 | .4443 172 | 13 % 209 | .4716 154 | .4716 154 |
155 | Louisiana Monroe | SB | 15 % 168 | .3875 259 | .3875 259 | 15 % 142 | .4714 155 | .4714 155 |
156 | Missouri St. | MVC | 18 % 112 | .4751 126 | .4751 126 | 15 % 152 | .4714 156 | .4714 156 |
157 | Northern Iowa | MVC | 10 % 314 | .4454 171 | .4454 171 | 12 % 220 | .4709 157 | .4709 157 |
158 | Cal Poly | BW | 14 % 225 | .4283 201 | .4283 201 | 13 % 208 | .4699 158 | .4699 158 |
159 | Princeton 15 | Ivy | 8 % 344 | .3424 315 | .3424 315 | 14 % 175 | .4689 159 | .4689 159 |
160 | Yale | Ivy | 15 % 195 | .4146 220 | .4146 220 | 15 % 153 | .4685 160 | .4685 160 |
161 | Murray St. | MVC | 14 % 218 | .4211 208 | .4211 208 | 14 % 167 | .468 161 | .468 161 |
162 | Brown | Ivy | 15 % 165 | .4293 198 | .4293 198 | 15 % 151 | .4675 162 | .4675 162 |
163 | Texas St. | SB | 10 % 311 | .3652 291 | .3652 291 | 13 % 207 | .4661 163 | .4661 163 |
164 | George Washington | A10 | 9 % 323 | .3732 279 | .3732 279 | 11 % 267 | .4637 164 | .4637 164 |
165 | Louisiana Lafayette 13 | SB | 15 % 198 | .3787 271 | .3787 271 | 15 % 148 | .4626 165 | .4626 165 |
166 | Bellarmine | ASun | 23 % 34 | .45 158 | .45 158 | 17 % 119 | .4617 166 | .4617 166 |
167 | Weber St. | BSky | 18 % 117 | .5103 81 | .5103 81 | 13 % 201 | .4615 167 | .4615 167 |
168 | Cal Baptist | WAC | 6 % 356 | .3158 337 | .3158 337 | 12 % 228 | .4612 168 | .4612 168 |
169 | Eastern Washington | BSky | 16 % 147 | .4789 121 | .4789 121 | 14 % 174 | .4607 169 | .4607 169 |
170 | UC Irvine | BW | 18 % 116 | .465 138 | .465 138 | 14 % 171 | .4604 170 | .4604 170 |
171 | Monmouth | CAA | 22 % 43 | .6025 17 | .6025 17 | 14 % 166 | .4601 171 | .4601 171 |
172 | Stephen F. Austin | WAC | 8 % 342 | .3534 303 | .3534 303 | 12 % 234 | .4589 172 | .4589 172 |
173 | Portland St. | BSky | 19 % 109 | .5109 80 | .5109 80 | 13 % 197 | .4574 173 | .4574 173 |
174 | Eastern Kentucky | ASun | 16 % 148 | .4238 205 | .4238 205 | 14 % 164 | .4573 174 | .4573 174 |
175 | Belmont | MVC | 12 % 277 | .4765 124 | .4765 124 | 12 % 244 | .457 175 | .457 175 |
176 | Sacramento St. | BSky | 18 % 122 | .4827 114 | .4827 114 | 13 % 195 | .4555 176 | .4555 176 |
177 | Cal St. Bakersfield | BW | 12 % 268 | .404 233 | .404 233 | 12 % 245 | .4535 177 | .4535 177 |
178 | Southern Miss | SB | 12 % 270 | .3321 326 | .3321 326 | 14 % 168 | .4519 178 | .4519 178 |
179 | Eastern Michigan | MAC | 13 % 243 | .4407 180 | .4407 180 | 12 % 221 | .4508 179 | .4508 179 |
180 | Troy | SB | 15 % 174 | .3796 269 | .3796 269 | 14 % 163 | .4506 180 | .4506 180 |
181 | Hofstra | CAA | 24 % 27 | .6058 16 | .6058 16 | 15 % 139 | .4506 181 | .4506 181 |
182 | Montana | BSky | 20 % 78 | .5047 88 | .5047 88 | 13 % 186 | .4505 182 | .4505 182 |
183 | Kent St. 13 | MAC | 21 % 70 | .4676 132 | .4676 132 | 15 % 147 | .4502 183 | .4502 183 |
184 | UC San Diego | BW | 15 % 187 | .4149 219 | .4149 219 | 13 % 206 | .45 184 | .45 184 |
185 | UT Rio Grande Valley | WAC | 12 % 256 | .2865 354 | .2865 354 | 14 % 170 | .4489 185 | .4489 185 |
186 | Montana St. 14 | BSky | 19 % 91 | .4957 96 | .4957 96 | 13 % 190 | .4475 186 | .4475 186 |
187 | Southern Illinois | MVC | 12 % 255 | .3862 262 | .3862 262 | 13 % 200 | .4474 187 | .4474 187 |
188 | Appalachian St. | SB | 10 % 310 | .391 256 | .391 256 | 12 % 243 | .4447 188 | .4447 188 |
189 | Kennesaw St. 14 | ASun | 20 % 81 | .4464 164 | .4464 164 | 14 % 169 | .4437 189 | .4437 189 |
190 | Harvard | Ivy | 12 % 247 | .378 272 | .378 272 | 13 % 191 | .443 190 | .443 190 |
191 | Stetson | ASun | 18 % 113 | .492 100 | .492 100 | 13 % 203 | .4425 191 | .4425 191 |
192 | North Florida | ASun | 26 % 17 | .4743 127 | .4743 127 | 16 % 133 | .4419 192 | .4419 192 |
193 | Cornell | Ivy | 12 % 267 | .3513 307 | .3513 307 | 13 % 189 | .4417 193 | .4417 193 |
194 | Coppin St. | MEAC | 21 % 65 | .5715 37 | .5715 37 | 14 % 179 | .4408 194 | .4408 194 |
195 | Dartmouth | Ivy | 8 % 343 | .3481 309 | .3481 309 | 11 % 261 | .4404 195 | .4404 195 |
196 | Liberty | ASun | 16 % 144 | .4207 210 | .4207 210 | 13 % 192 | .4389 196 | .4389 196 |
197 | Green Bay | Horz | 19 % 94 | .5407 61 | .5407 61 | 12 % 238 | .4387 197 | .4387 197 |
198 | Cal St. Northridge | BW | 12 % 274 | .3619 293 | .3619 293 | 12 % 255 | .4379 198 | .4379 198 |
199 | Georgia St. | SB | 9 % 335 | .3203 332 | .3203 332 | 11 % 266 | .4375 199 | .4375 199 |
200 | Nebraska Omaha | Sum | 29 % 5 | .5833 30 | .5833 30 | 16 % 136 | .4361 200 | .4361 200 |
Non-Con | Overall | |||||||
Rk | Team | Conf | Elite | Basic | Current | Elite | Basic | Current |
201 | UC Santa Barbara 14 | BW | 9 % 330 | .3675 287 | .3675 287 | 11 % 268 | .4361 201 | .4361 201 |
202 | Vermont 15 | AE | 22 % 51 | .5846 28 | .5846 28 | 14 % 176 | .4356 202 | .4356 202 |
203 | Central Arkansas | ASun | 17 % 140 | .433 194 | .433 194 | 13 % 187 | .4355 203 | .4355 203 |
204 | Florida Gulf Coast | ASun | 20 % 80 | .4927 99 | .4927 99 | 14 % 180 | .4354 204 | .4354 204 |
205 | Oakland | Horz | 22 % 55 | .5588 45 | .5588 45 | 13 % 210 | .4354 205 | .4354 205 |
206 | Valparaiso | MVC | 11 % 291 | .3665 289 | .3665 289 | 12 % 223 | .4354 206 | .4354 206 |
207 | Jacksonville | ASun | 20 % 75 | .4438 175 | .4438 175 | 14 % 185 | .4345 207 | .4345 207 |
208 | Fordham | A10 | 9 % 334 | .2818 357 | .2818 357 | 12 % 237 | .4339 208 | .4339 208 |
209 | Akron | MAC | 12 % 251 | .4143 221 | .4143 221 | 12 % 236 | .4336 209 | .4336 209 |
210 | Ohio | MAC | 14 % 203 | .4416 178 | .4416 178 | 13 % 215 | .4335 210 | .4335 210 |
211 | Iona 13 | MAAC | 19 % 106 | .6281 12 | .6281 12 | 12 % 254 | .4328 211 | .4328 211 |
212 | Hawaii | BW | 8 % 348 | .3858 264 | .3858 264 | 10 % 297 | .4324 212 | .4324 212 |
213 | Columbia | Ivy | 10 % 313 | .3168 335 | .3168 335 | 12 % 219 | .4318 213 | .4318 213 |
214 | James Madison | SB | 12 % 260 | .3246 329 | .3246 329 | 13 % 205 | .4297 214 | .4297 214 |
215 | Marshall | SB | 10 % 321 | .404 232 | .404 232 | 10 % 291 | .4296 215 | .4296 215 |
216 | Delaware | CAA | 16 % 164 | .464 139 | .464 139 | 13 % 213 | .429 216 | .429 216 |
217 | Toledo | MAC | 13 % 237 | .4384 184 | .4384 184 | 12 % 231 | .4275 217 | .4275 217 |
218 | Jacksonville St. | ASun | 18 % 121 | .3962 247 | .3962 247 | 14 % 160 | .427 218 | .427 218 |
219 | Northern Illinois | MAC | 21 % 67 | .4511 153 | .4511 153 | 14 % 162 | .4259 219 | .4259 219 |
220 | South Dakota St. | Sum | 27 % 12 | .6011 18 | .6011 18 | 14 % 159 | .4255 220 | .4255 220 |
221 | Coastal Carolina | SB | 9 % 331 | .3218 330 | .3218 330 | 11 % 280 | .4254 221 | .4254 221 |
222 | Georgia Southern | SB | 9 % 328 | .3251 328 | .3251 328 | 12 % 249 | .4251 222 | .4251 222 |
223 | UNC Greensboro | SC | 18 % 124 | .4889 104 | .4889 104 | 12 % 227 | .4243 223 | .4243 223 |
224 | The Citadel | SC | 14 % 219 | .4076 228 | .4076 228 | 12 % 247 | .4237 224 | .4237 224 |
225 | UC Davis | BW | 14 % 228 | .3772 274 | .3772 274 | 12 % 256 | .4216 225 | .4216 225 |
226 | Illinois Chicago | MVC | 9 % 332 | .2841 356 | .2841 356 | 12 % 232 | .4211 226 | .4211 226 |
227 | UNC Wilmington | CAA | 22 % 59 | .4954 97 | .4954 97 | 15 % 145 | .4205 227 | .4205 227 |
228 | Northeastern | CAA | 14 % 212 | .4565 147 | .4565 147 | 12 % 225 | .4205 228 | .4205 228 |
229 | South Carolina St. | MEAC | 19 % 95 | .5384 64 | .5384 64 | 13 % 214 | .4199 229 | .4199 229 |
230 | Detroit | Horz | 22 % 57 | .5445 58 | .5445 58 | 12 % 229 | .4175 230 | .4175 230 |
231 | Austin Peay | ASun | 19 % 97 | .3978 245 | .3978 245 | 14 % 184 | .4168 231 | .4168 231 |
