Click Here or Go Landscape for Full Site Layout


#191 - Charlotte (17-14)

Ron SanchezConference USA (10-8)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.7 127 106.4 265 .4539 191
eFG% 52.9 51 52.6 286
TO% 17.2 98 16.9 266
OR% 22.7 320 25.6 69
FTR 28.0 251 26.5 82
Adjust? Split?
Shooting Stats
3P% 34.5 116 36.2 310
2P% 53.6 42 51.7 256
FT% 79.2 8 76.8 350
Block % 9.2 206 8.0 210
Stylistic Stats
3P Rate 39.8 125 36.3 129
Ast. Rate 55.4 68 46.7 76
Adj. Tempo 65.4268

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 111.5 60 113.8 306 .4405 207
Last 10 Eff. 105.5 132 106 243 .4849 180
Close Games 7-3 (.700) 42
Qual. Games 0-3 (.000) 275
F.U.N. 0.0645 50
(Expected) Strength of Schedule
Non-con Overall
Elite L% 17 % 152 14 % 178
Basic 0.5137 81 0.4855 145
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-3 0-5 5-5 12-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-09 11-09 H 153 171 (Ⅲ) Monmouth Monm W, 68-66 67 1-0 0.1 104.8 95.8 101.1 43.6 10.4 19.4 43.6 15-28 6-27 98.1 47.3 22.3 28.1 27.3 20-36 4-19 74 7.8
Fri 11-12 11-12 H 146 266 (Ⅳ) USC Upstate USCU W, 76-64 66 2-0 0.1 109.7 96.2 115.4 56.1 16.7 23.1 49.0 17-30 7-19 97.2 55.9 21.3 11.1 17.6 15-28 9-23 82 12
Thu 11-18 11-18 A 138 154 (Ⅲ) Appalachian St. AppSt. W, 67-66 66 3-0 0.4 109.8 97.8 102.2 61.3 19.8 13.8 11.3 19-33 9-20 100.7 51.8 16.8 20.0 19.3 16-28 9-29 79 5.3
Mon 11-22 11-22 N 132 99 (Ⅱ) Toledo Tol L, 98-86 69 3-1 -0.2 129.3 130.4 125.3 61.3 10.2 21.2 25.8 20-35 12-27 142.7 65.2 8.7 33.3 55.4 26-41 7-15 48 -2.1
Tue 11-23 11-23 N 135 143 (Ⅲ) Drexel Drex L, 67-55 62 3-2 -1.0 93.4 103.2 89.0 44.7 17.8 28.6 10.5 21-41 3-16 108.5 51.8 13.0 25.0 21.1 22-42 5-15 24 -2.3
Tue 11-30 11-30 H 147 46 (Ⅱ) Davidson Dav L, 75-58 64 3-3 -1.7 90.6 104.2 90.3 46.5 20.2 22.9 8.8 13-30 9-27 116.8 58.2 18.7 22.2 38.8 12-28 11-21 17 -9.9
Sat 12-04 12-04 H 167 222 (Ⅳ) George Washington GW W, 86-79 74 4-3 -1.6 115.5 110.5 116.4 56.8 23.0 41.9 35.6 23-39 7-20 107.0 54.5 20.3 30.6 15.2 21-40 10-26 62 6.7
Tue 12-07 12-07 A 167 21 (I-A) Arkansas Ark L, 86-66 70 4-4 -1.9 110.0 111.3 93.8 50.0 17.1 13.3 19.6 19-32 6-24 122.2 55.5 18.5 46.9 31.3 31-51 3-13 46 -8.5
Sat 12-11 12-11 A 173 208 (Ⅲ) Valparaiso Valpo W, 68-67 64 5-4 -1.7 106.6 102.5 106.8 63.3 26.7 17.4 26.7 12-28 11-17 105.2 50.0 17.3 22.6 26.4 13-29 9-24 61 2.9
Fri 12-17 12-17 N 173 35 (I) Wake Forest Wake L, 82-79 70 5-5 -2.1 116.2 113.7 113.3 59.2 14.3 23.3 25.0 25-38 7-22 117.6 57.7 10.0 21.2 13.8 27-42 7-23 56 -10.3
Mon 12-20 12-20 H 172 322 (Ⅳ) Maryland Eastern Shore UMES W, 70-54 67 6-5 -2.1 100.7 97.8 104.7 51.0 17.9 22.6 43.1 17-31 6-20 80.8 35.1 10.5 22.9 13.4 13-37 7-30 58 5.5
Wed 12-22 12-22 H 165 297 (Ⅳ) Western Carolina WCU W, 98-82 72 7-5 -2.1 123.7 122.8 136.5 68.6 11.1 28.6 44.1 21-34 13-25 114.2 65.2 23.7 24.0 19.6 23-38 9-18 52 6.4
Thu 1-13 1-13 H 163 158 (Ⅳ) UTEP UTEP W, 66-53 70 8-5 (1-0) -1.9 94.9 78.2 94.2 44.5 24.3 34.3 40.0 17-35 5-20 75.6 40.0 22.8 18.4 21.8 13-34 6-21 90 7.3
Sat 1-15 1-15 H 150 311 (Ⅳ) UTSA UTSA W, 62-53 69 9-5 (2-0) -1.9 88.5 81.3 90.2 42.9 17.5 14.7 49.0 9-24 8-25 77.1 30.9 18.9 38.0 25.0 18-52 2-16 72 10.7
Mon 1-17 1-17 A 148 135 (Ⅱ) Florida Atlantic FAU L, 96-67 65 9-6 (2-1) -2.6 109.2 139.8 103.3 52.0 17.0 13.3 36.0 14-31 8-19 148.0 76.4 12.3 22.7 23.6 18-34 16-21 5 -12.9
Thu 1-20 1-20 A 172 53 (I) North Texas UNT L, 65-51 53 9-7 (2-2) -3.0 108.3 116.4 95.4 50.0 13.1 11.1 30.2 14-28 5-15 121.6 58.2 20.6 41.4 24.5 12-27 11-22 30 -7.4
Sat 1-22 1-22 A 182 244 (Ⅲ) Rice Rice W, 67-64 66 10-7 (3-2) -2.8 94.5 95.8 101.7 63.3 27.3 12.5 28.9 15-25 9-20 97.2 49.0 18.2 16.7 36.0 14-28 7-22 46 -0.2
Wed 1-26 1-26 H 171 198 (Ⅳ) Old Dominion ODU W, 71-67 66 11-7 (4-2) -2.7 104.5 108.8 108.0 55.3 9.1 8.8 19.3 15-30 11-27 101.9 49.2 18.3 34.2 17.7 20-50 7-12 39 -2.7
Sat 1-29 1-29 A 174 198 (Ⅲ) Old Dominion ODU L, 68-52 64 11-8 (4-3) -3.5 79.3 111.1 81.3 39.8 21.9 24.3 40.8 12-26 5-23 106.3 47.3 17.2 37.1 39.3 25-43 1-13 2 -14.5
Thu 2-03 2-03 H 197 125 (Ⅲ) Western Kentucky WKU L, 78-59 66 11-9 (4-4) -4.3 85.6 119.5 89.4 43.9 19.7 25.0 19.3 16-34 6-23 118.2 64.5 12.1 7.7 18.2 22-37 9-18 2 -16.6
Sat 2-05 2-05 H 214 237 (Ⅳ) Marshall Marsh W, 88-64 68 12-9 (5-4) -4.3 120.9 98.7 128.7 63.1 13.2 26.7 21.3 19-42 13-19 93.6 45.7 14.6 18.9 27.6 19-31 5-27 91 11.7
Mon 2-07 2-07 A 198 278 (Ⅳ) FIU FIU W, 81-68 69 13-9 (6-4) -4.2 112.3 105.7 117.5 60.8 17.4 26.7 15.0 20-33 11-27 98.6 50.9 17.4 15.6 25.0 18-33 7-23 67 3.8
Thu 2-10 2-10 H 193 101 (Ⅲ) Louisiana Tech LaTech L, 82-77 71 13-10 (6-5) -5.0 114.4 112.9 108.7 60.9 24.0 23.1 21.8 23-32 7-23 115.8 50.8 7.1 21.6 33.3 20-41 8-22 54 0.1
Sun 2-13 2-13 A 188 97 (Ⅱ) Middle Tennessee MTSU L, 78-63 60 13-11 (6-6) -5.5 112.8 123.8 105.7 48.1 11.7 22.6 26.4 21-40 3-13 130.9 64.3 20.1 40.0 36.7 18-32 9-17 25 -7.6
Thu 2-17 2-17 A 192 125 (Ⅱ) Western Kentucky WKU L, 77-67 65 13-12 (6-7) -6.1 106.0 113.0 103.2 47.7 12.3 28.2 15.6 20-39 7-25 118.6 66.3 12.3 4.0 34.7 16-30 11-19 32 -5.3
Sat 2-19 2-19 A 199 237 (Ⅳ) Marshall Marsh W, 99-84 75 14-12 (7-7) -6.0 129.5 113.7 132.6 69.8 14.7 22.7 32.8 27-38 9-20 112.5 59.4 14.7 9.7 14.1 23-42 10-22 82 8.7
Thu 2-24 2-24 H 188 278 (Ⅳ) FIU FIU W, 64-55 67 15-12 (8-7) -5.9 92.8 86.1 95.6 52.2 23.9 14.8 39.1 12-22 8-24 82.1 39.4 17.9 31.0 7.6 17-38 6-28 70 8.1
Sat 2-26 2-26 H 179 135 (Ⅲ) Florida Atlantic FAU L, 74-69 68 15-13 (8-8) -6.8 102.6 106.9 101.6 47.2 11.8 13.8 41.5 19-38 4-15 109.0 52.0 28.0 46.4 52.0 17-31 6-19 39 -1.2
Wed 3-02 3-02 H 185 97 (Ⅲ) Middle Tennessee MTSU W, 60-56 63 16-13 (9-8) -6.6 98.3 87.8 95.8 38.0 14.4 29.7 40.7 16-34 3-20 89.5 47.1 24.0 25.8 19.6 9-24 10-27 79 2.2
Sat 3-05 3-05 A 180 329 (Ⅳ) Southern Miss SMiss W, 70-67 64 17-13 (10-8) -6.5 104.3 108.9 109.1 56.1 15.6 20.0 14.0 20-32 8-25 104.4 50.9 14.0 24.2 37.7 18-38 6-15 38 4.8
Conference USA Tournament
Wed 3-09 3-09 N 186 244 (Ⅳ) Rice Rice L, 73-61 68 17-14 -7.4 84.7 104.0 89.6 39.9 19.1 37.8 11.6 17-41 7-28 107.2 54.7 14.7 21.2 45.3 23-35 4-18 9 -4.8
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Charlotte Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.