Click Here or Go Landscape for Full Site Layout


#336 - Delaware St. (2-6)

Stan WatermanMid-Eastern Atlantic Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.7 339 110.1 296 .1510 336
eFG% 43.7 329 54.8 309
TO% 21.6 321 21.3 52
OR% 33.4 81 26.6 106
FTR 34.8 155 41.5 304
Adjust? Split?
Shooting Stats
3P% 29.4 281 41.5 353
2P% 43.5 328 50.0 173
FT% 70.2 204 70.3 165
Block % 5.4 22 5.9 292
Stylistic Stats
3P Rate 24.2 352 39.5 245
Ast. Rate 46.7 226 53.8 255
Adj. Tempo 70.786

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 92.9 169 98.1 58 .3489 123
Last 10 Eff. 90.3 343 106 226 .1372 322
Close Games 0-2 (.000) 289
Qual. Games 0-1 (.000) 221
F.U.N. -0.0105 187
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 280 8 % 343
Basic 0.3715 290 0.295 345
Current 0.417 221 0.417 221
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-1 0-1 0-5 9-12
Current 0-1 0-1 0-1 0-2 2-2
Tourney Odds
Seed Auto Total
16 6.2% 6.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 337 129 (Ⅱ) Penn St. PSU L, 79-45 76 0-1 -0.7 64.6 98.8 59.5 29.5 30.4 35.4 10.6 18-50 1-16 104.4 60.0 27.8 31.3 38.2 15-23 12-32 1 -16.2
Fri 11-10 11-10 A 343 29 (I-A) Texas Tex L, 86-59 75 0-2 -1.1 92.9 98.1 78.7 43.3 28.0 22.2 40.4 18-43 3-9 114.7 64.2 26.7 30.8 39.6 16-31 12-22 35 -5.8
Wed 11-15 11-15 H 341 147 (Ⅲ) Delaware Del L, 78-67 68 0-3 -1.9 94.4 117.6 98.6 42.1 13.2 37.8 30.2 19-41 5-22 114.8 62.0 22.1 32.0 50.0 19-36 8-14 7 -11.5
Fri 11-17 11-17 N 344 296 (Ⅳ) Grambling St. GSU W, 71-63 75 1-3 -1.8 91.3 92.3 95.0 49.1 18.7 29.6 37.9 21-46 5-12 84.3 44.6 22.8 27.6 37.5 19-39 4-17 47 2.4
Mon 11-20 11-20 A 339 352 (Ⅳ) NJIT NJIT L, 81-72 74 1-4 -2.8 88.6 121.1 96.9 37.5 17.5 45.8 64.1 21-55 2-9 109.0 53.8 18.8 23.3 61.5 19-33 6-19 3 -8.6
Fri 11-24 11-24 A 344 193 (Ⅲ) Longwood Long L, 84-82 2OT87 1-5 -3.6 96.1 98.5 94.4 46.4 24.2 28.1 30.0 19-50 9-20 96.7 48.4 13.8 20.6 54.1 16-40 9-21 43 -2.1
Sat 11-25 11-25 N 339 338 (Ⅳ) Bethune Cookman BCook W, 72-64 70 2-5 -3.6 94.9 100.9 103.1 52.8 21.5 28.6 39.6 22-39 4-14 91.6 50.0 22.9 24.2 21.4 16-34 8-22 33 2.9
Sun 11-26 11-26 N 337 307 (Ⅳ) Lamar Lamar L, 84-81 OT77 2-6 -4.5 97.7 115.5 105.5 50.8 18.2 32.4 29.2 24-48 6-17 109.4 57.1 16.9 25.7 31.7 15-34 14-29 13 -3.8
Thu 11-30 11-30 A 327 (Ⅳ) Chicago St. ChicSt +4.8, 74-6932% .05
Sat 12-02 12-02 A 282 (Ⅳ) Loyola MD LMD +8.2, 75-6721% .09
Tue 12-05 12-05 H 0 (Ⅳ) Gwynedd Mercy Gwyned -100% 000
Thu 12-07 12-07 H 0 (Ⅳ) Virginia-Lynchburg Virgin -100% 000
Sat 12-09 12-09 H 193 (Ⅳ) Longwood Long +5.6, 73-6728% .11
Mon 12-18 12-18 A 93 (Ⅱ) Wake Forest Wake +20.5, 86-654% .38
Wed 12-20 12-20 A 171 (Ⅲ) East Carolina ECU +14.8, 81-679% .21
Sat 12-30 12-30 H 208 (Ⅳ) Mount St. Mary's MSM +4.9, 71-6731% .10
Sat 1-06 1-06 H 360 (Ⅳ) Coppin St. Cop -9.3, 72-6383% .01
Mon 1-08 1-08 A 332 (Ⅳ) Morgan St. Morg +4.6, 77-7233% .05
Sat 1-20 1-20 H 349 (Ⅳ) Maryland Eastern Shore UMES -5.4, 72-6771% .02
Sat 1-27 1-27 H 331 (Ⅳ) South Carolina St. SCSt. -3.2, 79-7662% .03
Mon 1-29 1-29 H 314 (Ⅳ) North Carolina Central NCC -1.6, 69-6757% .04
Sat 2-03 2-03 A 266 (Ⅳ) Norfolk St. NorfSt. +9.3, 76-6618% .11
Mon 2-05 2-05 H 212 (Ⅳ) Howard How +5.2, 79-7432% .09
Sat 2-17 2-17 A 360 (Ⅳ) Coppin St. Cop -2.3, 68-6660% .02
Mon 2-19 2-19 H 332 (Ⅳ) Morgan St. Morg -3.1, 76-7362% .03
Sat 2-24 2-24 A 331 (Ⅳ) South Carolina St. SCSt. +4.8, 80-7533% .05
Mon 2-26 2-26 A 314 (Ⅳ) North Carolina Central NCC +5.5, 71-6528% .06
Sat 3-02 3-02 H 266 (Ⅳ) Norfolk St. NorfSt. +1.9, 72-7042% .06
Mon 3-04 3-04 A 212 (Ⅲ) Howard How +13.2, 84-7012% .16
Thu 3-07 3-07 A 349 (Ⅳ) Maryland Eastern Shore UMES +1.8, 70-6943% .03
Projected Record: 12-18 (6-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Delaware St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.