Click Here or Go Landscape for Full Site Layout


#15 - Florida (0-0)

Todd GoldenSoutheastern Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Will Richard Jr 6-4 3.5 80 118 18 15.2 4.7 1.5
Riley Kugel So 6-5 3 76 107 23 14.5 4 1.8
Zyon Pullin Sr 6-4 2.8 69 109 23 11.1 3.6 3
Tyrese Samuel Sr 6-10 2.7 66 110 21 10 6.4 1.3
Walter Clayton Jr. Jr 6-2 2.8 64 114 21 8.7 3.4 2.1
EJ Jarvis Sr 6-8 2 53 110 20 6.9 5 0.8
Micah Handlogten So 7-1 1 37 114 13 3.2 4.8 0.5
Julian Rishwain Sr 6-5 0.5 30 104 15 3.4 1.9 0.6
Denzel Aberdeen So 6-5 0.3 16 102 18 2.1 1.7 0.7
Thomas Haugh Fr 6-9 0.2 8 102 17 1.4 0.4 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 110.3 30 91.5 9 .8953 15
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 72.087

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 216
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 192 29 % 49
Basic 0.5053 79 0.696 34
Current 0 261 0 33
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 2-3 5-5 6-3 5-1 5-0
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
4.7 11.5% 92.7%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 259 (Ⅳ) Loyola MD LMD -22.0, 83-6197% .06
Fri 11-10 11-10 N 65 (Ⅱ) Virginia UVA -5.0, 68-6371% .42
Tue 11-14 11-14 H 304 (Ⅳ) Florida A&M FAMU -24.9, 84-5998% .04
Fri 11-17 11-17 H 111 (Ⅲ) Florida St. FSU -13.9, 82-6889% .22
Wed 11-22 11-22 N 87 (Ⅱ) Pittsburgh Pitt -7.4, 76-6976% .35
Wed 11-29 11-29 A 67 (I) Wake Forest Wake -2.0, 77-7557% .49
Tue 12-05 12-05 H 288 (Ⅳ) Merrimack Merr. -22.5, 79-5698% .05
Sat 12-09 12-09 N 167 (Ⅲ) Richmond Rich -12.6, 76-6489% .18
Thu 12-14 12-14 N 140 (Ⅲ) East Carolina ECU -11.3, 78-6786% .23
Tue 12-19 12-19 N 62 (Ⅱ) Michigan Mich -5.1, 75-6969% .44
Fri 12-22 12-22 H 228 (Ⅳ) Grambling St. GSU -19.5, 79-6096% .08
Sat 12-30 12-30 H 220 (Ⅳ) Quinnipiac Quin -20.4, 85-6596% .09
Sat 1-06 1-06 H 17 (I) Kentucky UK -3.9, 73-7065% .56
Wed 1-10 1-10 A 39 (I-A) Mississippi MS +1.0, 70-6946% .60
Sat 1-13 1-13 H 23 (I) Arkansas Ark -4.5, 75-7167% .54
Tue 1-16 1-16 A 5 (I-A) Tennessee Tenn +5.3, 70-6529% .76
Sat 1-20 1-20 A 43 (I) Missouri Mizzou +0.4, 77-7648% .58
Wed 1-24 1-24 H 38 (Ⅱ) Mississippi St. MS St -6.0, 72-6673% .46
Sat 1-27 1-27 H 89 (Ⅲ) Georgia UGA -11.9, 80-6886% .27
Wed 1-31 1-31 A 17 (I-A) Kentucky UK +3.6, 73-7036% .70
Sat 2-03 2-03 A 10 (I-A) Texas A&M TAMU +4.3, 73-6933% .72
Sat 2-10 2-10 H 26 (I) Auburn Aub -4.8, 74-6968% .52
Tue 2-13 2-13 H 49 (Ⅱ) LSU LSU -7.7, 76-6877% .41
Sat 2-17 2-17 A 89 (Ⅱ) Georgia UGA -4.2, 76-7266% .40
Wed 2-21 2-21 A 21 (I-A) Alabama Bama +3.4, 77-7337% .69
Sat 2-24 2-24 H 82 (Ⅲ) Vanderbilt Vandy -10.8, 78-6785% .29
Wed 2-28 2-28 H 43 (Ⅱ) Missouri Mizzou -7.5, 80-7276% .43
Sat 3-02 3-02 A 109 (Ⅱ) South Carolina SCar -5.6, 73-6871% .34
Tue 3-05 3-05 H 21 (I) Alabama Bama -4.4, 77-7366% .55
Sat 3-09 3-09 A 82 (Ⅱ) Vanderbilt Vandy -3.4, 74-7063% .43
Projected Record: 21-9 (11-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Florida Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.