Click Here or Go Landscape for Full Site Layout


#346 - Fort Wayne (0-0)

Jon CoffmanHorizon League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Jalen Jackson So 6-2 1.4 83 100 22 13.2 3.9 2.6
Quinton Morton-Robertson Sr 5-8 2.1 79 103 25 14.8 3.2 3.6
Destin Whitaker Sr 6-5 0.5 71 101 15 8.5 3.5 1.5
Maximus Nelson So 6-8 1 68 104 18 9.4 5.2 1.3
Rasheed Bello Jr 6-0 0.2 66 91 20 7.2 2.4 2.4
Eric Mulder So 6-8 2 50 121 19 6.2 5.3 0.6
Johnathan DeJurnett Sr 6-8 0.1 30 90 20 3.6 2.1 0.3
Keaton Dukes Fr 6-3 -0.2 24 82 20 2.5 1.4 1
Chris Morgan Fr 6-2 -0.2 18 82 20 1.9 0.8 1
Jermaine Coleman Fr 6-7 -0.1 11 82 20 1.4 0 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 92.8 342 109.6 323 .1285 346
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 72.277

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 105
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 321 9 % 324
Basic 0.3197 334 0.3549 293
Current 0 142 0 289
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-0 0-4 1-6 6-11
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
16 0.1% 0.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-07 11-07 A 123 (Ⅱ) DePaul DeP +19.7, 85-655% .32
Thu 11-09 11-09 H 0 (Ⅳ) Andrews (Non-D1) Andrew -100% 000
Sun 11-12 11-12 H 231 (Ⅳ) Texas A&M Commerce TAMC +5.0, 73-6831% .08
Fri 11-17 11-17 N 258 (Ⅳ) Northern Arizona NAU +7.5, 78-7124% .09
Wed 11-22 11-22 A 122 (Ⅱ) San Francisco USF +19.3, 83-635% .32
Sat 11-25 11-25 H 0 (Ⅳ) Wittenberg (Non-D1) Witten -100% 000
Wed 11-29 11-29 H 294 (Ⅳ) Green Bay GB +0.9, 76-7547% .04
Sat 12-02 12-02 A 263 (Ⅳ) Oakland Oak +10.7, 80-6916% .11
Wed 12-06 12-06 A 354 (Ⅳ) Southern Indiana S.Ind. +1.1, 76-7446% .03
Sat 12-09 12-09 H 317 (Ⅳ) Southeast Missouri St. SEMO -1.0, 76-7554% .03
Sat 12-16 12-16 H 331 (Ⅳ) Bethune Cookman BCook -1.8, 76-7457% .03
Wed 12-20 12-20 A 86 (Ⅱ) Pittsburgh Pitt +22.1, 85-633% .42
Fri 12-29 12-29 H 151 (Ⅲ) Northern Kentucky NKU +9.1, 72-6318% .16
Sun 12-31 12-31 H 286 (Ⅳ) Detroit UDM +1.4, 76-7445% .05
Sat 1-06 1-06 H 144 (Ⅲ) Wright St. WSU +10.8, 82-7116% .17
Wed 1-10 1-10 A 253 (Ⅳ) Youngstown St. YSU +12.2, 84-7214% .12
Fri 1-12 1-12 A 284 (Ⅳ) Robert Morris R.Mor +8.6, 74-6620% .08
Wed 1-17 1-17 H 325 (Ⅳ) IUPUI IUPUI -1.4, 76-7455% .03
Sat 1-20 1-20 A 166 (Ⅲ) Cleveland St. Clev +16.4, 82-657% .23
Thu 1-25 1-25 A 151 (Ⅲ) Northern Kentucky NKU +16.2, 76-606% .26
Thu 2-01 2-01 H 170 (Ⅳ) Milwaukee Mil +8.8, 79-7120% .14
Sun 2-04 2-04 H 253 (Ⅳ) Youngstown St. YSU +4.1, 80-7635% .07
Wed 2-07 2-07 H 166 (Ⅳ) Cleveland St. Clev +8.8, 78-6920% .14
Sat 2-10 2-10 A 325 (Ⅳ) IUPUI IUPUI +6.4, 78-7227% .06
Wed 2-14 2-14 H 263 (Ⅳ) Oakland Oak +3.0, 76-7339% .06
Sat 2-17 2-17 A 286 (Ⅳ) Detroit UDM +9.2, 80-7120% .08
Fri 2-23 2-23 A 294 (Ⅳ) Green Bay GB +8.7, 80-7121% .08
Sun 2-25 2-25 A 170 (Ⅲ) Milwaukee Mil +16.7, 84-677% .22
Wed 2-28 2-28 A 144 (Ⅲ) Wright St. WSU +18.8, 86-676% .27
Sat 3-02 3-02 H 284 (Ⅳ) Robert Morris R.Mor +1.3, 70-6944% .05
Projected Record: 9-21 (5-15) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Fort Wayne Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.