Click Here or Go Landscape for Full Site Layout


#114 - Hofstra (4-2)

Speedy ClaxtonCoastal Athletic Association (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 107.4 104 101.7 128 .6518 114
eFG% 56.7 23 47.7 112
TO% 17.0 136 17.0 215
OR% 23.0 316 31.0 221
FTR 25.1 318 37.1 248
Adjust? Split?
Shooting Stats
3P% 37.0 62 33.6 205
2P% 57.6 25 45.8 80
FT% 81.8 10 77.2 328
Block % 7.0 79 10.6 107
Stylistic Stats
3P Rate 44.0 55 41.7 281
Ast. Rate 52.3 130 44.0 83
Adj. Tempo 69.5150

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 303 200 303 .0000 303
Last 10 Eff. 109.4 85 102.3 158 .6836 109
Close Games 1-0 (.999) 68
Qual. Games 0-0 (.000) 123
F.U.N. -0.0449 230
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 90 13 % 177
Basic 0.5216 66 0.4617 166
Current 0.4009 242 0.4009 242
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-2 2-3 4-5 12-2
Current 0-0 0-0 0-0 1-2 2-0
Tourney Odds
Seed Auto Total
13 19.4% 19.4%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 115 0 (Ⅳ) St. Joseph's LI St. Jo W, 101-48 72 1-0 0.0 - - 139.6 64.9 11.1 43.2 3.9 23-35 18-42 66.3 35.6 24.9 18.4 15.3 15-43 4-16 - -
Fri 11-10 11-10 H 119 78 (Ⅲ) Princeton Prin L, 74-67 68 1-1 -0.7 100.5 103.6 99.0 50.9 20.7 21.9 19.3 17-33 8-24 109.4 55.6 17.7 25.8 31.5 12-20 12-34 42 -3.7
Tue 11-14 11-14 A 127 223 (Ⅲ) George Washington GW L, 71-60 76 1-2 -1.6 80.3 92.9 78.6 42.5 19.6 16.7 4.5 18-40 7-27 93.0 47.0 17.0 17.9 13.6 19-43 8-23 16 -4.2
Mon 11-20 11-20 N 137 316 (Ⅳ) Buffalo Buf W, 102-68 73 2-2 -1.5 134.3 96.9 140.7 74.2 20.7 41.7 19.4 25-33 14-29 93.8 41.4 26.2 41.9 48.3 15-33 6-25 98 24.6
Tue 11-21 11-21 N 117 109 (Ⅲ) Wright St. WSU W, 85-76 70 3-2 -1.2 116.4 106.0 121.4 58.5 12.9 25.0 35.6 18-31 11-28 108.5 54.5 18.6 22.6 30.4 17-38 9-18 75 -2.8
Wed 11-22 11-22 N 112 213 (Ⅳ) High Point HP W, 97-92 OT78 4-2 -1.1 115.5 112.2 123.8 58.1 11.5 17.1 48.4 21-35 10-27 117.4 42.5 6.4 39.6 58.9 19-45 8-28 58 3.8
Thu 11-30 11-30 H 165 (Ⅳ) South Florida So. Fla. -7.5, 76-6977% .13
Wed 12-06 12-06 A 163 (Ⅲ) Iona Iona +0.1, 74-7350% .22
Sat 12-09 12-09 A 148 (Ⅲ) Saint Louis SLU +1.1, 75-7446% .25
Tue 12-12 12-12 A 14 (I-A) Duke Duke +13.8, 80-6610% .71
Sat 12-16 12-16 H 266 (Ⅳ) Norfolk St. NorfSt. -12.7, 78-6589% .06
Thu 12-21 12-21 A 115 (Ⅱ) UNLV UNLV +3.8, 75-7136% .33
Sat 12-30 12-30 A 54 (I) St. John's St.John's +9.3, 82-7320% .53
Thu 1-04 1-04 H 103 (Ⅲ) College of Charleston CoC -3.4, 76-7363% .23
Sat 1-06 1-06 H 147 (Ⅲ) Delaware Del -6.4, 76-6974% .15
Thu 1-11 1-11 A 215 (Ⅲ) Northeastern NE -2.5, 73-7160% .16
Sat 1-13 1-13 A 318 (Ⅳ) Campbell Camp -8.5, 71-6381% .06
Thu 1-18 1-18 H 308 (Ⅳ) Hampton Hamp -16.9, 86-6992% .04
Mon 1-22 1-22 A 188 (Ⅲ) Stony Brook SB -1.2, 71-7055% .19
Thu 1-25 1-25 H 275 (Ⅳ) William & Mary WM -13.7, 81-6789% .06
Sat 1-27 1-27 A 278 (Ⅳ) Monmouth Monm -6.0, 76-7072% .10
Thu 2-01 2-01 H 188 (Ⅳ) Stony Brook SB -8.5, 75-6680% .11
Sat 2-03 2-03 H 210 (Ⅳ) Towson Tow -8.9, 70-6183% .10
Thu 2-08 2-08 A 308 (Ⅳ) Hampton Hamp -8.8, 82-7379% .07
Sat 2-10 2-10 A 361 (Ⅳ) North Carolina A&T NCAT -18.6, 85-6794% .02
Thu 2-15 2-15 A 118 (Ⅱ) Drexel Drex +3.3, 67-6436% .33
Sat 2-17 2-17 H 215 (Ⅳ) Northeastern NE -10.0, 77-6783% .09
Thu 2-22 2-22 H 118 (Ⅲ) Drexel Drex -3.5, 67-6465% .21
Sat 2-24 2-24 H 262 (Ⅳ) Elon Elon -13.2, 82-6988% .06
Thu 2-29 2-29 A 94 (Ⅱ) UNC Wilmington UNCW +4.9, 73-6831% .38
Sat 3-02 3-02 A 103 (Ⅱ) College of Charleston CoC +4.3, 77-7234% .35
Projected Record: 20-11 (13-5) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Hofstra Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.