Click Here or Go Landscape for Full Site Layout


#226 - Jacksonville (13-16)

Jordan MincyAtlantic Sun Conference (6-12)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 100.0 264 104.3 178 .3811 226
eFG% 50.6 180 49.8 135
TO% 19.1 248 14.3 355
OR% 23.9 317 25.7 64
FTR 22.8 359 27.0 63
Adjust? Split?
Shooting Stats
3P% 33.3 210 32.1 72
2P% 51.0 140 51.4 233
FT% 77.0 23 73.2 267
Block % 9.4 240 8.4 186
Stylistic Stats
3P Rate 39.5 120 49.5 361
Ast. Rate 53.6 101 55.8 293
Adj. Tempo 60.9361

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 103.5 157 100 152 .5974 136
Last 10 Eff. 97.5 301 106.2 204 .2708 269
Close Games 2-4 (.333) 307
Qual. Games 1-2 (.333) 67
F.U.N. -0.0191 215
(Expected) Strength of Schedule
Non-con Overall
Elite L% 20 % 75 14 % 185
Basic 0.4438 175 0.4345 207
Current 0.4438 175 0.4345 207
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 1-2 0-2 2-8 7-4

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 A 117 15 (I-A) Duke Duke L, 71-44 60 0-1 -0.2 88.0 104.2 73.6 36.8 18.4 20.0 9.4 15-30 3-23 118.7 54.2 20.1 47.1 18.6 17-30 10-29 12 -11.4
Fri 11-11 11-11 H 134 0 (Ⅳ) Johnson (FL) Johnso W, 85-34 68 1-1 -0.2 - - 125.4 63.7 16.2 38.7 19.4 26-42 9-20 50.1 25.0 20.6 18.8 6.5 11-37 3-25 - -
Sun 11-20 11-20 H 127 0 (Ⅳ) Voorhees Voorhe W, 91-61 71 2-1 -0.2 - - 127.5 59.7 11.2 34.4 41.9 28-44 6-18 85.5 47.5 23.8 24.3 8.2 20-39 6-22 - -
Wed 11-23 11-23 A 128 225 (Ⅲ) Campbell Camp W, 64-43 61 3-1 0.0 98.7 73.3 105.4 61.9 32.9 42.9 35.7 17-28 6-14 70.8 37.7 14.8 12.8 17.0 11-25 6-28 97 7.8
Wed 11-30 11-30 A 113 38 (I) UAB UAB L, 80-61 69 3-2 -0.4 99.0 103.4 88.2 48.2 24.6 22.9 21.8 13-31 9-24 115.6 49.3 15.9 45.5 16.7 19-45 11-27 38 -7.6
Sat 12-03 12-03 H 123 0 (Ⅳ) Trinity Baptist Trinit W, 74-39 64 4-2 -0.4 - - 116.1 56.8 15.7 37.5 16.9 20-37 9-22 61.2 37.2 28.2 9.7 23.3 4-22 8-21 - -
Wed 12-07 12-07 A 118 61 (I) VCU VCU W, 73-62 66 5-2 0.2 123.5 92.4 110.4 53.9 19.7 24.1 39.2 14-33 9-18 93.7 41.3 12.1 20.5 55.8 14-24 5-28 97 5.1
Sat 12-10 12-10 A 105 156 (Ⅲ) UNC Wilmington UNCW L, 81-53 62 5-3 -0.5 90.7 130.9 85.3 46.1 20.9 23.3 15.7 13-29 7-22 130.3 62.0 14.5 32.1 37.0 20-33 9-21 1 -15.5
Sat 12-17 12-17 H 139 301 (Ⅳ) Charleston Southern ChSo W, 72-63 58 6-3 -0.4 113.5 107.6 124.3 62.0 10.4 23.3 36.0 16-26 10-24 108.7 50.0 17.3 37.1 12.1 17-29 8-29 65 9.3
Tue 12-20 12-20 A 133 272 (Ⅳ) Louisiana Monroe Monroe W, 66-55 66 7-3 -0.3 99.8 88.2 99.7 50.9 21.2 28.1 17.9 15-27 9-29 83.1 38.4 16.6 20.5 28.6 14-31 5-25 81 6.7
Tue 12-27 12-27 A 126 133 (Ⅲ) Notre Dame ND L, 59-43 64 7-4 -1.0 72.6 82.2 67.3 38.8 26.6 18.8 12.2 13-34 4-15 92.4 46.0 11.0 15.4 6.5 18-35 7-27 19 -2
Sat 12-31 12-31 A 146 202 (Ⅲ) Florida Gulf Coast FGCU L, 72-65 60 7-5 (0-1) -1.8 112.7 114.5 108.4 52.7 16.7 27.3 16.4 14-29 10-26 120.1 54.6 13.3 32.3 29.6 13-25 11-29 45 4
Mon 1-02 1-02 H 145 231 (Ⅳ) Jacksonville St. JaxSt W, 62-46 55 8-5 (1-1) -1.7 110.6 86.1 113.1 63.0 25.5 32.0 13.0 11-20 12-26 83.9 44.4 21.9 22.6 22.2 8-17 8-28 95 11.1
Thu 1-05 1-05 A 130 179 (Ⅲ) Stetson Stet L, 73-61 61 8-6 (1-2) -2.4 91.0 111.8 99.2 53.0 21.1 25.0 18.0 16-29 7-21 118.7 60.6 13.0 10.7 23.1 15-23 11-29 9 -10.7
Sat 1-07 1-07 H 158 175 (Ⅲ) Lipscomb Lippy W, 51-44 61 9-6 (2-2) -2.3 79.2 76.4 83.2 47.1 22.8 18.8 7.8 12-33 8-18 71.7 33.0 11.4 15.4 17.9 14-30 3-26 60 -0.3
Thu 1-12 1-12 A 158 115 (Ⅱ) Kennesaw St. KennSt. L, 81-68 68 9-7 (2-3) -2.9 105.9 115.4 100.1 50.9 22.1 28.1 36.4 22-37 4-18 119.2 67.0 16.2 21.7 55.3 21-28 7-19 27 -6.9
Sat 1-14 1-14 A 185 231 (Ⅳ) Jacksonville St. JaxSt W, 68-62 57 10-7 (3-3) -2.8 117.5 111.8 119.6 58.7 14.1 16.7 32.6 15-24 8-22 109.0 42.4 8.8 35.7 27.1 10-22 10-37 64 2
Thu 1-19 1-19 H 195 49 (Ⅱ) Liberty Lib L, 66-52 59 10-8 (3-4) -3.4 95.3 102.8 87.6 46.0 20.2 20.7 18.0 20-34 2-16 111.1 49.0 13.5 31.4 38.5 12-22 9-30 30 -5
Sat 1-21 1-21 H 200 204 (Ⅳ) Queens Queens W, 77-70 62 11-8 (4-4) -3.3 114.8 116.3 124.4 56.5 9.7 24.1 35.2 20-35 7-19 113.1 50.8 8.1 20.0 16.9 12-28 12-31 46 -0.8
Thu 1-26 1-26 A 200 251 (Ⅲ) North Alabama N.Bama L, 80-62 61 11-9 (4-5) -4.2 105.4 124.7 102.0 52.0 14.8 17.2 32.7 15-31 7-18 131.6 59.6 8.2 20.0 36.5 19-28 8-24 13 -1.1
Sat 1-28 1-28 A 212 328 (Ⅳ) Central Arkansas C.Ark W, 74-64 65 12-9 (5-5) -4.1 106.6 102.9 113.2 57.3 15.3 18.5 21.8 21-33 7-22 97.9 46.3 12.2 14.3 31.5 10-24 10-30 60 6.1
Thu 2-02 2-02 H 202 227 (Ⅳ) North Florida UNF L, 76-63 62 12-10 (5-6) -5.1 91.0 122.4 102.4 42.6 14.6 34.2 21.3 23-44 2-17 123.5 57.8 6.5 19.4 45.1 16-23 9-28 3 -11
Sat 2-04 2-04 A 227 227 (Ⅲ) North Florida UNF L, 65-58 58 12-11 (5-7) -5.9 94.7 105.6 100.4 54.5 20.8 17.4 27.3 21-36 2-8 112.5 54.5 24.2 45.5 10.7 11-22 13-34 22 -2.8
Thu 2-09 2-09 H 232 179 (Ⅲ) Stetson Stet L, 70-67 65 12-12 (5-8) -6.8 91.4 104.1 102.6 49.1 16.8 17.6 27.3 15-32 8-23 107.2 50.0 10.7 19.4 37.0 12-26 10-28 18 -6
Sat 2-11 2-11 H 235 202 (Ⅳ) Florida Gulf Coast FGCU L, 62-51 59 12-13 (5-9) -7.7 89.0 100.4 85.9 42.9 20.2 20.0 22.4 18-35 2-14 104.4 53.4 13.5 7.7 40.9 13-24 7-20 20 1.9
Thu 2-16 2-16 A 235 333 (Ⅳ) Austin Peay APU W, 60-56 59 13-13 (6-9) -7.6 103.5 93.3 101.0 49.0 16.8 25.0 28.0 11-31 9-19 94.3 45.9 23.6 27.3 26.5 6-21 11-28 77 12.2
Sat 2-18 2-18 A 229 175 (Ⅲ) Lipscomb Lippy L, 62-59 62 13-14 (6-10) -8.4 98.5 97.5 95.1 50.9 16.1 16.1 15.1 12-26 10-27 99.9 59.2 19.3 10.7 18.4 14-28 10-21 53 1.2
Wed 2-22 2-22 H 228 253 (Ⅳ) Bellarmine Bell L, 63-61 53 13-15 (6-11) -9.3 110.9 120.1 114.8 61.4 18.8 29.6 31.8 12-19 10-25 118.6 47.2 7.5 34.4 30.2 19-39 4-14 29 4.1
Fri 2-24 2-24 H 226 144 (Ⅳ) Eastern Kentucky EKU L, 56-52 60 13-16 (6-12) -10.2 85.1 96.5 87.0 38.7 13.4 30.0 8.1 18-42 4-20 93.6 45.6 18.4 35.9 19.3 11-30 10-27 19 -4.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Jacksonville Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.