Click Here or Go Landscape for Full Site Layout


#245 - Jacksonville (0-0)

Jordan MincyAtlantic Sun Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Gyasi Powell Jr 6-3 2.1 81 103 22 13.1 4.3 2.2
Jarius Cook Sr 6-3 1.9 76 106 20 12.2 3.6 1.5
DeeJuan Pruitt Jr 6-8 1.5 68 102 21 9.8 6.4 1.4
Marcus Niblack Jr 6-2 0.2 65 88 21 8.6 4.3 1.5
Sayhan Yetkin So 6-4 0.3 63 93 19 6.9 3.4 1.4
Zach Bell So 6-2 0.3 53 93 19 5.3 2.3 1.5
Stephon Payne III So 6-9 0.6 37 101 18 3.8 3.7 0.5
Robert McCray So 6-4 0.5 30 96 22 4 2.4 1.2
Jonathan Kurtas Jr 6-10 0.1 17 94 17 1.4 1 0.2
Josiah Sabino Fr 6-4 -0.1 9 83 18 0.6 0.9 0.4
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.8 320 100.5 148 .3388 245
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 69.4292

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 351
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 152 13 % 193
Basic 0.3726 289 0.4134 223
Current 0 76 0 224
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-1 1-4 2-4 9-6
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.6 0.8% 0.8%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 0 (Ⅳ) Johnson (Non-D1) Johnso -100% 000
Fri 11-10 11-10 A 61 (I) Xavier XU +15.5, 77-617% .51
Tue 11-14 11-14 H 235 (Ⅳ) Georgia Southern GaSo -2.7, 68-6662% .08
Fri 11-17 11-17 A 87 (Ⅱ) Pittsburgh Pitt +13.2, 75-6210% .42
Fri 11-24 11-24 A 284 (Ⅳ) Robert Morris R.Mor +1.0, 65-6446% .08
Sat 11-25 11-25 N 303 (Ⅳ) Fairleigh Dickinson FDU -3.7, 73-7064% .05
Wed 11-29 11-29 H 308 (Ⅳ) Campbell Camp -6.9, 68-6177% .04
Sat 12-02 12-02 A 235 (Ⅲ) Georgia Southern GaSo +4.2, 69-6533% .14
Wed 12-06 12-06 A 99 (Ⅱ) UCF UCF +11.0, 69-5812% .36
Mon 12-11 12-11 A 313 (Ⅳ) South Carolina St. SCSt. -0.6, 72-7152% .07
Thu 12-14 12-14 H 0 (Ⅳ) Trinity Baptist (Non-D1) Trinit -100% 000
Mon 12-18 12-18 H 277 (Ⅳ) Louisiana Monroe Monroe -5.4, 69-6372% .05
Thu 12-21 12-21 A 1 (I-A) Purdue Pur +23.1, 78-552% .81
Sat 12-30 12-30 H 0 (Ⅳ) Erskine (Non-D1) Erskin -100% 000
Thu 1-04 1-04 A 121 (Ⅱ) Florida Gulf Coast FGCU +11.0, 75-6414% .32
Sat 1-06 1-06 A 179 (Ⅲ) Stetson Stet +7.5, 73-6622% .21
Sat 1-13 1-13 A 327 (Ⅳ) North Florida UNF -1.7, 70-6857% .06
Thu 1-18 1-18 H 206 (Ⅳ) Queens Queens -1.1, 70-6855% .10
Sat 1-20 1-20 H 181 (Ⅳ) Kennesaw St. KennSt. +0.2, 69-6849% .13
Thu 1-25 1-25 A 97 (Ⅱ) Eastern Kentucky EKU +12.3, 77-6512% .36
Sat 1-27 1-27 A 197 (Ⅲ) Bellarmine Bell +6.1, 68-6225% .19
Wed 1-31 1-31 H 213 (Ⅳ) Austin Peay APU -1.5, 71-6956% .10
Sat 2-03 2-03 A 160 (Ⅲ) Lipscomb Lippy +8.5, 75-6620% .24
Thu 2-08 2-08 H 338 (Ⅳ) Central Arkansas C.Ark -10.2, 77-6784% .03
Sat 2-10 2-10 H 191 (Ⅳ) North Alabama N.Bama -0.5, 70-6952% .11
Wed 2-14 2-14 A 181 (Ⅲ) Kennesaw St. KennSt. +7.4, 72-6523% .21
Fri 2-16 2-16 A 206 (Ⅲ) Queens Queens +6.0, 72-6627% .18
Sat 2-24 2-24 H 327 (Ⅳ) North Florida UNF -8.9, 74-6581% .03
Wed 2-28 2-28 H 179 (Ⅳ) Stetson Stet +0.3, 70-6949% .13
Fri 3-01 3-01 H 121 (Ⅲ) Florida Gulf Coast FGCU +3.7, 71-6835% .21
Projected Record: 14-16 (7-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Jacksonville Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.