Click Here or Go Landscape for Full Site Layout


#197 - Longwood (0-0)

Griff AldrichBig South Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Walyn Napper Sr 6-1 1.6 81 100 24 13.3 3.8 3.2
Jesper Granlund Sr 6-6 1.8 76 115 15 11.5 3.7 1.4
Michael Christmas Sr 6-6 2.7 68 114 23 11.4 6.2 1.1
Elijah Tucker Jr 6-8 1.9 64 111 21 10.5 5.5 1.2
Johnathan Massie Jr 6-6 0.9 61 104 18 7.6 3.8 1.5
DA Houston Sr 6-1 1.4 52 109 20 7 2.6 1.5
Szymon Zapala Sr 6-11 0.8 38 104 20 5.3 3.7 0.5
Johan Nziemi Jr 6-5 -0.1 32 90 18 3.2 2.7 0.7
Saxby Sunderland So 6-3 -0.2 17 87 17 1.2 1.3 0.6
Mateo Esmeraldo Fr 6-0 -0.1 10 88 17 0.2 0 0.8
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 99.6 240 101.2 163 .4543 197
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 69.5288

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 354
(Expected) Strength of Schedule
Non-con Overall
Elite L% 7 % 346 8 % 332
Basic 0.2341 362 0.3247 326
Current 0 109 0 327
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-2 0-1 3-4 14-4
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15 11% 11%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 83 (Ⅱ) St. Bonaventure Bona +10.4, 73-6215% .43
Sat 11-11 11-11 H 0 (Ⅳ) St Mary'S Md (Non-D1) St Mar -100% 000
Wed 11-15 11-15 A 351 (Ⅳ) Maryland Eastern Shore UMES -8.3, 70-6181% .03
Sun 11-19 11-19 H 332 (Ⅳ) North Carolina Central NCC -11.8, 74-6288% .03
Fri 11-24 11-24 H 337 (Ⅳ) Delaware St. DE St -13.0, 77-6489% .03
Sat 11-25 11-25 H 326 (Ⅳ) Lamar Lamar -12.0, 77-6588% .03
Sun 11-26 11-26 H 331 (Ⅳ) Bethune Cookman BCook -12.5, 78-6688% .03
Thu 11-30 11-30 H 0 (Ⅳ) Newport News Apprentice (Non D1) Newpor -100% 000
Sun 12-03 12-03 A 320 (Ⅳ) Morgan St. Morg -4.3, 73-6967% .06
Sat 12-09 12-09 A 337 (Ⅳ) Delaware St. DE St -5.7, 73-6772% .05
Mon 12-11 12-11 H 0 (Ⅳ) Gallaudet (Non D1) Gallau -100% 000
Wed 12-13 12-13 A 170 (Ⅲ) Milwaukee Mil +5.1, 74-6930% .22
Sun 12-17 12-17 H 362 (Ⅳ) VMI VMI -20.2, 79-5997% .01
Wed 12-20 12-20 A 332 (Ⅳ) North Carolina Central NCC -4.8, 70-6569% .05
Sat 12-30 12-30 A 73 (I) Dayton Day +11.1, 70-5912% .48
Wed 1-03 1-03 A 175 (Ⅲ) Winthrop Win +5.0, 76-7131% .22
Sat 1-06 1-06 H 324 (Ⅳ) Charleston Southern ChSo -11.7, 76-6487% .03
Wed 1-10 1-10 H 150 (Ⅲ) Radford Rad -1.1, 70-6954% .16
Sat 1-13 1-13 A 133 (Ⅱ) UNC Asheville UNCA +7.4, 74-6723% .30
Wed 1-17 1-17 A 255 (Ⅳ) USC Upstate USCU +0.4, 71-7048% .12
Sat 1-20 1-20 H 291 (Ⅳ) Presbyterian Presb -9.1, 71-6283% .05
Wed 1-24 1-24 H 176 (Ⅳ) Gardner Webb GWebb -2.4, 67-6561% .13
Wed 1-31 1-31 A 242 (Ⅳ) High Point HP +1.1, 74-7346% .13
Sat 2-03 2-03 A 324 (Ⅳ) Charleston Southern ChSo -4.4, 72-6867% .06
Wed 2-07 2-07 H 255 (Ⅳ) USC Upstate USCU -6.9, 74-6776% .07
Sat 2-10 2-10 H 175 (Ⅳ) Winthrop Win -2.6, 75-7260% .13
Sat 2-17 2-17 A 291 (Ⅳ) Presbyterian Presb -2.2, 68-6559% .08
Wed 2-21 2-21 H 133 (Ⅲ) UNC Asheville UNCA +0.1, 71-7049% .19
Sat 2-24 2-24 A 150 (Ⅲ) Radford Rad +6.2, 73-6727% .26
Wed 2-28 2-28 A 176 (Ⅲ) Gardner Webb GWebb +4.4, 68-6432% .21
Sat 3-02 3-02 H 242 (Ⅳ) High Point HP -6.5, 77-7173% .08
Projected Record: 20-11 (9-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Longwood Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.