Click Here or Go Landscape for Full Site Layout


#192 - Massachusetts (15-17)

Matt McCallAtlantic 10 (7-11)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 110.9 35 112.8 343 .4516 192
eFG% 51.3 116 55.2 348
TO% 16.6 58 18.0 197
OR% 29.3 139 29.7 244
FTR 32.8 101 29.3 157
Adjust? Split?
Shooting Stats
3P% 37.1 25 37.4 334
2P% 48.0 249 54.7 336
FT% 75.8 46 72.8 246
Block % 7.9 89 6.8 277
Stylistic Stats
3P Rate 43.1 57 35.8 111
Ast. Rate 53.1 119 57.5 330
Adj. Tempo 69.171

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 110.1 76 112.9 298 .4280 208
Last 10 Eff. 113.5 32 113.2 323 .5079 167
Close Games 8-4 (.667) 58
Qual. Games 0-4 (.000) 329
F.U.N. 0.042 83
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 305 16 % 129
Basic 0.4654 149 0.5458 115
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-4 2-4 5-5 8-4

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-09 11-09 H 125 241 (Ⅳ) UMBC UMBC W, 77-60 73 1-0 0.1 91.0 88.7 105.3 50.8 12.3 26.3 27.7 27-48 4-17 82.1 36.2 26.0 38.6 21.5 16-37 5-28 57 -0.7
Fri 11-12 11-12 A 133 150 (Ⅲ) Yale Yale L, 91-71 75 1-1 -0.6 101.8 121.6 94.6 43.9 17.3 30.8 57.9 10-29 10-28 121.2 61.9 17.3 17.2 33.9 23-38 9-21 11 -9.6
Mon 11-15 11-15 H 145 95 (Ⅲ) Penn St. PSU W, 81-56 65 2-1 -0.4 124.4 90.9 124.2 60.2 12.3 21.9 42.6 13-25 13-29 85.8 41.2 23.0 31.3 35.3 15-36 4-15 97 7.5
Thu 11-18 11-18 N 121 194 (Ⅲ) Weber St. WebSt. L, 88-73 67 2-2 -1.3 112.1 129.4 109.4 55.6 16.5 28.6 12.9 15-25 13-37 131.8 68.1 16.5 29.6 20.7 23-37 11-21 16 -3.7
Fri 11-19 11-19 N 131 182 (Ⅲ) UNC Greensboro UNCG W, 93-90 OT74 3-2 -1.1 126.6 124.8 125.6 57.8 9.5 12.1 48.3 8-16 17-42 121.6 61.0 20.3 45.2 49.2 24-42 8-17 54 1.1
Sun 11-21 11-21 N 140 252 (Ⅳ) Ball St. Ball L, 89-86 76 3-3 -2.0 106.2 120.5 113.7 53.6 13.2 31.0 27.1 18-37 13-33 117.7 59.4 21.2 30.0 60.4 18-37 9-16 19 -4.4
Wed 11-24 11-24 H 151 273 (Ⅳ) UMass Lowell Lowell W, 92-81 75 4-3 -2.0 121.3 117.4 123.2 59.8 21.4 48.3 58.9 23-40 7-16 108.5 52.9 17.4 27.5 17.6 21-43 10-25 59 8.5
Sat 11-27 11-27 H 146 75 (Ⅲ) Rutgers Rut W, 85-83 69 5-3 -1.7 125.1 120.8 123.2 62.7 13.0 13.3 52.9 8-19 16-32 120.3 57.3 14.5 33.3 24.2 31-49 3-13 60 -9.5
Sat 12-04 12-04 H 146 213 (Ⅳ) Harvard Harv W, 87-77 67 6-3 -1.7 124.9 126.7 129.0 65.7 25.2 42.9 33.3 13-25 15-29 114.1 53.6 8.9 27.5 7.1 21-37 11-33 46 -1.1
Tue 12-07 12-07 A 155 233 (Ⅳ) Northeastern NE L, 82-76 69 6-4 -2.5 115.9 120.9 110.8 56.5 16.0 27.0 17.7 17-35 12-27 119.6 65.0 21.9 26.9 46.0 19-33 9-17 38 2.9
Sat 12-11 12-11 N 155 53 (I) North Texas UNT L, 66-57 58 6-5 -3.0 106.6 112.6 97.9 46.9 17.2 29.0 26.5 14-33 6-16 113.4 52.8 17.2 29.6 20.8 16-28 8-25 35 -7.7
Sun 12-19 12-19 H 176 212 (Ⅳ) Fairfield Fair W, 77-73 OT73 7-5 -3.0 101.5 104.9 104.8 48.4 12.2 28.2 41.3 26-46 3-17 99.4 49.2 21.8 37.1 25.4 25-51 4-12 41 0.4
Wed 1-05 1-05 A 177 93 (Ⅱ) Richmond Rich L, 80-72 71 7-6 (0-1) -3.5 101.8 110.4 101.5 53.3 21.1 27.8 16.4 16-41 11-20 112.8 60.3 18.3 25.0 25.9 23-36 8-22 28 -11.5
Sat 1-08 1-08 H 196 287 (Ⅳ) Duquesne Duq L, 78-74 73 7-7 (0-2) -4.4 96.4 111.2 101.2 48.2 23.2 27.3 35.1 17-37 7-20 106.7 51.5 12.3 24.3 14.9 24-42 7-25 16 0.9
Tue 1-11 1-11 A 201 46 (I) Davidson Dav L, 77-67 66 7-8 (0-3) -4.8 107.5 100.1 102.2 50.0 12.2 15.8 8.1 10-29 14-33 117.5 57.3 4.6 16.2 19.4 19-36 11-26 69 -2.2
Sat 1-15 1-15 H 199 140 (Ⅲ) Rhode Island RI L, 81-68 69 7-9 (0-4) -5.7 103.5 124.6 98.6 47.3 20.3 35.0 39.3 7-32 13-24 117.4 56.8 20.3 33.3 30.5 26-44 5-15 11 -8.8
Thu 1-20 1-20 H 203 67 (Ⅱ) Saint Louis SLU W, 91-85 72 8-9 (1-4) -5.4 129.3 114.9 126.2 58.0 12.5 25.8 58.9 22-36 7-20 117.9 56.8 15.3 26.7 33.9 23-40 7-19 80 -0.2
Sun 1-23 1-23 A 194 67 (I) Saint Louis SLU L, 90-59 71 8-10 (1-5) -5.8 97.1 112.4 83.7 36.3 18.4 28.3 27.4 9-29 9-33 127.7 52.0 11.3 50.0 31.1 25-44 9-30 16 -8.1
Wed 1-26 1-26 A 208 228 (Ⅲ) La Salle LaSalle W, 77-71 69 9-10 (2-5) -5.6 109.4 110.4 111.9 45.9 17.4 45.9 42.6 16-39 8-22 103.2 53.4 17.4 20.6 18.6 18-32 9-27 47 -3.9
Sun 1-30 1-30 H 209 121 (Ⅲ) George Mason GeoMason L, 72-62 63 9-11 (2-6) -6.4 98.0 113.4 98.0 39.2 11.1 29.5 31.7 10-32 9-28 113.8 60.8 14.2 20.0 39.2 16-28 10-23 16 -7.2
Sat 2-05 2-05 A 209 140 (Ⅲ) Rhode Island RI W, 78-67 76 10-11 (3-6) -6.1 110.2 92.9 103.2 53.2 21.2 29.7 29.0 18-37 10-25 88.7 49.2 26.5 30.8 30.5 20-38 6-21 88 4
Wed 2-09 2-09 H 199 222 (Ⅳ) George Washington GW L, 77-68 70 10-12 (3-7) -7.0 97.4 112.7 97.1 47.5 12.8 17.1 25.4 16-32 8-27 109.9 50.8 18.6 34.3 35.0 23-43 5-17 16 -1.7
Sat 2-12 2-12 H 214 148 (Ⅳ) Saint Joseph's St.Joes W, 69-67 67 11-12 (4-7) -6.9 104.8 104.2 102.6 47.4 13.4 22.2 32.8 17-33 7-25 99.7 56.9 20.8 21.9 5.2 18-31 10-27 52 0
Wed 2-16 2-16 A 212 88 (Ⅱ) St. Bonaventure Bona L, 83-71 68 11-13 (4-8) -7.4 112.9 112.7 104.8 57.9 22.1 25.0 12.3 9-24 16-33 122.5 64.3 11.8 7.7 23.2 21-36 10-20 50 -3.2
Sat 2-19 2-19 H 208 228 (Ⅳ) La Salle LaSalle W, 80-74 72 12-13 (5-8) -7.4 110.7 107.0 110.8 50.9 13.9 24.2 48.2 18-37 7-19 102.5 55.4 24.9 27.3 32.1 16-27 10-29 60 6.3
Wed 2-23 2-23 A 206 44 (I) Dayton Day L, 82-61 59 12-14 (5-9) -7.7 111.5 130.8 103.5 48.2 15.3 29.4 18.2 13-27 9-28 139.1 66.1 15.3 46.2 23.2 22-39 10-17 14 -15.1
Sat 2-26 2-26 H 214 52 (Ⅱ) VCU VCU L, 77-62 76 12-15 (5-10) -8.4 90.0 105.9 81.4 40.9 28.9 35.3 43.6 18-36 3-19 101.0 57.3 22.3 17.2 34.5 24-44 5-11 13 -12.7
Mon 2-28 2-28 A 219 180 (Ⅲ) Fordham Fordh L, 85-73 70 12-16 (5-11) -9.1 116.3 128.8 103.6 47.8 19.9 39.5 13.4 23-38 6-29 120.7 57.9 18.5 37.1 25.4 20-44 11-19 24 -4.3
Wed 3-02 3-02 H 223 180 (Ⅳ) Fordham Fordh W, 81-73 73 13-16 (6-11) -9.0 117.9 112.0 110.8 53.5 21.9 36.4 49.1 20-36 7-21 99.8 42.9 20.5 38.1 33.3 15-36 8-27 64 3.5
Sat 3-05 3-05 A 217 121 (Ⅱ) George Mason GeoMason W, 83-80 OT72 14-16 (7-11) -8.7 116.7 108.4 114.7 46.3 12.4 41.5 35.3 21-47 7-21 110.5 50.8 15.2 28.2 42.6 16-34 10-27 70 -2.4
Atlantic 10 Tournament
Thu 3-10 3-10 N 209 222 (Ⅳ) George Washington GW W, 99-88 78 15-16 -8.5 129.3 113.1 126.9 60.6 14.1 30.6 21.1 25-42 12-29 112.8 59.3 23.1 31.3 39.0 23-41 8-18 82 12.8
Fri 3-11 3-11 N 201 44 (Ⅱ) Dayton Day L, 75-72 64 15-17 -9.0 124.3 108.3 112.6 49.2 9.4 31.4 30.0 22-40 5-20 117.3 56.0 14.1 26.7 56.0 22-34 4-16 83 2.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Massachusetts Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.