Click Here or Go Landscape for Full Site Layout


#170 - Milwaukee (0-0)

Bart LundyHorizon League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
BJ Freeman Jr 6-6 3.3 81 106 30 19.4 4.9 3.1
Kentrell Pullian Jr 6-0 2.6 76 115 20 13.1 4.3 2
Markeith Browning II Jr 6-4 1.3 69 103 20 9.9 4.4 2
Pierce Spencer Sr 6-3 1 66 108 15 7.3 3.8 1.9
Elijah Jamison So 6-3 1.3 63 106 19 9 3.2 1.8
Faizon Fields Jr 6-10 1.8 53 120 16 6.3 5.5 0.8
Aaron Franklin Jr 6-5 0.2 37 96 18 4.1 3 1
Darius Duffy Jr 6-8 0.1 30 97 17 3.2 2.1 0.3
Erik Pratt Sr 6-5 0.1 16 93 20 2.3 2.1 0.7
Angelo Stuart Sr 6-1 0.1 9 102 15 1.3 0 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.8 135 103.4 209 .5107 170
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.7117

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 273
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 145 10 % 287
Basic 0.439 183 0.3695 266
Current 0 28 0 266
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-2 1-1 4-3 13-4
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.2 11.7% 11.7%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 0 (Ⅳ) Wisconsin-Stout (Non-D1) Wiscon -100% 000
Sat 11-11 11-11 A 45 (I) Providence Prov +13.9, 82-6811% .57
Tue 11-14 11-14 A 27 (I-A) Colorado Colo +16.4, 84-677% .66
Fri 11-17 11-17 H 0 (Ⅳ) Luther College (Non-D1) Luther -100% 000
Mon 11-20 11-20 N 180 (Ⅲ) Stetson Stet -0.5, 77-7652% .17
Sat 11-25 11-25 H 120 (Ⅲ) Southern Miss SMiss -0.6, 76-7552% .21
Sat 12-02 12-02 A 294 (Ⅳ) Green Bay GB -4.1, 79-7565% .08
Wed 12-06 12-06 A 293 (Ⅳ) St. Thomas St.Thms -4.0, 77-7365% .08
Sat 12-09 12-09 A 174 (Ⅲ) UC Davis UCD +3.6, 76-7336% .22
Wed 12-13 12-13 H 197 (Ⅳ) Longwood Long -5.1, 74-6970% .11
Fri 12-22 12-22 H 230 (Ⅳ) Chattanooga Chat -7.6, 80-7276% .08
Fri 12-29 12-29 H 284 (Ⅳ) Robert Morris R.Mor -10.7, 77-6685% .05
Sun 12-31 12-31 H 144 (Ⅲ) Wright St. WSU -2.2, 79-7758% .17
Thu 1-04 1-04 A 263 (Ⅳ) Oakland Oak -2.0, 77-7557% .11
Sat 1-06 1-06 A 286 (Ⅳ) Detroit UDM -3.7, 79-7563% .08
Fri 1-12 1-12 H 166 (Ⅳ) Cleveland St. Clev -3.7, 76-7364% .14
Thu 1-18 1-18 A 151 (Ⅲ) Northern Kentucky NKU +4.7, 71-6731% .26
Sat 1-20 1-20 A 144 (Ⅲ) Wright St. WSU +5.9, 81-7530% .27
Thu 1-25 1-25 H 286 (Ⅳ) Detroit UDM -11.6, 83-7185% .05
Sat 1-27 1-27 H 263 (Ⅳ) Oakland Oak -9.8, 81-7182% .06
Thu 2-01 2-01 A 346 (Ⅳ) Fort Wayne PFW -8.8, 79-7180% .04
Sun 2-04 2-04 H 325 (Ⅳ) IUPUI IUPUI -14.5, 84-7090% .03
Thu 2-08 2-08 A 253 (Ⅳ) Youngstown St. YSU -1.1, 80-7954% .12
Sat 2-10 2-10 A 284 (Ⅳ) Robert Morris R.Mor -3.3, 73-6963% .08
Wed 2-14 2-14 A 166 (Ⅲ) Cleveland St. Clev +4.1, 77-7235% .23
Sat 2-17 2-17 H 151 (Ⅲ) Northern Kentucky NKU -2.4, 70-6860% .16
Fri 2-23 2-23 H 253 (Ⅳ) Youngstown St. YSU -9.3, 84-7579% .07
Sun 2-25 2-25 H 346 (Ⅳ) Fort Wayne PFW -16.7, 84-6793% .02
Wed 2-28 2-28 A 325 (Ⅳ) IUPUI IUPUI -6.5, 80-7373% .06
Sat 3-02 3-02 H 294 (Ⅳ) Green Bay GB -12.1, 83-7186% .04
Projected Record: 19-11 (13-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Milwaukee Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.