Click Here or Go Landscape for Full Site Layout


#261 - Montana St. (0-0)

Matt LogieBig Sky Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Tyler Patterson Jr 6-8 1.6 80 108 16 12.4 3.5 1.2
Robert Ford III Sr 6-0 1.3 76 96 22 11.3 4.3 2.2
Chika Nduka Jr 6-5 1.6 68 109 16 8.8 4.6 1.4
Eddie Turner III Sr 6-2 0.8 65 90 26 10.3 2.7 2.9
Aiden Gair Jr 6-6 0.5 63 94 19 6.4 4.1 1.2
Brandon Walker So 6-7 0.6 53 92 23 6.9 4.6 0.8
Brian Goracke Jr 6-5 0.3 37 94 19 4 2.6 0.9
Sam Lecholat Jr 6-7 0.9 31 108 20 4 2.4 0.7
Patrick McMahon Jr 6-7 0.3 18 104 16 2 1.6 0.2
John Olmsted Sr 6-10 0.1 9 94 20 1.7 0.7 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 95.3 316 102.1 181 .3114 261
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.0188

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 117
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 264 9 % 316
Basic 0.3789 279 0.3526 297
Current 0 173 0 297
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-0 0-3 2-5 11-7
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.9 5.7% 5.7%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 0 (Ⅳ) Northwest Indian (Non-D1) Northw -100% 000
Sat 11-11 11-11 A 98 (Ⅱ) Seattle Sea +12.7, 75-6311% .36
Thu 11-16 11-16 A 69 (I) California Cal +15.8, 78-627% .48
Mon 11-20 11-20 H 294 (Ⅳ) Green Bay GB -6.2, 76-6973% .04
Wed 11-22 11-22 H 217 (Ⅳ) UC Riverside UCR -1.0, 68-6754% .10
Sun 11-26 11-26 H 110 (Ⅲ) Long Beach St. LBSU +5.4, 79-7431% .22
Thu 11-30 11-30 H 0 (Ⅳ) Rocky Mountain College (Non-D1) Rocky -100% 000
Tue 12-05 12-05 A 72 (I) Washington Wash +16.3, 81-647% .48
Sat 12-16 12-16 H 0 (Ⅳ) Sagu American Indian College (Non-D1) Sagu A -100% 000
Tue 12-19 12-19 H 279 (Ⅳ) Southern Utah USU -5.3, 75-7070% .05
Fri 12-22 12-22 A 296 (Ⅳ) Cal St. Northridge CSN +1.3, 74-7345% .08
Thu 12-28 12-28 A 300 (Ⅳ) Idaho St. ISU +1.0, 67-6646% .08
Sat 12-30 12-30 A 145 (Ⅲ) Weber St. WebSt. +10.0, 73-6316% .27
Wed 1-03 1-03 H 207 (Ⅳ) Oral Roberts ORU -0.4, 73-7252% .10
Sat 1-06 1-06 A 169 (Ⅲ) South Dakota St. SoDakSt +8.7, 73-6419% .23
Thu 1-11 1-11 H 258 (Ⅳ) Northern Arizona NAU -3.4, 73-7063% .07
Sat 1-13 1-13 H 297 (Ⅳ) Northern Colorado NColo -6.3, 75-6973% .04
Sat 1-20 1-20 H 226 (Ⅳ) Montana MT -1.6, 68-6757% .09
Mon 1-22 1-22 H 300 (Ⅳ) Idaho St. ISU -5.9, 70-6474% .04
Thu 1-25 1-25 A 283 (Ⅳ) Sacramento St. SacSt +1.9, 70-6842% .09
Sat 1-27 1-27 A 187 (Ⅲ) Portland St. PSt. +8.2, 76-6821% .20
Thu 2-01 2-01 H 210 (Ⅳ) Eastern Washington EWU -0.6, 73-7253% .10
Sat 2-03 2-03 H 358 (Ⅳ) Idaho Idaho -13.4, 76-6390% .01
Thu 2-08 2-08 A 297 (Ⅳ) Northern Colorado NColo +1.3, 73-7245% .08
Sat 2-10 2-10 A 258 (Ⅳ) Northern Arizona NAU +4.0, 74-7034% .12
Sat 2-17 2-17 A 226 (Ⅲ) Montana MT +5.4, 70-6528% .15
Thu 2-22 2-22 H 187 (Ⅳ) Portland St. PSt. +0.7, 73-7247% .12
Sat 2-24 2-24 H 283 (Ⅳ) Sacramento St. SacSt -5.3, 72-6671% .05
Thu 2-29 2-29 A 358 (Ⅳ) Idaho Idaho -6.2, 72-6674% .02
Sat 3-02 3-02 A 210 (Ⅲ) Eastern Washington EWU +6.8, 75-6925% .17
Mon 3-04 3-04 H 145 (Ⅲ) Weber St. WebSt. +2.9, 70-6738% .17
Projected Record: 16-15 (9-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Montana St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.