Click Here or Go Landscape for Full Site Layout


#321 - Nebraska Omaha (9-23)

Chris CrutchfieldSummit League (4-14)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 98.6 289 112.2 332 .1838 321
eFG% 48.5 282 53.2 306
TO% 18.5 215 15.8 313
OR% 24.2 312 28.9 206
FTR 29.6 235 33.4 239
Adjust? Split?
Shooting Stats
3P% 33.7 186 36.5 315
2P% 47.7 283 52.0 267
FT% 78.1 13 75.0 332
Block % 8.2 120 8.4 183
Stylistic Stats
3P Rate 29.4 338 40.9 299
Ast. Rate 47.4 264 52.4 225
Adj. Tempo 67.8150

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 98 219 107.6 258 .2546 252
Last 10 Eff. 96.1 321 111.5 303 .1530 324
Close Games 2-5 (.286) 322
Qual. Games 0-5 (.000) 344
F.U.N. -0.0232 225
(Expected) Strength of Schedule
Non-con Overall
Elite L% 29 % 5 16 % 137
Basic 0.5839 30 0.4369 201
Current 0.5839 30 0.4369 201
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-4 0-6 0-3 0-6 8-8

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 A 340 12 (I-A) Kansas KU L, 89-64 70 0-1 -0.2 107.6 112.1 91.3 43.0 18.6 22.9 33.3 17-36 5-21 127.0 58.7 12.8 44.4 21.7 27-47 9-22 38 -10.8
Thu 11-10 11-10 A 336 97 (Ⅱ) Nebraska Neb L, 75-61 69 0-2 -0.7 93.6 107.2 88.7 45.7 23.3 25.0 17.2 19-41 5-17 109.1 57.0 16.0 23.5 62.0 18-31 7-19 17 -10.6
Sun 11-13 11-13 H 335 308 (Ⅳ) Idaho Idaho W, 79-72 68 1-2 -0.7 110.1 104.7 115.4 52.7 17.5 31.3 41.1 22-41 5-15 105.2 55.3 24.8 23.1 44.7 14-30 8-17 64 12.2
Wed 11-16 11-16 H 328 177 (Ⅲ) Ball St. Ball L, 71-61 73 1-3 -1.6 79.3 96.1 83.4 40.0 23.2 34.1 35.0 15-40 6-20 97.1 46.2 23.2 29.4 52.8 17-35 5-18 10 -6.9
Mon 11-21 11-21 A 329 43 (I-A) Iowa Iowa L, 100-64 74 1-4 -1.9 92.6 112.1 86.6 46.8 18.9 18.9 12.7 25-49 3-14 135.3 64.6 12.2 31.3 32.3 24-39 12-26 10 -14.5
Fri 11-25 11-25 N 330 271 (Ⅳ) Louisiana Monroe Monroe W, 63-56 62 2-4 -1.9 97.7 100.3 101.8 53.5 27.5 29.2 44.2 17-29 4-14 90.5 41.1 19.4 40.0 12.9 15-40 7-22 43 0.3
Sat 11-26 11-26 N 328 302 (Ⅳ) Southern Sou W, 88-78 77 3-4 -1.8 110.4 114.3 114.1 60.2 20.7 15.4 69.4 19-35 7-14 101.2 54.0 22.0 27.0 27.4 17-31 11-31 40 1.5
Mon 11-28 11-28 A 313 62 (I) Mississippi St. MS St L, 74-54 66 3-5 -2.2 99.0 108.0 82.2 46.3 27.4 29.4 13.0 16-36 6-18 112.6 48.5 13.7 39.5 23.1 21-42 7-23 27 -6.5
Sat 12-03 12-03 A 299 33 (I-A) North Texas UNT L, 75-45 65 3-6 -2.5 84.4 101.9 69.1 33.3 18.4 15.8 31.4 14-34 2-17 115.2 52.5 21.5 42.9 27.1 16-34 10-25 10 -9.5
Wed 12-07 12-07 A 301 52 (I) Drake Drake L, 78-65 69 3-7 -2.9 106.3 103.8 93.9 49.2 14.4 9.1 10.0 22-46 5-14 112.7 51.6 13.0 31.4 25.4 22-41 7-22 57 -3.9
Sat 12-10 12-10 A 288 99 (Ⅱ) Montana St. MTSt L, 82-54 64 3-8 -3.4 92.5 123.2 84.2 45.0 26.5 30.0 26.0 18-40 3-10 127.9 58.5 12.5 35.3 32.2 18-28 11-31 4 -14.5
Tue 12-13 12-13 H 298 0 (Ⅳ) Midland Midlan W, 104-72 76 4-8 -3.4 - - 136.3 66.9 10.5 25.0 29.4 29-39 11-29 94.3 53.4 19.7 15.6 25.9 22-34 6-24 - -
Mon 12-19 12-19 H 304 277 (Ⅳ) Denver Den W, 83-66 66 5-8 (1-0) -3.4 111.8 113.6 125.9 57.3 12.1 33.3 22.6 22-41 9-21 100.1 57.0 22.7 15.4 22.0 21-37 5-13 45 -0.9
Thu 12-29 12-29 H 297 82 (Ⅱ) Oral Roberts ORU L, 92-89 78 5-9 (1-1) -4.2 113.6 111.8 113.5 51.5 17.9 30.8 29.4 20-50 10-18 117.3 61.4 17.9 18.8 45.6 11-30 16-27 55 -3.8
Sat 12-31 12-31 H 281 331 (Ⅳ) UMKC UMKC L, 75-59 63 5-10 (1-2) -5.1 93.8 129.3 94.2 51.1 20.8 11.5 33.3 14-27 6-18 119.8 67.4 27.2 36.4 37.0 19-27 8-19 2 -3.3
Thu 1-05 1-05 A 292 304 (Ⅳ) Western Illinois WIU W, 78-74 68 6-10 (2-2) -5.0 113.7 105.3 114.6 59.8 19.1 22.2 45.1 26-40 3-11 108.7 41.1 8.8 25.0 57.1 11-23 8-33 71 11.3
Sat 1-07 1-07 A 269 193 (Ⅲ) St. Thomas St.Thms L, 80-68 70 6-11 (2-3) -5.8 96.5 110.1 97.5 45.0 20.1 28.2 30.0 21-45 4-15 114.8 52.6 12.9 29.7 43.1 14-31 11-27 18 -5.5
Thu 1-12 1-12 H 275 270 (Ⅳ) North Dakota NoDak W, 69-63 66 7-11 (3-3) -5.8 93.1 100.1 103.9 58.0 25.6 32.0 26.0 23-44 4-6 94.9 40.2 9.0 24.4 21.2 13-39 9-27 30 -0.8
Sat 1-14 1-14 H 278 234 (Ⅳ) North Dakota St. NDSU L, 78-65 67 7-12 (3-4) -6.7 95.6 118.0 97.4 53.6 24.0 25.0 12.7 22-41 5-14 116.9 61.2 18.0 30.6 25.9 19-34 11-24 8 -4.5
Thu 1-19 1-19 A 286 201 (Ⅲ) South Dakota St. SoDakSt L, 84-61 67 7-13 (3-5) -7.5 93.6 123.1 91.2 44.8 17.9 27.0 24.1 20-46 4-12 125.6 64.3 12.0 16.7 30.4 18-34 12-22 4 -10.8
Sat 1-21 1-21 A 297 306 (Ⅳ) South Dakota SoDak L, 84-68 63 7-14 (3-6) -8.4 104.1 130.2 107.6 55.3 15.8 22.6 10.5 15-34 11-23 132.9 68.9 15.8 28.0 30.2 20-33 11-20 7 -3.9
Thu 1-26 1-26 A 310 331 (Ⅳ) UMKC UMKC L, 64-61 62 7-15 (3-7) -9.3 95.8 111.4 97.7 43.0 16.0 26.5 48.0 8-26 9-24 102.5 39.8 19.2 46.2 33.9 19-39 3-20 15 -0.9
Sat 1-28 1-28 A 307 82 (I-A) Oral Roberts ORU L, 73-64 72 7-16 (3-8) -9.8 93.6 91.7 88.7 41.9 12.5 23.3 16.2 24-52 3-16 101.2 44.8 11.1 27.5 25.4 21-40 6-27 56 -3.1
Thu 2-02 2-02 H 298 193 (Ⅳ) St. Thomas St.Thms L, 89-83 70 7-17 (3-9) -10.7 114.0 127.0 119.4 62.0 18.7 29.2 56.0 25-42 4-8 128.0 56.4 14.4 31.0 52.7 22-34 6-21 22 -3.2
Sat 2-04 2-04 H 300 304 (Ⅳ) Western Illinois WIU L, 75-72 64 7-18 (3-10) -11.7 105.3 119.8 112.0 56.6 17.1 32.1 35.8 24-38 4-15 116.6 53.3 14.0 34.3 26.7 20-33 8-27 19 3.8
Thu 2-09 2-09 A 301 234 (Ⅲ) North Dakota St. NDSU L, 84-58 71 7-19 (3-11) -12.5 77.1 121.5 81.5 37.0 5.6 11.4 11.6 21-53 3-16 118.0 59.2 12.6 23.3 30.0 22-31 9-29 1 -20.7
Sat 2-11 2-11 A 313 270 (Ⅳ) North Dakota NoDak L, 76-73 OT73 7-20 (3-12) -13.4 95.1 102.2 99.5 52.0 21.8 17.9 45.1 19-37 5-14 103.5 47.6 12.3 21.4 40.3 16-34 9-28 30 0.5
Thu 2-16 2-16 H 310 306 (Ⅳ) South Dakota SoDak W, 80-72 67 8-20 (4-12) -13.3 105.3 115.3 119.5 50.9 12.0 32.4 56.4 19-40 6-15 107.6 55.5 12.0 9.1 27.3 14-29 11-26 26 -0.5
Sat 2-18 2-18 H 313 201 (Ⅲ) South Dakota St. SoDakSt L, 91-70 66 8-21 (4-13) -14.3 101.8 141.4 105.4 47.7 15.1 32.5 18.8 17-41 9-23 137.1 61.1 7.5 33.3 27.0 25-45 9-18 2 -14.5
Sat 2-25 2-25 A 325 277 (Ⅳ) Denver Den L, 72-61 74 8-22 (4-14) -15.1 77.8 103.3 82.8 35.1 17.7 18.6 45.6 11-33 6-24 97.8 56.1 25.8 23.1 46.9 20-33 5-16 4 -10.8
Summit League Tournament
Fri 3-03 3-03 N 328 331 (Ⅳ) UMKC UMKC W, 73-61 65 9-22 -15.1 111.3 101.0 112.7 52.8 9.3 20.0 45.3 19-38 6-15 94.2 43.3 15.4 30.8 25.0 11-31 10-29 75 11.7
Sat 3-04 3-04 N 321 201 (Ⅲ) South Dakota St. SoDakSt L, 63-55 68 9-23 -16.0 81.2 91.4 80.4 43.3 19.0 16.2 5.0 11-31 10-29 92.1 36.8 8.8 17.5 45.6 9-30 8-27 20 -2.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Nebraska Omaha Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.