Click Here or Go Landscape for Full Site Layout


#256 - Niagara (16-15)

Greg PaulusMetro Atlantic Athletic Conference (10-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 100.4 254 107.8 256 .3058 256
eFG% 50.3 193 49.8 137
TO% 18.5 214 16.9 253
OR% 26.5 241 28.6 188
FTR 30.0 219 33.5 243
Adjust? Split?
Shooting Stats
3P% 33.8 180 36.0 289
2P% 50.1 192 48.0 75
FT% 72.0 173 73.0 257
Block % 10.4 300 6.2 313
Stylistic Stats
3P Rate 34.4 274 30.3 13
Ast. Rate 45.1 317 44.1 37
Adj. Tempo 62.9348

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 92.7 265 108.3 264 .1431 295
Last 10 Eff. 100.3 253 108.9 256 .2797 265
Close Games 11-6 (.647) 62
Qual. Games 0-2 (.000) 250
F.U.N. 0.0581 56
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 231 10 % 286
Basic 0.3582 296 0.3784 282
Current 0.3582 296 0.3784 282
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 0-3 3-1 12-9

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 A 265 31 (I-A) Maryland UMD L, 71-49 57 0-1 -0.3 98.5 109.7 85.6 40.0 21.0 38.2 14.5 22-49 0-6 124.1 57.8 17.5 42.3 27.5 16-31 9-20 22 -8.6
Sat 11-12 11-12 A 276 290 (Ⅳ) Bucknell Buck L, 68-50 59 0-2 -1.2 86.4 114.7 84.4 46.9 20.2 21.9 18.4 11-25 8-24 114.7 56.5 18.6 32.1 16.7 20-39 7-15 4 -4.8
Fri 11-18 11-18 N 285 328 (Ⅳ) Central Arkansas C.Ark W, 73-64 68 1-2 -1.1 100.7 100.3 108.0 56.6 16.3 22.2 34.0 27-41 2-12 94.7 41.4 17.8 34.1 25.0 16-42 7-22 51 6.1
Sat 11-19 11-19 N 273 179 (Ⅲ) Stetson Stet W, 66-62 60 2-2 -1.0 101.7 98.6 110.9 49.1 18.5 38.7 34.0 14-35 8-18 104.2 50.0 16.8 32.3 40.8 14-32 7-17 59 0.7
Wed 11-23 11-23 H 255 0 (Ⅳ) D'Youville D'Youv W, 91-53 68 3-2 -1.0 - - 133.0 61.9 10.2 40.0 13.4 22-39 13-28 77.4 37.5 13.2 15.0 26.7 12-37 7-23 - -
Sat 11-26 11-26 A 257 83 (Ⅱ) St. John's St.John's L, 78-70 76 3-3 -1.5 96.0 100.3 91.7 48.3 22.3 21.1 26.7 14-36 10-24 102.2 41.7 9.2 30.0 57.6 23-51 3-15 38 -9.5
Fri 12-02 12-02 A 260 70 (I) Iona Iona L, 78-56 69 3-4 (0-1) -1.9 86.9 106.9 81.7 37.7 20.4 29.7 45.3 17-42 2-11 113.7 50.7 13.1 32.4 14.7 24-50 7-18 8 -14.5
Sun 12-04 12-04 A 273 185 (Ⅲ) Quinnipiac Quin W, 64-60 58 4-4 (1-1) -1.6 110.1 102.4 109.6 50.0 18.8 40.6 25.9 12-30 10-24 102.8 52.9 18.8 37.9 29.4 18-33 6-18 70 2.1
Sun 12-11 12-11 H 257 316 (Ⅳ) Eastern Michigan EMich W, 67-60 60 5-4 -1.6 97.6 107.6 110.8 56.0 13.2 13.0 30.0 19-31 6-19 99.2 50.9 9.9 12.9 11.1 17-38 7-16 24 -0.1
Sun 12-18 12-18 A 257 320 (Ⅳ) NJIT NJIT L, 62-53 68 5-5 -2.5 72.8 97.8 77.9 40.2 20.6 22.2 21.4 21-40 1-16 91.1 37.7 22.1 34.3 49.1 17-40 2-13 3 -7.9
Wed 12-21 12-21 H 280 307 (Ⅳ) Binghamton Bing! W, 73-67 69 6-5 -2.5 102.7 102.3 106.6 59.1 23.4 10.0 56.8 17-32 6-12 97.8 47.4 13.1 23.3 25.9 20-41 5-17 51 7.8
Sat 12-31 12-31 H 277 255 (Ⅳ) Mount St. Mary's MSM W, 67-55 59 7-5 (2-1) -2.5 111.8 99.0 112.6 60.8 15.1 17.2 15.7 13-28 12-23 92.5 48.9 21.9 16.0 28.9 16-33 4-12 80 8.8
Mon 1-02 1-02 H 258 223 (Ⅳ) Rider Rider W, 61-59 63 8-5 (3-1) -2.4 91.6 93.1 96.1 50.0 18.9 29.0 36.7 11-25 9-24 92.9 41.8 20.5 25.9 49.0 19-41 1-8 46 2.2
Fri 1-06 1-06 A 253 267 (Ⅳ) Fairfield Fair W, 77-69 OT75 9-5 (4-1) -2.3 98.4 100.1 102.4 49.2 12.0 19.4 28.1 24-46 5-18 91.8 33.3 14.6 31.3 43.9 19-50 2-16 45 -2.1
Sun 1-08 1-08 A 245 313 (Ⅳ) Manhattan Manh L, 64-59 62 9-6 (4-2) -3.2 95.6 108.0 95.7 42.5 22.7 41.2 32.1 15-35 5-18 103.8 51.3 24.3 31.8 75.0 19-33 1-7 20 1
Fri 1-13 1-13 H 249 224 (Ⅳ) Siena Siena L, 70-64 63 9-7 (4-3) -4.1 105.0 113.9 102.4 47.9 12.8 18.5 45.8 20-34 2-14 112.0 54.9 20.8 42.9 35.3 19-37 6-14 28 3.6
Sun 1-15 1-15 H 245 275 (Ⅳ) Marist Marist L, 66-64 58 9-8 (4-4) -5.1 105.8 123.9 109.8 61.0 17.2 18.2 8.0 17-25 9-25 113.3 61.1 12.0 0.0 31.1 17-28 7-17 14 -2.3
Fri 1-20 1-20 A 252 223 (Ⅲ) Rider Rider L, 65-62 59 9-9 (4-5) -5.9 105.5 106.4 105.8 60.2 20.5 8.3 22.7 7-22 13-22 111.0 50.0 13.7 28.6 51.1 19-35 3-12 48 3.5
Sun 1-22 1-22 A 256 312 (Ⅳ) Saint Peter's St.Pete W, 59-57 58 10-9 (5-5) -5.8 98.9 104.8 101.1 49.0 18.9 31.3 36.7 15-28 6-21 97.7 54.7 30.9 41.7 34.9 16-34 5-9 34 1.1
Fri 1-27 1-27 H 259 313 (Ⅳ) Manhattan Manh W, 68-62 66 11-9 (6-5) -5.8 99.4 101.4 103.3 64.8 25.8 19.0 38.6 18-29 7-15 94.2 49.0 19.8 16.7 36.0 17-34 5-16 44 6
Fri 2-03 2-03 H 246 246 (Ⅳ) Canisius Can W, 76-73 65 12-9 (7-5) -5.7 110.7 118.9 117.2 50.8 10.8 29.4 35.6 15-35 10-24 112.6 53.3 9.3 26.5 19.7 19-35 9-26 31 -0.4
Sun 2-05 2-05 A 248 224 (Ⅲ) Siena Siena W, 56-54 60 13-9 (8-5) -5.5 93.6 94.7 94.0 51.1 18.5 18.5 46.7 20-37 2-8 90.6 48.0 15.1 23.5 25.5 14-36 7-15 47 -1.8
Fri 2-10 2-10 H 238 185 (Ⅳ) Quinnipiac Quin W, 79-73 OT79 14-9 (9-5) -5.4 94.0 98.1 99.8 49.2 19.0 27.8 52.5 20-37 6-22 92.2 42.2 11.4 30.0 23.4 22-57 7-20 38 -6.5
Sun 2-12 2-12 H 239 70 (Ⅱ) Iona Iona L, 72-55 66 14-10 (9-6) -6.1 86.4 104.0 82.8 45.5 24.1 37.9 17.9 18-39 5-17 108.3 54.3 12.0 17.9 22.4 15-36 11-22 11 -10.6
Fri 2-17 2-17 A 246 255 (Ⅳ) Mount St. Mary's MSM L, 70-66 63 14-11 (9-7) -7.0 106.5 118.0 105.5 52.0 17.6 21.4 27.5 16-27 7-24 111.9 54.0 16.0 25.0 40.0 18-37 6-13 24 -2.4
Sun 2-19 2-19 A 251 275 (Ⅳ) Marist Marist L, 61-52 62 14-12 (9-8) -7.9 88.2 100.6 84.5 32.2 9.8 24.4 30.5 13-43 4-16 99.1 54.7 19.5 17.9 46.5 13-28 7-15 18 0
Fri 2-24 2-24 H 255 267 (Ⅳ) Fairfield Fair W, 76-68 64 15-12 (10-8) -7.8 112.4 119.0 119.5 59.6 7.9 14.3 32.7 28-43 2-9 106.9 53.8 15.7 18.5 28.3 15-32 9-21 34 -0.3
Sun 2-26 2-26 H 252 312 (Ⅳ) Saint Peter's St.Pete L, 66-65 59 15-13 (10-9) -8.8 104.8 121.7 109.5 57.4 27.0 41.7 31.9 15-27 8-20 111.2 57.4 21.9 36.0 34.0 21-35 4-12 15 -0.1
Sat 3-04 3-04 A 260 246 (Ⅳ) Canisius Can L, 81-68 74 15-14 (10-10) -9.6 89.2 111.9 91.8 47.5 20.2 25.0 23.0 23-44 4-17 109.3 61.1 20.2 11.5 33.3 21-33 8-21 7 -9.3
Metro Atlantic Athletic Conference Tournament
Thu 3-09 3-09 N 267 224 (Ⅳ) Siena Siena W, 71-65 63 16-14 -9.5 112.4 107.8 112.8 57.3 20.7 32.1 14.5 18-32 9-23 103.3 43.4 15.9 41.0 27.9 16-39 7-22 62 3.1
Fri 3-10 3-10 N 261 70 (Ⅱ) Iona Iona L, 71-59 57 16-15 -10.1 114.9 112.0 102.9 49.0 20.9 42.9 23.1 18-36 5-16 123.8 57.8 20.9 52.6 46.7 17-28 6-17 57 -0.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Niagara Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.