Click Here or Go Landscape for Full Site Layout


#246 - North Dakota (0-0)

Paul SatherSummit League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
B.J. Omot So 6-8 2.2 81 106 21 13.9 4.6 1.8
Tsotne Tsartsidze Sr 6-9 2.5 76 109 22 13.1 6.9 1.7
Brady Danielson Sr 6-4 2.2 69 118 16 9.2 4 1.5
Tyree Ihenacho Jr 6-4 1.3 67 105 18 7.8 4.1 2.1
Eli King So 6-3 1.4 65 101 22 9.7 4 2.2
Treysen Eaglestaff So 6-6 1.3 54 101 24 8.2 3.2 1.9
Elijah Brooks So 6-4 1 36 110 19 5.1 3 0.9
Amar Kuljuhovic Jr 6-9 0.1 29 95 17 3.2 2.2 0.1
Deng Mayar Jr 6-7 0.1 15 95 17 1.6 0.3 0.2
Brian Mathews Jr 6-9 0.1 7 101 16 0.3 1.7 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.0 182 108.2 298 .3384 246
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 70.4240

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 241
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 249 9 % 298
Basic 0.3769 289 0.3501 301
Current 0 176 0 300
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-2 0-1 2-6 10-7
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.8 10.2% 10.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-07 11-07 A 47 (I) Iowa Iowa +19.5, 89-706% .57
Sun 11-12 11-12 H 287 (Ⅳ) Elon Elon -6.6, 76-6974% .05
Thu 11-16 11-16 H 0 (Ⅳ) Valley City State (Non-D1) Valley -100% 000
Mon 11-20 11-20 A 173 (Ⅲ) Pacific Pac +8.5, 81-7222% .22
Sat 11-25 11-25 N 247 (Ⅳ) New Orleans NO 0.0, 80-7950% .09
Sun 11-26 11-26 N 310 (Ⅳ) Eastern Michigan EMich -4.4, 78-7466% .05
Tue 11-28 11-28 H 0 (Ⅳ) Concordia (Non-D1) Concor -100% 000
Fri 12-01 12-01 A 131 (Ⅱ) Cal St. Fullerton CSF +10.6, 77-6615% .30
Sun 12-03 12-03 A 218 (Ⅲ) UC Riverside UCR +5.6, 74-6929% .16
Sat 12-09 12-09 H 146 (Ⅲ) Portland Port +2.5, 80-7741% .17
Tue 12-12 12-12 H 0 (Ⅳ) Waldorf (Non-D1) Waldor -100% 000
Sat 12-16 12-16 A 262 (Ⅳ) Utah Tech UTech +2.9, 75-7239% .11
Wed 12-20 12-20 A 46 (I) Nebraska Neb +18.2, 83-656% .57
Fri 12-29 12-29 H 293 (Ⅳ) St. Thomas St.Thms -7.1, 78-7175% .04
Sun 12-31 12-31 A 168 (Ⅲ) South Dakota St. SoDakSt +8.4, 77-6821% .23
Wed 1-03 1-03 H 295 (Ⅳ) Northern Colorado NColo -7.4, 80-7375% .04
Sat 1-06 1-06 A 258 (Ⅳ) Northern Arizona NAU +3.4, 77-7437% .12
Thu 1-11 1-11 A 281 (Ⅳ) Nebraska Omaha Omaha +1.5, 77-7644% .09
Sat 1-13 1-13 A 304 (Ⅳ) UMKC UMKC -0.1, 73-7250% .07
Thu 1-18 1-18 A 208 (Ⅲ) Oral Roberts ORU +6.7, 80-7327% .17
Sat 1-20 1-20 H 275 (Ⅳ) Denver Den -6.1, 80-7471% .05
Sat 1-27 1-27 A 293 (Ⅳ) St. Thomas St.Thms +0.6, 75-7448% .08
Thu 2-01 2-01 A 344 (Ⅳ) South Dakota SoDak -3.8, 76-7264% .04
Sat 2-03 2-03 H 210 (Ⅳ) North Dakota St. NDSU -1.3, 74-7355% .10
Thu 2-08 2-08 H 281 (Ⅳ) Nebraska Omaha Omaha -6.5, 80-7373% .05
Sat 2-10 2-10 H 304 (Ⅳ) UMKC UMKC -7.6, 76-6877% .04
Thu 2-15 2-15 A 275 (Ⅳ) Denver Den +1.9, 78-7643% .09
Sat 2-17 2-17 A 208 (Ⅲ) Oral Roberts ORU +6.7, 80-7327% .17
Sat 2-24 2-24 A 210 (Ⅲ) North Dakota St. NDSU +6.4, 77-7027% .17
Thu 2-29 2-29 H 168 (Ⅳ) South Dakota St. SoDakSt +0.9, 73-7247% .14
Sat 3-02 3-02 H 344 (Ⅳ) South Dakota SoDak -11.5, 80-6986% .02
Projected Record: 16-15 (8-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

North Dakota Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.