Click Here or Go Landscape for Full Site Layout


#98 - North Texas (4-2)

Ross HodgeAmerican Athletic Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.0 186 97.1 46 .6874 98
eFG% 50.9 148 46.0 71
TO% 19.6 260 21.5 43
OR% 34.2 66 31.0 220
FTR 26.8 287 33.7 195
Adjust? Split?
Shooting Stats
3P% 38.1 40 28.6 67
2P% 46.5 274 47.6 118
FT% 82.2 9 67.0 71
Block % 9.4 201 6.5 276
Stylistic Stats
3P Rate 41.5 88 34.9 126
Ast. Rate 44.4 270 44.9 105
Adj. Tempo 64.4355

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 252 200 252 .0000 252
Last 10 Eff. 106.1 122 92.7 36 .8253 56
Close Games 1-2 (.333) 256
Qual. Games 0-0 (.000) 72
F.U.N. -0.0225 202
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 194 18 % 99
Basic 0.4512 167 0.5528 102
Current 0.4586 153 0.4586 153
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 1-2 1-3 2-6 6-2 7-1
Current 0-0 0-0 0-2 1-0 2-0
Tourney Odds
Seed Auto Total
12.3 5.2% 5.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-07 11-07 H 127 120 (Ⅲ) Northern Iowa UNI W, 83-77 OT72 1-0 0.2 116.0 105.9 116.0 57.0 18.2 30.3 38.6 16-35 11-22 107.6 51.5 18.2 35.0 17.6 23-45 8-23 74 2.8
Sat 11-11 11-11 H 122 288 (Ⅳ) Nebraska Omaha Omaha W, 75-64 58 2-0 0.3 121.6 112.3 129.9 64.6 15.6 34.8 33.3 19-28 8-20 110.8 44.9 10.4 25.8 51.0 16-36 4-13 71 9.6
Thu 11-16 11-16 N 121 54 (Ⅱ) St. John's St.John's L, 53-52 64 2-1 -0.3 81.4 79.8 81.8 38.2 23.6 36.1 23.6 12-36 6-19 83.3 39.6 23.6 33.3 35.8 12-30 6-23 56 -5.5
Fri 11-17 11-17 N 123 69 (Ⅱ) LSU LSU L, 66-62 63 2-2 -0.9 105.7 98.6 98.2 41.7 19.0 35.0 20.0 7-28 12-32 104.6 54.2 20.6 25.9 37.5 20-35 4-13 69 0.5
Sun 11-19 11-19 N 123 210 (Ⅳ) Towson Tow W, 65-39 60 3-2 -0.8 106.3 67.7 108.0 55.8 21.6 34.6 19.2 20-32 6-20 64.8 37.2 34.9 32.4 32.6 10-24 4-19 99 14.2
Sun 11-26 11-26 H 98 0 (Ⅳ) Angelo St. Angelo W, 79-50 65 4-2 -0.8 - - 120.7 53.9 15.3 34.4 66.7 14-28 9-23 76.4 38.9 16.8 13.9 18.5 12-32 6-22 - -
Sat 12-02 12-02 H 358 (Ⅳ) Mississippi Valley St. MVSU -20.8, 73-5298% .01
Tue 12-05 12-05 A 73 (I) Boise St. BSU +4.6, 64-6030% .43
Sun 12-10 12-10 N 157 (Ⅲ) Fordham Fordh -3.7, 65-6166% .18
Sun 12-17 12-17 N 25 (I-A) Mississippi St. MS St +6.2, 65-5924% .58
Sat 12-23 12-23 H 182 (Ⅳ) UT Arlington UTA -8.3, 70-6281% .12
Sat 12-30 12-30 H 0 (Ⅳ) LSU-Shreveport LSU-Sh -100% 000
Thu 1-04 1-04 A 95 (Ⅱ) Wichita St. Wich +3.5, 67-6335% .38
Sat 1-06 1-06 H 102 (Ⅲ) Tulane Tulane -4.1, 72-6866% .23
Sat 1-13 1-13 H 146 (Ⅲ) Temple Temp -6.7, 68-6277% .15
Wed 1-17 1-17 A 171 (Ⅲ) East Carolina ECU -1.2, 67-6555% .21
Sat 1-20 1-20 A 132 (Ⅱ) Charlotte Char +1.2, 61-5944% .29
Thu 1-25 1-25 H 101 (Ⅲ) SMU SMU -3.6, 65-6266% .24
Sun 1-28 1-28 A 12 (I-A) Florida Atlantic FAU +11.9, 72-6011% .72
Wed 1-31 1-31 H 83 (Ⅲ) UAB UAB -2.6, 67-6461% .27
Sat 2-03 2-03 H 165 (Ⅳ) South Florida So. Fla. -7.6, 68-6179% .13
Wed 2-07 2-07 A 206 (Ⅲ) Tulsa Tulsa -2.7, 66-6362% .17
Sun 2-11 2-11 A 101 (Ⅱ) SMU SMU +3.0, 65-6237% .36
Thu 2-15 2-15 H 36 (Ⅱ) Memphis Mem +1.7, 68-6743% .44
Sun 2-18 2-18 A 83 (Ⅱ) UAB UAB +4.2, 68-6332% .41
Sat 2-24 2-24 H 300 (Ⅳ) UTSA UTSA -15.5, 78-6293% .04
Wed 2-28 2-28 A 102 (Ⅱ) Tulane Tulane +3.2, 72-6937% .35
Sun 3-03 3-03 H 171 (Ⅳ) East Carolina ECU -8.1, 70-6280% .13
Wed 3-06 3-06 H 12 (I-A) Florida Atlantic FAU +5.0, 68-6329% .59
Sat 3-09 3-09 A 232 (Ⅲ) Rice Rice -4.3, 71-6767% .14
Projected Record: 18-12 (10-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

North Texas Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.