Click Here or Go Landscape for Full Site Layout


#260 - Northern Arizona (2-4)

Shane BurcarBig Sky Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 100.5 256 107.5 252 .3162 260
eFG% 46.3 273 51.3 230
TO% 21.0 312 20.5 74
OR% 20.9 341 32.4 266
FTR 27.3 282 45.3 328
Adjust? Split?
Shooting Stats
3P% 25.8 338 24.8 16
2P% 50.4 183 59.5 344
FT% 55.8 359 72.1 222
Block % 8.9 176 10.2 127
Stylistic Stats
3P Rate 35.6 217 36.8 173
Ast. Rate 57.2 64 37.1 13
Adj. Tempo 70.4105

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 94.1 159 115.8 195 .0838 188
Last 10 Eff. 91.4 331 100.2 121 .2576 279
Close Games 1-0 (.999) 49
Qual. Games 0-1 (.000) 210
F.U.N. 0.0333 140
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 88 12 % 209
Basic 0.4831 112 0.4165 219
Current 0.5806 49 0.5806 49
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-2 1-4 2-4 11-8
Current 0-1 0-2 1-1 0-0 1-1
Tourney Odds
Seed Auto Total
15.9 4.1% 4.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 256 3 (I-A) Connecticut UConn L, 95-52 69 0-1 -0.2 94.1 115.8 75.8 36.4 16.0 20.5 27.1 17-44 3-15 138.5 62.3 13.1 45.5 64.9 25-32 7-25 8 -16.1
Sun 11-12 11-12 A 256 75 (I) Grand Canyon GCU L, 89-55 72 0-2 -0.8 88.7 107.9 76.6 43.8 22.3 13.9 19.6 17-38 5-18 124.0 61.8 18.1 34.5 50.9 25-38 6-17 9 -7.8
Wed 11-15 11-15 A 262 122 (Ⅱ) Seattle Sea W, 62-60 74 1-2 -0.4 95.7 77.3 84.0 45.8 20.3 18.8 22.0 21-36 4-23 81.3 38.2 24.4 21.2 47.1 15-35 3-16 92 8.3
Fri 11-17 11-17 N 250 301 (Ⅳ) Fort Wayne PFW L, 77-67 80 1-3 -1.4 82.5 100.5 84.2 52.5 27.7 20.0 16.9 19-31 8-28 96.8 52.6 23.9 23.7 44.8 20-34 7-24 9 -2.4
Sat 11-18 11-18 N 257 359 (Ⅳ) VMI VMI W, 78-69 73 2-3 -1.4 96.7 110.6 107.2 51.7 15.1 23.7 45.0 22-37 6-23 94.8 48.4 23.4 40.5 19.0 26-44 3-19 18 2.9
Tue 11-21 11-21 A 259 108 (Ⅱ) Hawaii Haw L, 70-61 72 2-4 -2.0 91.7 96.0 85.1 47.3 23.7 28.6 32.7 17-38 6-17 97.6 43.8 19.5 29.4 48.2 17-32 5-24 37 -5.1
Wed 11-29 11-29 A 175 (Ⅲ) UC Santa Barbara UCSB +8.6, 79-7021% .21
Sat 12-02 12-02 H 236 (Ⅳ) Pacific Pac -2.7, 76-7360% .08
Wed 12-06 12-06 A 136 (Ⅲ) Abilene Christian ACU +10.8, 78-6715% .28
Sat 12-09 12-09 A 317 (Ⅳ) Incarnate Word UIW -0.2, 78-7751% .06
Sat 12-16 12-16 H 280 (Ⅳ) Southern Utah USU -5.3, 78-7369% .05
Wed 12-20 12-20 A 104 (Ⅱ) San Francisco USF +12.7, 77-6411% .35
Sat 12-30 12-30 A 294 (Ⅳ) Northern Colorado NColo +1.7, 76-7443% .08
Wed 1-03 1-03 A 288 (Ⅳ) Nebraska Omaha Omaha +2.2, 76-7442% .09
Sat 1-06 1-06 H 265 (Ⅳ) North Dakota NoDak -4.1, 76-7265% .06
Thu 1-11 1-11 A 243 (Ⅳ) Montana St. MTSt +4.4, 70-6632% .13
Sat 1-13 1-13 A 170 (Ⅲ) Montana MT +8.4, 75-6720% .21
Thu 1-18 1-18 H 161 (Ⅳ) Portland St. PSt. +1.4, 75-7444% .13
Sat 1-20 1-20 H 283 (Ⅳ) Sacramento St. SacSt -5.3, 76-7170% .05
Thu 1-25 1-25 A 356 (Ⅳ) Idaho Idaho -5.9, 75-6972% .03
Sat 1-27 1-27 A 211 (Ⅲ) Eastern Washington EWU +6.9, 81-7426% .16
Thu 2-01 2-01 H 131 (Ⅲ) Weber St. WebSt. +3.7, 70-6735% .19
Sat 2-03 2-03 H 279 (Ⅳ) Idaho St. ISU -4.8, 71-6669% .05
Thu 2-08 2-08 H 170 (Ⅳ) Montana MT +1.0, 71-7046% .13
Sat 2-10 2-10 H 243 (Ⅳ) Montana St. MTSt -2.7, 70-6761% .07
Thu 2-15 2-15 A 283 (Ⅳ) Sacramento St. SacSt +2.4, 75-7241% .09
Sat 2-17 2-17 A 161 (Ⅲ) Portland St. PSt. +9.2, 79-7019% .22
Thu 2-22 2-22 H 211 (Ⅳ) Eastern Washington EWU -1.2, 78-7754% .10
Sat 2-24 2-24 H 356 (Ⅳ) Idaho Idaho -13.3, 79-6589% .01
Thu 2-29 2-29 A 279 (Ⅳ) Idaho St. ISU +2.3, 69-6740% .09
Sat 3-02 3-02 A 131 (Ⅱ) Weber St. WebSt. +10.8, 74-6314% .30
Mon 3-04 3-04 H 294 (Ⅳ) Northern Colorado NColo -6.1, 78-7272% .05
Projected Record: 14-18 (8-10) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Northern Arizona Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.