Click Here or Go Landscape for Full Site Layout


#133 - Notre Dame (11-21)

Mike BreyAtlantic Coast Conference (3-17)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 108.6 98 105.8 208 .5750 133
eFG% 52.0 89 52.1 269
TO% 13.4 3 13.6 360
OR% 19.6 355 26.5 90
FTR 23.3 357 26.5 54
Adjust? Split?
Shooting Stats
3P% 35.8 85 34.3 207
2P% 50.6 166 52.4 287
FT% 76.3 34 74.5 310
Block % 9.9 276 7.3 257
Stylistic Stats
3P Rate 43.0 52 36.1 145
Ast. Rate 46.8 278 50.7 175
Adj. Tempo 64.7304

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 109.1 85 101 168 .7082 103
Last 10 Eff. 107 141 102.3 123 .6268 120
Close Games 4-10 (.286) 318
Qual. Games 1-7 (.125) 118
F.U.N. -0.1346 361
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 295 21 % 99
Basic 0.4456 169 0.597 93
Current 0.4456 169 0.597 93
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 0-6 2-5 2-8 7-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Thu 11-10 11-10 H 30 176 (Ⅳ) Radford Rad W, 79-76 65 1-0 0.1 117.9 120.5 121.0 60.4 15.3 24.0 52.1 17-26 8-22 116.4 52.3 9.2 27.8 18.5 22-45 8-20 44 -1.9
Sun 11-13 11-13 H 46 154 (Ⅲ) Youngstown St. YSU W, 88-81 70 2-0 0.2 118.7 110.9 125.8 67.3 20.0 30.4 27.3 25-40 8-15 115.8 56.2 12.9 24.2 15.4 26-43 7-22 68 4.4
Wed 11-16 11-16 H 49 298 (Ⅳ) Southern Indiana S.Ind. W, 82-70 70 3-0 0.2 109.6 101.2 116.8 55.7 14.2 15.6 52.8 16-27 9-26 99.7 46.8 10.0 21.1 23.8 19-42 7-21 71 11.6
Fri 11-18 11-18 H 49 175 (Ⅲ) Lipscomb Lippy W, 66-65 59 4-0 0.3 112.3 109.2 111.1 55.4 11.8 15.6 8.9 13-26 12-30 109.4 60.4 16.8 20.8 1.9 23-40 6-13 58 3.6
Tue 11-22 11-22 H 56 279 (Ⅳ) Bowling Green BG W, 82-66 66 5-0 0.4 110.4 107.8 124.4 61.6 7.6 11.1 28.6 24-36 7-20 100.1 48.3 12.1 17.6 15.0 20-39 6-21 57 3.4
Fri 11-25 11-25 N 61 186 (Ⅲ) St. Bonaventure Bona L, 63-51 61 5-1 -0.5 83.7 108.1 83.0 36.4 14.6 23.7 27.3 17-38 2-17 102.5 50.0 17.9 28.1 18.5 12-30 10-24 5 -9.2
Wed 11-30 11-30 H 81 25 (Ⅱ) Michigan St. MSU W, 70-52 61 6-1 0.0 124.7 77.1 115.1 60.2 9.9 13.3 14.8 16-28 11-26 85.5 42.6 13.2 10.3 11.1 17-42 4-12 100 13.5
Sat 12-03 12-03 H 68 130 (Ⅲ) Syracuse Cuse L, 62-61 60 6-2 (0-1) -0.9 99.7 100.4 102.3 47.5 16.8 32.4 8.3 12-27 11-33 104.0 50.9 6.7 16.7 6.9 25-40 3-18 48 -0.4
Wed 12-07 12-07 H 74 294 (Ⅳ) Boston University BU W, 81-75 68 7-2 -0.9 118.3 119.0 120.0 57.5 11.9 16.7 45.3 17-36 9-17 111.1 54.2 16.3 27.8 27.1 14-30 12-29 48 7.5
Sun 12-11 12-11 H 80 12 (I-A) Marquette Marq L, 79-64 61 7-3 -1.3 114.0 112.3 104.2 50.9 16.3 25.7 21.8 13-30 10-25 128.6 52.2 4.9 39.5 19.4 26-44 6-23 55 -5.8
Sun 12-18 12-18 N 94 160 (Ⅲ) Georgia UGA L, 77-62 69 7-4 -2.1 95.5 109.2 90.3 52.8 21.8 15.6 11.1 12-31 11-23 112.2 53.7 20.4 28.6 40.7 23-37 4-17 18 -3.4
Wed 12-21 12-21 A 112 203 (Ⅲ) Florida St. FSU L, 73-72 61 7-5 (0-2) -2.9 115.9 117.5 117.1 59.1 11.4 18.5 16.4 19-36 9-19 118.8 53.5 8.1 23.3 24.6 20-35 7-22 46 -0.8
Tue 12-27 12-27 H 124 226 (Ⅳ) Jacksonville Jax W, 59-43 64 8-5 -2.8 85.6 76.9 92.4 46.0 11.0 15.4 6.5 18-35 7-27 67.3 38.8 26.6 18.8 12.2 13-34 4-15 78 2
Fri 12-30 12-30 H 125 26 (Ⅱ) Miami FL Miami L, 76-65 67 8-6 (0-3) -3.4 99.6 98.1 96.4 52.7 25.2 25.8 12.5 16-32 9-24 112.7 55.3 13.4 28.1 35.1 24-40 5-17 55 -4.6
Tue 1-03 1-03 A 131 155 (Ⅲ) Boston College BC L, 70-63 64 8-7 (0-4) -4.1 107.0 105.3 98.6 48.3 7.8 15.4 16.7 14-31 10-29 109.6 53.7 14.1 26.7 35.2 26-42 2-12 55 4.4
Sat 1-07 1-07 A 135 40 (I) North Carolina UNC L, 81-64 68 8-8 (0-5) -4.4 104.0 108.1 93.7 47.5 11.7 17.9 23.3 18-42 7-18 118.5 53.8 11.7 34.2 29.2 23-46 8-19 39 -8.4
Tue 1-10 1-10 H 133 137 (Ⅳ) Georgia Tech GaTech W, 73-72 OT73 9-8 (1-5) -4.3 99.7 99.3 99.5 50.0 19.1 20.0 32.2 16-35 9-24 98.1 47.0 19.1 35.0 18.2 19-39 8-27 51 -0
Sat 1-14 1-14 A 138 130 (Ⅱ) Syracuse Cuse L, 78-73 59 9-9 (1-6) -5.0 127.0 121.5 123.8 58.5 8.5 24.2 8.5 12-21 15-38 132.3 58.2 10.2 32.3 32.7 20-36 8-19 62 2.8
Tue 1-17 1-17 H 138 203 (Ⅳ) Florida St. FSU L, 84-71 71 9-10 (1-7) -5.9 93.5 124.1 100.4 45.5 5.7 18.6 20.9 17-35 9-32 118.8 57.5 17.0 25.0 54.7 20-35 7-18 4 -13.5
Sat 1-21 1-21 H 154 155 (Ⅳ) Boston College BC L, 84-72 68 9-11 (1-8) -6.8 110.8 124.2 106.3 54.7 17.7 21.2 41.5 11-22 12-31 124.0 67.6 17.7 18.2 33.3 18-32 11-19 21 -2.3
Tue 1-24 1-24 A 165 48 (I) North Carolina St. NC St. L, 85-82 71 9-12 (1-9) -7.1 122.0 107.9 114.8 60.2 21.0 27.6 38.9 19-33 9-21 119.0 45.6 2.8 25.0 39.7 22-48 6-20 80 -2.1
Sat 1-28 1-28 H 160 263 (Ⅳ) Louisville Lou W, 76-62 63 10-12 (2-9) -7.1 117.4 97.9 120.6 53.1 4.8 22.9 15.6 19-36 10-28 98.4 53.7 19.0 23.3 13.0 17-31 8-23 89 14.6
Sat 2-04 2-04 H 156 85 (Ⅲ) Wake Forest Wake L, 81-64 70 10-13 (2-10) -7.9 98.0 104.5 91.4 40.8 5.7 21.3 14.1 23-50 4-21 115.7 65.5 20.0 14.8 20.0 15-25 14-30 32 -2.1
Wed 2-08 2-08 A 160 137 (Ⅲ) Georgia Tech GaTech L, 70-68 66 10-14 (2-11) -8.5 106.9 103.9 103.2 48.2 10.6 15.2 26.8 15-32 8-24 106.2 51.7 13.7 22.9 20.0 19-39 8-21 58 -0.7
Sat 2-11 2-11 H 163 75 (Ⅲ) Virginia Tech VaTech L, 93-87 66 10-15 (2-12) -9.3 134.4 129.8 132.6 65.3 9.1 21.4 11.3 21-32 13-30 141.8 65.2 7.6 25.9 44.6 23-35 9-21 60 -1.5
Tue 2-14 2-14 A 158 15 (I-A) Duke Duke L, 68-64 65 10-16 (2-13) -9.5 109.0 95.9 97.8 47.5 15.3 22.2 13.1 20-40 6-21 103.9 47.4 12.2 25.7 25.9 20-38 5-20 81 -5.1
Sat 2-18 2-18 A 153 33 (I-A) Virginia UVA L, 57-55 60 10-17 (2-14) -9.8 101.6 90.7 92.2 46.1 13.4 9.7 19.6 13-25 7-26 95.5 43.3 10.1 20.6 30.8 12-28 7-24 79 -3.4
Wed 2-22 2-22 H 151 40 (Ⅱ) North Carolina UNC L, 63-59 63 10-18 (2-15) -10.4 101.1 92.4 93.0 45.7 14.2 21.6 15.5 16-35 7-23 99.3 34.8 14.2 47.9 26.1 21-46 2-23 74 -0.1
Sat 2-25 2-25 A 147 85 (Ⅱ) Wake Forest Wake L, 66-58 66 10-19 (2-16) -10.9 92.6 91.6 88.1 44.3 16.7 15.6 26.4 16-33 5-20 100.2 45.8 19.7 35.7 32.2 9-26 12-33 53 -3.5
Wed 3-01 3-01 H 147 72 (Ⅱ) Pittsburgh Pitt W, 88-81 71 11-19 (3-16) -10.6 128.1 102.7 123.2 58.5 12.6 14.3 58.5 16-26 10-27 113.4 50.0 11.2 35.6 59.0 20-39 7-22 93 9.5
Sat 3-04 3-04 A 139 56 (I) Clemson Clem L, 87-64 69 11-20 (3-17) -11.0 97.8 118.0 92.3 42.6 11.5 17.8 29.5 11-32 10-29 125.5 61.5 11.5 25.8 27.9 18-32 13-29 10 -16.7
Atlantic Coast Conference Tournament
Tue 3-07 3-07 N 146 75 (Ⅱ) Virginia Tech VaTech L, 67-64 64 11-21 -11.6 100.9 95.1 99.4 50.0 12.4 15.6 17.9 16-35 8-21 104.1 55.0 14.0 10.7 38.0 17-31 7-19 67 -1.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Notre Dame Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.