Click Here or Go Landscape for Full Site Layout


#39 - Oregon (4-2)

Dana AltmanPac 12 Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 113.6 27 98.4 67 .8396 39
eFG% 52.8 96 49.0 153
TO% 12.9 16 16.8 236
OR% 31.2 137 23.4 26
FTR 38.8 79 35.9 231
Adjust? Split?
Shooting Stats
3P% 36.4 79 32.2 156
2P% 51.8 143 49.4 157
FT% 60.5 345 73.2 257
Block % 8.5 153 9.4 162
Stylistic Stats
3P Rate 34.8 233 34.2 112
Ast. Rate 48.3 189 44.2 89
Adj. Tempo 69.9132

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 126.5 11 112.9 171 .7877 51
Last 10 Eff. 111.5 64 99.7 112 .7830 79
Close Games 0-1 (.000) 336
Qual. Games 0-1 (.000) 252
F.U.N. -0.0985 282
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 185 27 % 63
Basic 0.5574 40 0.6919 30
Current 0.5376 72 0.5376 72
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 1-4 3-7 4-3 6-2 6-0
Current 0-1 0-1 0-0 1-1 3-0
Tourney Odds
Seed Auto Total
9.3 9.1% 46.5%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 N 33 106 (Ⅲ) Georgia UGA W, 82-71 83 1-0 0.3 105.2 82.7 99.4 46.6 18.2 41.2 39.7 25-58 6-15 86.0 41.5 19.4 20.8 46.2 12-35 10-30 94 9.9
Fri 11-10 11-10 H 26 170 (Ⅳ) Montana MT W, 75-61 67 2-0 0.4 103.9 93.9 112.0 46.8 3.0 29.3 44.4 19-40 7-23 91.1 42.2 9.0 8.3 24.1 17-38 5-20 76 2.7
Fri 11-17 11-17 H 27 197 (Ⅳ) Tennessee St. TNSt. W, 92-67 71 3-0 0.5 120.2 97.8 129.9 59.8 11.3 36.4 27.3 26-46 9-20 94.6 53.7 21.2 17.2 27.8 23-34 4-20 91 9.8
Mon 11-20 11-20 A 28 309 (Ⅳ) Florida A&M FAMU W, 67-54 63 4-0 0.6 99.9 92.8 106.1 52.3 12.7 15.6 83.7 12-25 7-18 85.5 41.5 15.8 17.1 24.5 16-43 4-10 70 4.1
Fri 11-24 11-24 N 29 137 (Ⅲ) Santa Clara SC L, 88-82 73 4-1 -0.2 113.5 118.2 112.5 53.8 13.7 28.2 32.3 17-29 12-36 120.7 57.5 13.7 30.6 45.0 24-43 7-17 38 -3.8
Sat 11-25 11-25 N 33 10 (I-A) Alabama Bama L, 99-91 78 4-2 -0.5 126.5 112.9 117.1 57.2 16.7 31.4 21.7 29-49 7-20 127.4 57.0 20.6 48.5 43.8 23-40 9-24 79 -5.4
Sat 12-02 12-02 H 55 (Ⅱ) Michigan Mich -5.7, 78-7271% .37
Sat 12-09 12-09 H 141 (Ⅲ) UTEP UTEP -12.1, 77-6588% .17
Tue 12-12 12-12 H 192 (Ⅳ) Cal Baptist CBap -14.6, 76-6292% .11
Sun 12-17 12-17 N 125 (Ⅲ) Syracuse Cuse -7.5, 80-7376% .25
Thu 12-21 12-21 H 84 (Ⅲ) Kent St. Kent -8.7, 79-7179% .27
Thu 12-28 12-28 H 17 (I) USC USC -0.9, 76-7553% .55
Sat 12-30 12-30 H 32 (Ⅱ) UCLA UCLA -3.0, 70-6762% .46
Thu 1-04 1-04 A 66 (I) Washington Wash +0.9, 79-7847% .47
Sat 1-06 1-06 A 63 (I) Washington St. Wazzu +1.5, 71-7044% .50
Sat 1-13 1-13 H 139 (Ⅲ) California Cal -12.5, 81-6887% .17
Thu 1-18 1-18 A 26 (I-A) Colorado Colo +5.6, 77-7230% .65
Sun 1-21 1-21 A 38 (I-A) Utah Utah +3.9, 77-7335% .59
Thu 1-25 1-25 H 88 (Ⅲ) Arizona St. ASU -8.4, 75-6780% .27
Sat 1-27 1-27 H 7 (I-A) Arizona Ariz +1.1, 80-7946% .63
Thu 2-01 2-01 A 17 (I-A) USC USC +6.9, 78-7226% .69
Sat 2-03 2-03 A 32 (I-A) UCLA UCLA +4.2, 71-6733% .61
Thu 2-08 2-08 H 66 (Ⅱ) Washington Wash -7.2, 82-7574% .33
Sat 2-10 2-10 H 63 (Ⅱ) Washington St. Wazzu -5.9, 74-6872% .35
Sat 2-17 2-17 A 190 (Ⅲ) Oregon St. OSU -7.4, 73-6678% .18
Thu 2-22 2-22 A 70 (I) Stanford Stan +0.2, 77-7649% .44
Sat 2-24 2-24 A 139 (Ⅲ) California Cal -4.7, 77-7268% .27
Wed 2-28 2-28 H 190 (Ⅳ) Oregon St. OSU -14.7, 77-6292% .11
Sat 3-02 3-02 A 7 (I-A) Arizona Ariz +9.4, 84-7520% .75
Thu 3-07 3-07 H 26 (I) Colorado Colo -2.1, 75-7358% .50
Sat 3-09 3-09 H 38 (Ⅱ) Utah Utah -3.9, 77-7364% .44
Projected Record: 19-12 (11-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Oregon Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.