Click Here or Go Landscape for Full Site Layout


#36 - Penn St. (23-14)


10 seed, R32

Micah ShrewsberryBig Ten Conference (10-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 117.5 11 100.9 107 .8528 36
eFG% 55.4 10 49.1 103
TO% 13.7 7 13.1 362
OR% 19.2 359 25.6 61
FTR 21.3 361 25.5 35
Adjust? Split?
Shooting Stats
3P% 38.7 7 32.7 97
2P% 53.1 62 49.2 130
FT% 73.9 102 70.6 121
Block % 9.4 239 5.8 331
Stylistic Stats
3P Rate 47.1 10 37.6 191
Ast. Rate 51.9 143 55.1 285
Adj. Tempo 64.3321

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 116.3 21 100.9 162 .8374 48
Last 10 Eff. 119.8 10 98.3 65 .9064 21
Close Games 9-8 (.529) 156
Qual. Games 8-10 (.444) 44
F.U.N. 0.0137 146
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 251 31 % 24
Basic 0.4447 171 0.7142 17
Current 0.4447 171 0.7142 16
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 1-5 7-7 5-5 4-1 6-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 81 249 (Ⅳ) Winthrop Win W, 93-68 70 1-0 0.1 116.4 97.5 132.1 70.0 15.6 21.4 21.7 15-22 18-38 96.6 56.1 24.1 10.7 28.6 11-24 11-25 88 11.1
Thu 11-10 11-10 H 76 318 (Ⅳ) Loyola MD LMD W, 90-65 65 2-0 0.1 125.4 109.2 138.5 71.9 12.3 19.2 19.3 17-27 16-30 100.0 51.8 13.8 15.2 17.9 20-37 6-19 83 12.1
Mon 11-14 11-14 H 63 128 (Ⅲ) Butler But W, 68-62 70 3-0 0.2 105.5 92.0 97.8 54.2 15.8 12.1 8.5 17-35 10-24 89.2 38.1 7.2 16.3 17.9 18-44 5-23 83 6.2
Thu 11-17 11-17 N 59 94 (Ⅱ) Furman Fur W, 73-68 64 4-0 0.5 117.8 93.1 113.5 55.1 12.4 21.2 15.3 16-32 11-27 105.8 50.8 17.1 35.9 10.9 16-30 11-34 94 10
Fri 11-18 11-18 N 57 75 (Ⅱ) Virginia Tech VaTech L, 61-59 64 4-1 0.0 89.6 91.7 92.8 50.9 22.0 23.5 7.1 12-26 11-30 95.9 47.4 14.2 23.5 15.5 23-39 3-19 43 -7.5
Sun 11-20 11-20 N 57 106 (Ⅲ) Colorado St. CSU W, 68-56 67 5-1 0.2 102.6 75.9 100.9 50.0 11.9 8.8 30.9 14-27 9-28 83.1 37.5 13.4 25.6 15.6 15-34 6-30 97 10.5
Fri 11-25 11-25 H 47 265 (Ⅳ) Lafayette Laf W, 70-57 62 6-1 0.3 113.9 103.2 113.5 58.0 13.0 20.0 10.7 16-29 11-27 92.4 38.8 19.4 37.2 31.0 9-30 9-28 76 7.8
Tue 11-29 11-29 A 49 57 (I) Clemson Clem L, 101-94 2OT84 6-2 -0.1 123.2 109.1 111.7 48.6 13.1 27.9 40.8 18-35 11-36 120.0 59.5 11.9 16.2 58.7 21-42 11-21 80 0.6
Wed 12-07 12-07 H 46 24 (Ⅱ) Michigan St. MSU L, 67-58 68 6-3 (0-1) -0.7 95.4 87.4 85.4 41.8 13.3 12.8 32.7 11-28 8-27 98.7 48.3 13.3 17.1 18.3 20-46 6-14 73 1.1
Sat 12-10 12-10 A 49 50 (I-A) Illinois ILL W, 74-59 64 7-3 (1-1) 0.0 125.8 89.7 116.1 61.1 14.1 10.7 18.5 15-30 12-24 92.6 51.0 18.8 23.3 23.1 16-29 7-23 98 5.7
Sun 12-18 12-18 H 39 246 (Ⅳ) Canisius Can W, 97-67 69 8-3 0.0 127.0 110.4 141.2 67.4 4.4 21.9 11.6 27-47 13-22 97.5 45.1 18.9 32.5 26.2 17-39 7-22 83 5.6
Thu 12-22 12-22 H 35 185 (Ⅳ) Quinnipiac Quin W, 77-68 70 9-3 0.1 109.4 97.2 109.8 45.6 4.3 20.5 25.0 22-39 6-29 97.0 39.4 11.4 34.7 21.1 10-40 12-31 79 8.1
Thu 12-29 12-29 H 39 359 (Ⅳ) Delaware St. DE St W, 60-46 66 10-3 0.1 83.5 82.6 91.5 44.2 16.8 23.1 15.0 13-24 9-36 70.2 37.5 24.4 25.6 10.7 9-35 8-21 53 6.9
Sun 1-01 1-01 H 45 43 (Ⅱ) Iowa Iowa W, 83-79 70 11-3 (2-1) 0.5 121.2 95.7 118.5 62.7 12.9 7.7 29.1 21-36 9-19 112.8 50.0 10.0 26.3 34.9 21-38 7-25 94 8.7
Wed 1-04 1-04 A 43 44 (I) Michigan Mich L, 79-69 66 11-4 (2-2) 0.1 113.1 110.5 104.5 52.6 12.1 14.3 19.0 17-30 9-28 119.6 53.4 4.5 18.9 43.1 19-39 8-19 57 -6.6
Sun 1-08 1-08 H 41 7 (I-A) Purdue Pur L, 76-63 62 11-5 (2-3) -0.3 114.6 107.7 101.8 48.4 14.5 27.8 4.8 18-40 8-22 122.8 62.5 19.4 40.0 12.5 23-38 8-18 67 -4.4
Wed 1-11 1-11 H 44 35 (I) Indiana IU W, 85-66 65 12-5 (3-3) 0.2 134.6 97.7 130.3 69.5 10.7 10.7 6.8 14-28 18-31 101.2 47.5 16.9 33.3 30.5 22-45 4-14 98 6.5
Tue 1-17 1-17 A 31 61 (Ⅱ) Wisconsin Wisc L, 63-60 60 12-6 (3-4) -0.3 113.6 100.0 100.1 53.1 16.7 14.3 22.4 14-29 8-20 105.2 49.1 10.0 22.2 29.6 16-37 7-17 81 0.5
Sat 1-21 1-21 H 34 97 (Ⅲ) Nebraska Neb W, 76-65 67 13-6 (4-4) 0.0 117.2 97.7 113.4 59.1 14.9 13.3 25.5 16-25 11-30 97.0 51.0 13.4 14.7 47.1 17-29 6-22 89 5.1
Tue 1-24 1-24 A 34 39 (I-A) Rutgers Rut L, 65-45 62 13-7 (4-5) -0.4 89.0 99.1 73.0 37.0 11.4 7.7 16.7 14-28 4-26 105.4 50.0 14.6 23.3 38.0 19-37 4-13 23 -6.9
Sun 1-29 1-29 H 49 44 (Ⅱ) Michigan Mich W, 83-61 64 14-7 (5-5) 0.0 136.5 91.5 130.1 65.8 14.1 25.9 17.5 18-27 13-30 95.6 47.5 12.5 19.4 13.6 19-37 6-22 99 11.8
Wed 2-01 2-01 A 37 7 (I-A) Purdue Pur L, 80-60 59 14-8 (5-6) -0.2 115.6 116.6 101.2 53.8 11.8 6.7 7.5 12-24 11-29 135.0 63.6 11.8 37.0 25.5 14-24 14-31 47 -10.5
Sun 2-05 2-05 A 45 97 (Ⅱ) Nebraska Neb L, 72-63 62 14-9 (5-7) -0.7 107.0 113.6 101.2 51.7 12.9 21.6 6.7 10-22 14-38 115.7 60.8 11.2 14.3 35.3 19-31 8-20 34 -7.4
Wed 2-08 2-08 H 51 61 (Ⅲ) Wisconsin Wisc L, 79-74 OT68 14-10 (5-8) -1.4 119.4 115.5 109.4 56.8 16.3 23.3 18.6 20-36 9-23 116.8 63.2 11.8 11.1 35.8 17-29 11-24 59 -2.7
Sat 2-11 2-11 A 56 31 (I-A) Maryland UMD L, 74-68 64 14-11 (5-9) -1.7 115.5 105.5 105.6 62.3 20.2 11.1 7.5 15-27 12-26 114.9 59.6 15.5 16.7 48.9 19-31 6-16 74 -4.7
Tue 2-14 2-14 H 60 50 (Ⅱ) Illinois ILL W, 93-81 71 15-11 (6-9) -1.4 142.7 109.9 131.4 68.4 9.9 10.7 33.3 21-29 12-28 114.5 53.3 11.3 20.6 32.8 22-34 7-27 95 8.9
Sat 2-18 2-18 A 53 208 (Ⅲ) Minnesota Minn W, 76-69 64 16-11 (7-9) -1.2 118.9 108.7 118.5 56.9 10.9 25.0 22.4 18-32 10-26 107.6 53.6 17.1 28.1 26.8 24-44 4-12 74 3.9
Thu 2-23 2-23 A 54 47 (I) Ohio St. tOSU W, 75-71 55 17-11 (8-9) -0.5 140.7 114.6 135.2 61.5 7.2 23.1 28.8 17-33 10-19 128.0 52.4 1.8 38.2 9.5 21-40 8-23 91 1.4
Sun 2-26 2-26 H 51 39 (Ⅱ) Rutgers Rut L, 59-56 60 17-12 (8-10) -1.1 110.3 93.5 93.0 44.4 15.0 23.7 24.1 12-25 8-29 98.0 42.6 6.6 24.4 18.0 17-43 6-18 87 8.8
Wed 3-01 3-01 A 51 32 (I) Northwestern NW W, 68-65 OT63 18-12 (9-10) -0.4 119.0 98.8 107.9 58.7 20.6 22.6 25.0 11-23 13-29 103.2 44.8 7.9 29.5 9.0 12-38 12-29 90 -2.9
Sun 3-05 3-05 H 48 31 (Ⅱ) Maryland UMD W, 65-64 63 19-12 (10-10) 0.0 108.5 98.6 103.9 57.4 16.0 17.9 9.3 16-27 10-27 102.3 54.0 20.8 19.2 24.0 15-28 8-22 75 -6.9
Big Ten Conference Tournament
Thu 3-09 3-09 N 51 50 (I) Illinois ILL W, 79-76 68 20-12 0.5 128.0 106.7 116.6 58.9 14.8 32.3 39.3 21-35 8-21 112.2 50.0 10.3 31.4 29.7 23-43 6-21 89 2.8
Fri 3-10 3-10 N 49 32 (I) Northwestern NW W, 67-65 OT69 21-12 1.0 107.2 89.1 96.6 48.0 21.6 24.2 56.9 14-31 7-20 93.7 36.4 5.8 28.3 31.8 15-42 6-24 89 0.8
Sat 3-11 3-11 N 47 35 (I) Indiana IU W, 77-73 69 22-12 1.6 122.1 96.2 111.9 47.4 11.6 28.1 45.6 15-34 8-23 106.1 48.5 7.3 19.4 16.7 29-52 2-14 94 4.9
Sun 3-12 3-12 N 42 7 (I-A) Purdue Pur L, 67-65 65 22-13 1.3 107.1 94.9 100.3 50.0 15.4 13.8 29.4 15-28 7-23 103.4 43.5 10.8 32.5 32.3 18-34 6-28 80 -7
NCAA Tournament
Thu 3-16 3-16 N 43 22 (I-A) Texas A&M (7) TAMU W, 76-59 59 23-13 1.9 139.0 90.9 127.8 59.8 13.5 29.6 19.6 14-34 13-22 99.2 42.4 16.8 41.5 20.3 10-25 10-34 99 10.1
Sat 3-18 3-18 N 34 6 (I-A) Texas (2) Tex L, 71-66 64 23-14 1.7 116.2 100.1 102.8 48.3 14.0 23.7 18.3 17-32 8-28 110.5 51.6 7.8 25.0 18.0 30-48 1-13 85 -4.2
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Penn St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.