Click Here or Go Landscape for Full Site Layout


#129 - Penn St. (4-3)

Mike RhoadesBig Ten Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 105.9 139 101.6 123 .6186 129
eFG% 50.0 170 47.4 100
TO% 16.2 102 23.8 13
OR% 28.9 198 32.0 257
FTR 37.4 106 31.3 154
Adjust? Split?
Shooting Stats
3P% 30.3 257 28.5 65
2P% 53.2 102 49.5 162
FT% 71.7 162 76.2 315
Block % 8.8 170 9.3 169
Stylistic Stats
3P Rate 41.2 95 30.6 34
Ast. Rate 37.6 342 43.4 72
Adj. Tempo 71.165

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 126.5 10 118.1 204 .6885 68
Last 10 Eff. 106.8 111 97.1 78 .7482 87
Close Games 0-0 (.500) 188
Qual. Games 0-1 (.000) 195
F.U.N. -0.0704 257
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 283 28 % 46
Basic 0.3842 273 0.664 57
Current 0.4474 172 0.4474 172
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-5 1-9 3-7 2-2 7-0
Current 0-1 0-1 0-2 0-0 4-0
Tourney Odds
Seed Auto Total
13.1 0.1% 0.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 159 336 (Ⅳ) Delaware St. DE St W, 79-45 76 1-0 0.0 95.1 69.3 104.4 60.0 27.8 31.3 38.2 15-23 12-32 59.5 29.5 30.4 35.4 10.6 18-50 1-16 97 16.2
Fri 11-10 11-10 H 151 241 (Ⅳ) Lehigh Leh W, 74-65 76 2-0 0.1 93.1 91.7 97.5 50.8 19.8 21.6 18.8 22-41 7-23 85.7 40.5 18.5 26.8 30.2 21-50 3-13 54 2.8
Tue 11-14 11-14 H 150 362 (Ⅳ) St. Francis PA SFU W, 83-53 68 3-0 0.1 108.9 89.4 121.4 49.2 11.7 40.0 34.8 22-38 7-28 77.5 39.2 29.3 40.0 13.3 16-41 5-19 91 19.7
Fri 11-17 11-17 H 140 219 (Ⅳ) Morehead St. More W, 74-51 76 4-0 0.2 94.3 74.9 97.1 34.4 10.5 28.0 59.4 13-39 6-25 66.9 42.9 38.0 20.0 57.1 12-24 4-18 93 8.6
Thu 11-23 11-23 N 129 22 (I-A) Texas A&M TAMU L, 89-77 65 4-1 -0.2 126.5 118.1 118.1 58.5 13.8 25.0 41.5 22-34 6-19 136.5 64.0 15.3 48.0 36.8 29-43 5-14 69 -4.2
Fri 11-24 11-24 N 129 68 (Ⅱ) Butler But L, 88-78 71 4-2 -0.8 117.5 116.1 110.0 50.7 14.1 35.0 11.3 21-40 10-31 124.1 57.3 12.7 29.0 30.6 22-34 9-28 53 -2.7
Sun 11-26 11-26 N 128 82 (Ⅱ) VCU VCU L, 86-74 73 4-3 -1.5 111.1 114.4 101.4 49.0 15.1 19.4 67.3 18-35 5-17 117.9 61.5 20.6 24.1 53.8 20-37 8-15 42 -4
Sat 12-02 12-02 H 345 (Ⅳ) Bucknell Buck -18.4, 81-6395% .02
Wed 12-06 12-06 A 58 (I) Maryland UMD +9.0, 74-6519% .51
Sat 12-09 12-09 H 30 (I) Ohio St. tOSU +4.8, 75-7032% .48
Sat 12-16 12-16 N 117 (Ⅲ) Georgia Tech GaTech +0.8, 74-7347% .27
Thu 12-21 12-21 H 354 (Ⅳ) Le Moyne LeMoy -21.8, 87-6596% .02
Fri 12-29 12-29 H 255 (Ⅳ) Rider Rider -11.0, 77-6686% .07
Thu 1-04 1-04 A 15 (I-A) Michigan St. MSU +14.0, 77-639% .71
Sun 1-07 1-07 N 55 (Ⅱ) Michigan Mich +5.8, 78-7229% .44
Wed 1-10 1-10 H 46 (Ⅱ) Northwestern NW +3.0, 70-6738% .42
Sat 1-13 1-13 A 1 (I-A) Purdue Pur +20.1, 84-644% .85
Tue 1-16 1-16 H 35 (Ⅱ) Wisconsin Wisc +3.7, 72-6835% .45
Sat 1-20 1-20 A 30 (I-A) Ohio St. tOSU +12.4, 79-6712% .63
Sat 1-27 1-27 H 123 (Ⅲ) Minnesota Minn -3.2, 75-7162% .21
Wed 1-31 1-31 A 56 (I) Rutgers Rut +8.8, 73-6418% .52
Sat 2-03 2-03 A 59 (I) Indiana IU +9.5, 79-6919% .51
Wed 2-07 2-07 H 45 (Ⅱ) Iowa Iowa +3.7, 83-8037% .43
Sun 2-11 2-11 A 46 (I) Northwestern NW +10.2, 74-6416% .57
Wed 2-14 2-14 H 15 (I-A) Michigan St. MSU +6.7, 73-6725% .57
Sat 2-17 2-17 A 31 (I-A) Nebraska Neb +12.5, 81-6913% .62
Wed 2-21 2-21 H 42 (Ⅱ) Illinois ILL +3.6, 76-7236% .43
Sat 2-24 2-24 H 59 (Ⅱ) Indiana IU +1.8, 75-7343% .37
Tue 2-27 2-27 A 45 (I) Iowa Iowa +12.2, 88-7615% .57
Sat 3-02 3-02 A 123 (Ⅱ) Minnesota Minn +4.4, 75-7133% .32
Sun 3-10 3-10 H 58 (Ⅱ) Maryland UMD +1.7, 71-6943% .37
Projected Record: 13-18 (5-15) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Penn St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.