Click Here or Go Landscape for Full Site Layout


#72 - Pittsburgh (24-12)


11 seed, R32

Jeff CapelAtlantic Coast Conference (14-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 113.1 36 101.6 121 .7744 72
eFG% 52.5 70 48.5 83
TO% 16.3 57 16.6 269
OR% 29.5 150 28.6 187
FTR 32.9 122 30.4 162
Adjust? Split?
Shooting Stats
3P% 36.0 76 32.6 93
2P% 51.4 120 48.2 84
FT% 75.9 39 70.2 92
Block % 10.1 287 11.4 58
Stylistic Stats
3P Rate 43.4 43 39.5 263
Ast. Rate 54.2 85 53.7 254
Adj. Tempo 67.3168

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 110 77 96.8 102 .8135 64
Last 10 Eff. 116.4 24 107.7 228 .7105 95
Close Games 7-4 (.636) 77
Qual. Games 5-6 (.455) 41
F.U.N. 0.072 36
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 99 25 % 71
Basic 0.4828 115 0.6237 83
Current 0.4828 115 0.6237 83
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 4-4 3-5 5-1 10-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 125 281 (Ⅳ) Tennessee Martin Martin W, 80-58 79 1-0 0.0 93.1 79.0 101.7 44.4 19.1 38.3 32.4 15-30 11-41 73.7 34.7 21.6 26.7 38.7 17-43 3-19 87 10.4
Fri 11-11 11-11 H 119 18 (I) West Virginia WVU L, 81-56 67 1-1 -0.5 93.2 103.7 83.2 47.8 28.2 24.1 40.0 14-22 5-23 120.4 59.6 16.3 28.6 33.3 22-36 8-21 23 -7.6
Wed 11-16 11-16 N 128 44 (Ⅱ) Michigan Mich L, 91-60 67 1-2 -1.0 105.7 119.8 90.2 48.0 19.5 19.4 40.0 15-30 6-20 136.8 65.8 9.0 23.3 30.0 26-40 9-20 19 -6.5
Thu 11-17 11-17 N 140 59 (Ⅱ) VCU VCU L, 71-67 73 1-3 -1.5 103.8 95.2 92.0 46.5 24.7 32.4 36.8 19-35 5-22 97.5 45.9 20.6 24.2 71.4 15-31 5-18 73 -0.7
Sun 11-20 11-20 H 138 354 (Ⅳ) Alabama St. BamaSt W, 73-54 68 2-3 -1.5 93.0 98.2 106.6 50.0 19.0 36.8 22.6 16-33 10-29 78.9 37.7 17.5 26.7 13.8 17-45 5-20 35 1.8
Tue 11-22 11-22 H 144 266 (Ⅳ) Fairleigh Dickinson FDU W, 83-61 69 3-3 -1.5 103.9 90.8 119.6 60.3 21.6 43.3 29.3 23-33 8-25 87.9 42.9 21.6 29.3 15.9 15-37 8-26 82 8.1
Fri 11-25 11-25 H 146 315 (Ⅳ) William & Mary WM W, 80-64 66 4-3 -1.4 107.3 108.9 121.6 52.4 15.2 42.1 30.6 16-34 11-28 97.3 45.8 16.7 30.2 30.0 20-41 5-19 46 2.5
Mon 11-28 11-28 A 148 32 (I) Northwestern NW W, 87-58 65 5-3 -0.7 145.0 90.1 134.9 61.1 15.5 43.3 50.0 12-32 14-22 89.9 42.6 17.1 31.7 21.3 11-29 10-32 100 8.7
Fri 12-02 12-02 A 115 48 (I) North Carolina St. NC St. W, 68-60 70 6-3 (1-0) -0.1 102.4 78.2 97.0 51.9 20.0 12.9 27.8 19-32 6-22 85.6 40.0 17.1 29.3 31.7 15-33 6-27 96 3.7
Wed 12-07 12-07 A 97 74 (Ⅱ) Vanderbilt Vandy L, 75-74 69 6-4 -0.5 110.4 98.3 107.5 60.0 21.8 22.2 42.0 12-25 12-25 109.0 47.1 16.0 41.9 17.1 18-39 10-31 79 -0.7
Sat 12-10 12-10 H 93 335 (Ⅳ) Sacred Heart SHU W, 91-66 75 7-4 -0.5 107.5 104.0 121.5 52.7 18.7 50.0 20.5 22-42 11-31 88.1 48.4 18.7 15.0 23.0 16-32 9-29 59 5.4
Sat 12-17 12-17 H 90 226 (Ⅳ) North Florida UNF W, 82-56 68 8-4 -0.5 107.0 82.1 120.1 57.4 11.7 33.3 36.1 26-46 6-15 82.0 43.4 17.6 8.8 28.3 14-28 6-25 95 12.4
Tue 12-20 12-20 A 75 130 (Ⅱ) Syracuse Cuse W, 84-82 73 9-4 (2-0) -0.1 119.1 100.7 114.4 57.5 21.8 41.2 35.0 15-28 13-32 111.7 47.8 12.3 33.3 36.2 24-45 6-24 87 9.2
Fri 12-30 12-30 H 73 40 (Ⅱ) North Carolina UNC W, 76-74 72 10-4 (3-0) 0.3 111.2 100.0 106.3 50.0 11.2 18.9 27.0 24-38 5-25 103.5 49.1 15.4 23.5 36.2 18-36 7-22 77 -4.2
Tue 1-03 1-03 H 75 34 (I) Virginia UVA W, 68-65 61 11-4 (4-0) 0.7 117.7 104.1 110.6 49.1 13.0 29.0 31.5 16-32 7-22 105.7 55.5 17.9 20.7 7.3 17-34 9-21 80 -4.3
Sat 1-07 1-07 H 68 57 (Ⅱ) Clemson Clem L, 75-74 66 11-5 (4-1) 0.0 118.2 109.2 112.7 50.0 10.7 23.7 40.4 12-28 11-29 114.2 53.8 12.2 21.2 45.3 18-36 7-17 71 -1.1
Wed 1-11 1-11 A 70 15 (I-A) Duke Duke L, 77-69 71 11-6 (4-2) -0.2 114.9 95.0 97.3 48.3 18.3 25.0 29.3 19-36 6-22 108.5 40.9 24.0 55.8 40.9 18-39 6-27 90 2.7
Sat 1-14 1-14 A 70 140 (Ⅲ) Georgia Tech GaTech W, 71-60 63 12-6 (5-2) 0.1 114.4 95.7 112.8 48.2 4.8 18.8 35.7 18-36 6-20 95.3 45.5 15.9 32.6 4.5 12-37 12-29 89 4
Wed 1-18 1-18 A 64 263 (Ⅳ) Louisville Lou W, 75-54 67 13-6 (6-2) 0.2 104.3 84.9 111.5 61.4 19.3 23.3 12.3 14-23 14-34 80.3 38.4 25.3 29.7 23.2 14-36 5-20 91 7.8
Sat 1-21 1-21 H 61 203 (Ⅳ) Florida St. FSU L, 71-64 65 13-7 (6-3) -0.7 96.3 109.7 98.6 49.1 18.5 23.3 22.2 16-26 7-28 109.4 61.2 20.0 15.4 30.6 15-29 10-20 18 -2.4
Wed 1-25 1-25 H 70 85 (Ⅲ) Wake Forest Wake W, 81-79 68 14-7 (7-3) -0.5 124.2 107.6 119.7 63.8 16.3 16.7 13.8 10-21 18-37 116.7 59.6 10.3 15.6 31.6 19-30 10-27 84 5.8
Sat 1-28 1-28 H 68 28 (Ⅱ) Miami FL Miami W, 71-68 69 15-7 (8-3) 0.0 101.7 88.9 102.2 46.9 15.8 29.3 18.5 17-43 9-22 97.9 56.6 17.3 3.6 20.8 18-36 8-17 82 -3.9
Wed 2-01 2-01 A 68 40 (I) North Carolina UNC W, 65-64 65 16-7 (9-3) 0.6 109.4 91.4 100.3 51.8 15.4 22.6 20.0 18-36 7-19 98.7 38.6 13.9 41.3 33.3 18-39 5-27 89 0.1
Tue 2-07 2-07 H 66 263 (Ⅳ) Louisville Lou W, 91-57 64 17-7 (10-3) 0.7 130.4 96.1 142.1 71.6 21.9 41.7 39.2 11-20 17-31 89.0 36.2 20.3 37.2 31.0 6-31 10-27 97 16.1
Sat 2-11 2-11 A 62 203 (Ⅲ) Florida St. FSU W, 83-75 70 18-7 (11-3) 0.9 117.3 107.0 119.1 48.5 11.5 39.5 34.8 17-35 10-31 107.7 46.6 15.8 36.4 40.7 20-38 5-21 74 4
Tue 2-14 2-14 H 62 158 (Ⅳ) Boston College BC W, 77-58 72 19-7 (12-3) 1.0 104.7 87.3 107.5 52.5 22.3 32.4 31.7 15-35 11-25 80.9 41.1 19.5 23.8 14.5 12-36 9-26 89 5.5
Sat 2-18 2-18 A 61 75 (Ⅱ) Virginia Tech VaTech L, 79-72 64 19-8 (12-4) 0.6 113.6 112.5 112.2 49.2 14.0 34.3 31.7 25-42 3-18 123.1 65.6 17.1 28.0 62.2 16-26 9-19 53 -6.6
Tue 2-21 2-21 H 64 140 (Ⅳ) Georgia Tech GaTech W, 76-68 61 20-8 (13-4) 0.7 123.1 114.3 124.3 55.9 11.5 22.2 39.2 15-27 9-24 111.2 55.5 6.5 9.7 18.2 17-27 9-28 70 2.2
Sat 2-25 2-25 H 64 130 (Ⅲ) Syracuse Cuse W, 99-82 66 21-8 (14-4) 0.8 142.2 122.2 149.0 58.8 7.5 47.4 32.4 16-27 16-41 123.4 58.0 16.6 36.7 42.9 19-40 9-16 85 6.2
Wed 3-01 3-01 A 66 134 (Ⅲ) Notre Dame ND L, 88-81 71 21-9 (14-5) 0.2 109.7 119.8 113.4 50.0 11.2 35.6 59.0 20-39 7-22 123.2 58.5 12.6 14.3 58.5 16-26 10-27 27 -9.5
Sat 3-04 3-04 A 78 28 (I-A) Miami FL Miami L, 78-76 69 21-10 (14-6) -0.1 114.5 99.5 110.9 56.0 10.2 9.7 25.9 16-32 11-26 113.8 52.7 23.3 45.2 41.8 17-38 8-17 83 -3.5
Atlantic Coast Conference Tournament
Wed 3-08 3-08 N 79 140 (Ⅲ) Georgia Tech GaTech W, 89-81 70 22-10 0.1 128.8 114.5 126.3 62.7 12.8 22.2 45.5 24-39 7-16 115.0 51.5 11.4 30.0 28.8 22-41 8-25 79 5
Thu 3-09 3-09 N 77 15 (I-A) Duke Duke L, 96-69 65 22-11 -0.2 117.6 135.3 105.4 47.1 15.3 29.0 46.2 17-34 5-18 146.6 71.6 12.2 33.3 31.0 25-32 11-26 17 -17.1
NCAA Tournament
Tue 3-14 3-14 N 85 62 (I) Mississippi St. (11) MS St W, 60-59 62 23-11 0.2 108.9 96.0 96.4 47.2 11.2 16.2 27.8 12-35 9-19 94.8 42.9 22.5 45.0 11.1 18-40 6-23 81 -0.2
Fri 3-17 3-17 N 82 29 (I-A) Iowa St. (6) IaSt. W, 59-41 62 24-11 0.8 108.9 64.7 95.3 41.5 24.2 25.0 70.7 8-22 6-19 66.2 25.0 12.9 33.3 31.7 12-39 2-21 100 10.6
Sun 3-19 3-19 N 74 20 (I-A) Xavier (3) XU L, 84-73 77 24-12 0.4 96.9 98.1 94.3 42.9 11.6 21.3 28.6 21-50 6-20 108.5 54.0 10.3 18.4 41.3 22-39 8-24 47 -10.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Pittsburgh Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.