Click Here or Go Landscape for Full Site Layout


#7 - Purdue (29-6)


1 seed, R64

Matt PainterBig Ten Conference (15-5)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 117.9 10 93.7 21 .9333 7
eFG% 51.8 103 47.2 41
TO% 17.2 99 15.4 329
OR% 38.4 3 23.5 13
FTR 37.2 37 19.2 1
Adjust? Split?
Shooting Stats
3P% 32.2 278 31.3 45
2P% 54.1 33 47.2 53
FT% 74.4 80 73.8 290
Block % 8.6 168 9.9 113
Stylistic Stats
3P Rate 38.4 145 35.5 123
Ast. Rate 61.3 13 51.3 192
Adj. Tempo 63.9330

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 119.8 8 93.7 46 .9444 4
Last 10 Eff. 114.7 36 95.9 42 .8865 28
Close Games 10-4 (.714) 34
Qual. Games 14-3 (.824) 3
F.U.N. 0.0585 53
(Expected) Strength of Schedule
Non-con Overall
Elite L% 22 % 43 30 % 33
Basic 0.5459 57 0.7027 28
Current 0.5459 57 0.7027 28
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 5-2 10-4 9-1 5-0 5-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-08 11-08 H 31 240 (Ⅳ) Milwaukee Mil W, 84-53 74 1-0 0.1 106.2 76.7 113.0 45.8 14.8 44.4 30.6 15-38 12-34 71.3 40.8 26.9 22.0 15.0 20-41 3-19 98 15
Fri 11-11 11-11 H 26 331 (Ⅳ) Austin Peay APU W, 63-44 58 2-0 0.1 100.4 85.6 109.3 52.1 24.3 46.2 35.4 22-29 2-19 76.3 32.1 12.1 21.1 20.8 11-29 4-24 86 9.9
Tue 11-15 11-15 H 29 12 (I-A) Marquette Marq W, 75-70 66 3-0 0.6 118.0 96.0 112.9 56.3 9.0 20.0 32.1 18-29 9-27 105.4 45.1 12.0 34.1 9.7 16-37 11-35 92 -1.7
Thu 11-24 11-24 N 30 18 (I-A) West Virginia WVU W, 80-68 68 4-0 1.3 126.1 88.0 117.3 59.6 26.4 38.5 59.6 16-30 8-17 99.7 45.2 17.6 37.5 27.0 21-41 5-22 98 8.4
Fri 11-25 11-25 N 21 9 (I-A) Gonzaga Zags W, 84-66 67 5-0 2.0 125.8 87.7 125.0 55.7 11.9 36.1 36.1 19-35 10-26 98.3 47.0 10.4 19.5 6.0 18-39 9-28 98 2.8
Sun 11-27 11-27 N 14 15 (I-A) Duke Duke W, 75-56 65 6-0 2.6 126.3 81.5 115.3 50.9 16.9 41.2 32.8 19-40 7-18 86.1 37.9 16.9 28.2 29.3 19-39 2-19 99 7.9
Wed 11-30 11-30 A 6 205 (Ⅲ) Florida St. FSU W, 79-69 72 7-0 2.9 106.6 97.7 110.2 50.9 15.3 33.3 55.4 21-38 5-18 96.3 43.2 11.2 17.1 21.2 18-43 7-23 73 2.1
Sun 12-04 12-04 H 6 207 (Ⅳ) Minnesota Minn W, 89-70 68 8-0 (1-0) 2.9 127.4 106.5 130.5 56.2 10.3 40.0 27.7 26-48 7-17 102.7 55.1 11.7 9.4 13.6 19-33 9-26 89 10.8
Wed 12-07 12-07 H 5 87 (Ⅲ) Hofstra Hofs W, 85-66 67 9-0 3.2 133.6 92.2 127.5 56.5 13.5 42.4 32.3 20-38 10-24 99.0 55.5 13.5 3.3 14.5 17-33 9-22 99 16
Sat 12-10 12-10 A 4 94 (Ⅱ) Nebraska Neb W, 65-62 OT66 10-0 (2-0) 3.6 107.3 89.3 98.3 45.7 18.1 35.9 34.5 16-29 7-29 93.8 38.2 13.6 37.3 13.9 14-40 9-32 89 4.3
Sat 12-17 12-17 N 6 130 (Ⅲ) Davidson Dav W, 69-61 68 11-0 3.9 100.6 87.5 100.9 35.3 14.6 41.5 63.8 16-33 3-25 89.2 45.1 13.2 18.4 18.0 17-36 7-25 83 3.9
Wed 12-21 12-21 H 7 325 (Ⅳ) New Orleans NO W, 74-53 56 12-0 3.9 119.0 103.7 131.4 61.1 14.2 40.9 53.3 20-26 5-19 94.1 53.7 28.4 25.0 26.8 13-25 6-16 83 10.2
Thu 12-29 12-29 H 7 358 (Ⅳ) Florida A&M FAMU W, 82-49 64 13-0 3.9 116.7 95.0 127.6 54.2 10.9 47.1 45.8 23-34 6-25 76.2 35.2 20.2 20.6 22.2 13-37 4-17 91 14.3
Mon 1-02 1-02 H 8 39 (Ⅱ) Rutgers Rut L, 65-64 62 13-1 (2-1) 3.3 113.9 106.5 102.8 46.9 20.9 37.5 58.3 12-25 7-23 104.4 48.3 16.1 33.3 19.0 19-44 6-14 69 -3.3
Thu 1-05 1-05 A 8 45 (I) Ohio St. tOSU W, 71-69 60 14-1 (3-1) 3.9 121.8 103.8 118.3 54.3 23.3 47.1 17.2 12-27 13-31 114.9 55.2 11.7 30.0 12.1 23-44 6-14 86 -2.8
Sun 1-08 1-08 A 8 36 (I) Penn St. PSU W, 76-63 62 15-1 (4-1) 4.6 126.0 91.3 122.8 62.5 19.4 40.0 12.5 23-38 8-18 101.8 48.4 14.5 27.8 4.8 18-40 8-22 98 4.4
Fri 1-13 1-13 H 8 94 (Ⅲ) Nebraska Neb W, 73-55 61 16-1 (5-1) 4.8 125.8 89.2 119.7 54.8 19.7 44.4 38.5 12-23 11-29 90.2 50.0 16.4 13.3 5.7 16-37 7-16 98 11.8
Mon 1-16 1-16 A 7 25 (I-A) Michigan St. MSU W, 64-63 61 17-1 (6-1) 5.5 116.0 91.3 104.7 46.2 14.7 26.7 34.6 18-42 4-10 103.0 52.8 18.0 27.6 18.9 19-34 6-19 94 2.5
Thu 1-19 1-19 A 7 207 (Ⅲ) Minnesota Minn W, 61-39 64 18-1 (7-1) 5.8 96.5 60.9 95.5 50.9 18.8 27.3 5.2 19-42 7-16 61.0 33.3 25.0 18.4 9.3 15-44 2-10 100 14.1
Sun 1-22 1-22 H 6 31 (Ⅱ) Maryland UMD W, 58-55 60 19-1 (8-1) 6.2 109.3 81.3 96.8 40.4 25.0 46.9 34.6 18-39 2-13 91.8 39.8 15.0 34.2 15.3 19-38 3-21 97 8.5
Thu 1-26 1-26 A 6 44 (I) Michigan Mich W, 75-70 65 20-1 (9-1) 6.8 126.7 97.7 115.3 59.0 18.4 24.0 40.0 22-38 5-12 107.6 51.7 9.2 20.0 23.7 17-34 9-25 95 5.1
Sun 1-29 1-29 H 5 25 (Ⅱ) Michigan St. MSU W, 77-61 67 21-1 (10-1) 7.3 123.8 84.2 115.7 56.0 13.5 33.3 37.9 22-41 7-17 91.7 53.1 21.0 7.4 33.3 18-38 5-10 99 10.4
Wed 2-01 2-01 H 6 36 (Ⅱ) Penn St. PSU W, 80-60 59 22-1 (11-1) 7.7 136.4 92.1 135.0 63.6 11.8 37.0 25.5 14-24 14-31 101.2 53.8 11.8 6.7 7.5 12-24 11-29 99 10.5
Sat 2-04 2-04 A 3 35 (I-A) Indiana IU L, 79-74 65 22-2 (11-2) 7.3 120.8 113.8 114.2 56.1 24.7 54.8 29.8 23-39 6-18 121.9 56.1 12.3 27.6 31.6 26-47 4-10 67 -7.8
Thu 2-09 2-09 H 6 41 (Ⅱ) Iowa Iowa W, 87-73 71 23-2 (12-2) 7.7 123.1 88.8 122.5 63.3 23.9 46.4 20.0 23-33 10-27 102.8 48.6 11.3 21.1 10.1 26-51 5-18 98 11.6
Sun 2-12 2-12 A 5 32 (I) Northwestern NW L, 64-58 65 23-3 (12-3) 7.4 104.7 87.7 88.6 41.5 24.4 30.0 51.1 12-25 5-22 97.8 44.6 13.8 25.7 35.7 19-34 4-22 88 4.7
Thu 2-16 2-16 A 5 31 (I-A) Maryland UMD L, 68-54 59 23-4 (12-4) 7.1 107.6 100.6 92.0 46.0 11.9 10.7 20.0 20-37 2-13 115.9 51.9 13.6 33.3 30.2 20-42 5-11 68 -1.2
Sun 2-19 2-19 H 5 45 (Ⅱ) Ohio St. tOSU W, 82-55 65 24-4 (13-4) 7.5 123.2 81.9 126.1 56.5 16.9 46.7 50.0 20-38 7-16 84.6 44.5 16.9 14.3 20.0 17-36 5-19 99 8.8
Sat 2-25 2-25 H 5 35 (I) Indiana IU L, 79-71 69 24-5 (13-5) 6.9 111.9 105.4 103.4 38.9 14.6 45.7 52.4 17-40 5-23 115.0 56.6 11.6 16.7 19.7 24-46 7-15 67 -1.7
Thu 3-02 3-02 A 5 59 (Ⅱ) Wisconsin Wisc W, 63-61 60 25-5 (14-5) 7.5 117.5 98.6 105.1 54.2 20.0 38.5 37.5 20-29 4-19 101.7 48.3 13.3 20.6 8.6 13-34 10-24 88 0.7
Sun 3-05 3-05 H 6 50 (Ⅱ) Illinois ILL W, 76-71 65 26-5 (15-5) 7.8 130.6 100.5 116.3 52.8 16.8 39.4 52.8 19-35 6-18 108.6 55.0 23.0 38.5 48.0 17-28 7-22 95 10.2
Big Ten Conference Tournament
Fri 3-10 3-10 N 6 39 (I) Rutgers Rut W, 70-65 61 27-5 8.3 128.2 107.9 114.8 54.3 18.0 44.4 57.4 15-27 7-20 106.6 45.2 13.1 36.1 21.0 19-43 6-19 88 -1.2
Sat 3-11 3-11 N 6 45 (Ⅱ) Ohio St. tOSU W, 80-66 64 28-5 8.8 127.0 95.4 125.5 54.3 11.0 34.4 37.9 21-43 7-15 103.5 51.9 14.1 18.2 32.7 12-28 10-24 96 4.9
Sun 3-12 3-12 N 6 36 (I) Penn St. PSU W, 67-65 65 29-5 9.4 111.0 85.3 103.4 43.5 10.8 32.5 32.3 18-34 6-28 100.3 50.0 15.4 13.8 29.4 15-28 7-23 95 7
NCAA Tournament
Fri 3-17 3-17 N 5 264 (Ⅳ) Fairleigh Dickinson (16) FDU L, 63-58 64 29-6 8.5 83.9 95.2 90.8 40.6 25.0 40.5 35.8 14-27 5-26 98.6 44.4 14.1 28.9 16.1 17-39 7-23 19 -0.8
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Purdue Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.