Click Here or Go Landscape for Full Site Layout


#189 - Rhode Island (0-0)

Archie MillerAtlantic 10 (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Zek Montgomery Jr 6-6 2 80 104 19 12.6 4.9 1.8
Jaden House Sr 6-3 2.1 76 100 25 13.8 3.9 2.2
Luis Kortright Sr 6-3 1.7 69 100 23 10 3.9 3.4
Brandon Weston So 6-5 1.7 67 107 18 8.9 4 1.1
Josaphat Bilau Jr 6-10 0.9 65 96 20 7.5 6.5 1
Tyson Brown Jr 6-9 1 54 102 18 5.5 3.8 1.4
Always Wright Jr 6-3 0.7 36 102 18 3.8 3 1
David Green So 6-7 1 30 112 19 4.2 2.7 0.6
Rory Stewart So 6-8 0.3 16 110 14 1.7 2 0
Jeremy Foumena Fr 6-11 0 7 96 16 0.6 0.8 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 97.9 277 99.0 120 .4685 189
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.0188

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 310
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 198 16 % 125
Basic 0.4408 174 0.5252 114
Current 0 341 0 128
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 1-5 1-3 4-6 7-2
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
14.7 0.7% 0.7%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 309 (Ⅳ) Central Connecticut CCSU -11.0, 77-6686% .04
Thu 11-09 11-09 H 268 (Ⅳ) Fairfield Fair -8.0, 71-6380% .06
Tue 11-14 11-14 H 282 (Ⅳ) Wagner Wag -8.8, 71-6282% .05
Sat 11-18 11-18 N 36 (I) Northwestern NW +11.1, 72-6113% .55
Wed 11-22 11-22 H 0 (Ⅳ) Johnson & Wales (Non-D1) Johnso -100% 000
Sun 11-26 11-26 H 80 (Ⅲ) Yale Yale +3.3, 68-6536% .30
Sat 12-02 12-02 A 45 (I) Providence Prov +14.1, 77-639% .57
Wed 12-06 12-06 H 139 (Ⅲ) Brown Brown -0.6, 70-6953% .18
Sun 12-10 12-10 A 84 (Ⅱ) College of Charleston CoC +10.6, 77-6715% .42
Sat 12-16 12-16 N 183 (Ⅲ) Delaware Del +0.5, 71-7048% .16
Thu 12-21 12-21 H 272 (Ⅳ) New Hampshire NH -8.8, 75-6781% .06
Sat 12-30 12-30 H 249 (Ⅳ) Northeastern NE -6.8, 71-6476% .07
Wed 1-03 1-03 H 129 (Ⅲ) Saint Joseph's St.Joes -0.1, 71-7050% .19
Tue 1-09 1-09 A 202 (Ⅲ) Davidson Dav +2.9, 70-6738% .18
Sat 1-13 1-13 H 199 (Ⅳ) Massachusetts Umass -4.4, 74-7067% .11
Wed 1-17 1-17 A 83 (Ⅱ) St. Bonaventure Bona +10.1, 73-6315% .43
Sat 1-20 1-20 A 73 (I) Dayton Day +10.8, 70-5913% .48
Wed 1-24 1-24 H 142 (Ⅲ) Fordham Fordh -0.8, 69-6853% .18
Sat 1-27 1-27 A 118 (Ⅱ) George Mason GeoMason +7.8, 73-6622% .33
Wed 1-31 1-31 H 194 (Ⅳ) La Salle LaSalle -4.0, 73-6966% .11
Sat 2-03 2-03 H 57 (Ⅱ) Duquesne Duq +5.6, 75-6929% .37
Tue 2-06 2-06 A 292 (Ⅳ) George Washington GW -2.8, 73-7061% .08
Sun 2-11 2-11 A 199 (Ⅲ) Massachusetts Umass +3.1, 74-7138% .18
Sun 2-18 2-18 H 63 (Ⅱ) Loyola Chicago LUC +4.9, 71-6630% .36
Wed 2-21 2-21 H 167 (Ⅳ) Richmond Rich -2.4, 69-6660% .14
Sun 2-25 2-25 A 194 (Ⅲ) La Salle LaSalle +3.4, 72-6937% .19
Wed 2-28 2-28 A 68 (I) VCU VCU +11.6, 74-6312% .49
Sat 3-02 3-02 H 128 (Ⅲ) Saint Louis SLU 0.0, 72-7150% .20
Wed 3-06 3-06 H 118 (Ⅲ) George Mason GeoMason +0.5, 70-6948% .21
Sat 3-09 3-09 A 142 (Ⅲ) Fordham Fordh +6.3, 71-6526% .28
Projected Record: 14-16 (7-11) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Rhode Island Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.