Click Here or Go Landscape for Full Site Layout


#101 - SMU (5-2)

Rob LanierAmerican Athletic Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 105.4 157 98.8 80 .6757 101
eFG% 49.6 188 41.3 11
TO% 16.7 121 18.2 157
OR% 34.7 56 34.4 309
FTR 29.9 240 32.0 166
Adjust? Split?
Shooting Stats
3P% 37.4 51 26.5 27
2P% 45.9 286 42.3 20
FT% 67.9 249 71.6 205
Block % 14.2 344 12.8 60
Stylistic Stats
3P Rate 36.0 205 37.5 200
Ast. Rate 56.4 72 55.3 281
Adj. Tempo 69.1175

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 106.1 89 99.4 68 .6784 71
Last 10 Eff. 105.4 136 96.6 74 .7302 97
Close Games 0-0 (.500) 191
Qual. Games 0-2 (.000) 308
F.U.N. 0.0195 154
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 165 19 % 98
Basic 0.4622 146 0.5503 104
Current 0.4142 229 0.4142 229
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-2 1-4 3-4 6-3 8-1
Current 0-0 0-2 1-0 0-0 3-0
Tourney Odds
Seed Auto Total
12.2 4.5% 4.5%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 110 0 (Ⅳ) Southwestern Assemblies Southw W, 82-63 76 1-0 0.0 - - 108.2 43.7 13.2 42.9 36.6 28-53 2-18 83.2 43.5 23.8 26.3 21.0 24-47 2-15 - -
Wed 11-08 11-08 H 110 343 (Ⅳ) Western Illinois WIU W, 90-53 76 2-0 0.0 106.2 81.0 117.7 53.2 9.2 38.1 19.2 28-53 9-25 69.3 36.4 27.5 27.3 49.1 11-29 6-26 96 17.3
Thu 11-09 11-09 H 104 307 (Ⅳ) Lamar Lamar W, 78-67 72 3-0 0.1 102.6 96.2 108.6 42.4 18.1 40.9 64.4 16-36 6-23 93.3 43.3 18.1 23.7 26.7 14-40 8-20 68 10.6
Tue 11-14 11-14 H 103 22 (I) Texas A&M TAMU L, 79-66 71 3-1 -0.4 98.8 98.5 93.6 43.1 22.7 38.1 20.0 13-42 10-23 112.1 42.5 9.9 38.6 40.3 18-42 7-25 51 -5.5
Mon 11-20 11-20 N 104 85 (Ⅱ) West Virginia WVU W, 70-58 65 4-1 -0.1 108.5 92.9 107.0 55.0 12.2 18.8 10.0 21-37 8-23 88.7 41.7 22.9 32.5 38.9 15-38 5-16 86 -1.2
Wed 11-22 11-22 N 99 35 (I) Wisconsin Wisc L, 69-61 61 4-2 -0.5 113.4 100.4 100.1 52.9 24.6 34.4 23.5 15-35 8-16 113.2 46.0 14.8 44.4 21.0 21-38 5-24 80 4.4
Sun 11-26 11-26 H 98 284 (Ⅳ) Louisiana Monroe Monroe W, 70-57 61 5-2 -0.5 102.7 106.6 114.2 51.0 14.7 33.3 49.0 14-30 8-21 93.0 37.7 14.7 40.0 18.5 17-40 5-25 40 -2.1
Wed 11-29 11-29 H 71 (Ⅱ) Dayton Day -1.5, 66-6557% .30
Sun 12-03 12-03 H 271 (Ⅳ) Texas A&M Commerce TAMC -13.0, 75-6290% .06
Wed 12-06 12-06 A 88 (Ⅱ) Arizona St. ASU +4.5, 70-6532% .40
Sat 12-16 12-16 A 79 (Ⅱ) Florida St. FSU +5.5, 76-7029% .43
Tue 12-19 12-19 H 355 (Ⅳ) Houston Christian HCU -23.7, 89-6597% .02
Fri 12-22 12-22 A 181 (Ⅲ) Murray St. Mur -1.2, 72-7155% .20
Tue 1-02 1-02 H 132 (Ⅲ) Charlotte Char -5.2, 68-6371% .18
Sun 1-07 1-07 A 36 (I-A) Memphis Mem +9.9, 78-6918% .59
Sat 1-13 1-13 A 171 (Ⅲ) East Carolina ECU -1.0, 72-7154% .21
Tue 1-16 1-16 H 146 (Ⅲ) Temple Temp -6.9, 74-6776% .15
Sat 1-20 1-20 H 206 (Ⅳ) Tulsa Tulsa -10.0, 75-6584% .10
Thu 1-25 1-25 A 98 (Ⅱ) North Texas UNT +3.6, 65-6234% .37
Sun 1-28 1-28 A 95 (Ⅱ) Wichita St. Wich +4.2, 73-6834% .38
Thu 2-01 2-01 H 102 (Ⅲ) Tulane Tulane -4.2, 79-7465% .23
Sun 2-04 2-04 H 83 (Ⅲ) UAB UAB -2.5, 72-7060% .27
Wed 2-07 2-07 A 232 (Ⅲ) Rice Rice -4.4, 78-7366% .14
Sun 2-11 2-11 H 98 (Ⅲ) North Texas UNT -3.0, 65-6263% .25
Thu 2-15 2-15 A 102 (Ⅱ) Tulane Tulane +3.8, 78-7536% .35
Sun 2-18 2-18 H 36 (Ⅱ) Memphis Mem +2.2, 75-7241% .44
Thu 2-22 2-22 A 12 (I-A) Florida Atlantic FAU +13.3, 79-6511% .72
Sun 2-25 2-25 A 165 (Ⅲ) South Florida So. Fla. -0.6, 71-7052% .22
Sat 3-02 3-02 H 300 (Ⅳ) UTSA UTSA -16.5, 85-6892% .04
Wed 3-06 3-06 H 171 (Ⅳ) East Carolina ECU -8.5, 76-6879% .13
Sun 3-10 3-10 A 83 (Ⅱ) UAB UAB +4.9, 74-6931% .41
Projected Record: 18-13 (10-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

SMU Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.