Click Here or Go Landscape for Full Site Layout


#152 - Southern Miss (3-4)

Jay LadnerSunbelt Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.8 169 103.6 160 .5338 152
eFG% 46.5 266 55.5 323
TO% 16.8 127 23.1 24
OR% 30.1 171 33.8 296
FTR 37.9 97 35.6 225
Adjust? Split?
Shooting Stats
3P% 38.2 37 37.5 312
2P% 41.5 347 54.9 294
FT% 63.6 322 73.4 264
Block % 10.4 246 16.7 7
Stylistic Stats
3P Rate 31.6 299 45.5 339
Ast. Rate 47.4 211 55.6 289
Adj. Tempo 68.4216

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 316 200 316 .0000 316
Last 10 Eff. 99.8 233 108 265 .2877 259
Close Games 1-1 (.500) 167
Qual. Games 0-0 (.000) 136
F.U.N. -0.2259 344
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 289 10 % 296
Basic 0.4022 248 0.4099 224
Current 0.3588 282 0.3588 282
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-0 1-3 4-6 9-5
Current 0-0 0-0 0-0 1-3 0-1
Tourney Odds
Seed Auto Total
14.7 8.8% 8.8%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 117 0 (Ⅳ) William Carey Willia W, 64-42 71 1-0 0.0 - - 90.0 39.0 15.5 35.4 29.4 22-47 3-21 59.1 25.4 16.9 18.4 23.0 11-33 3-28 - -
Fri 11-10 11-10 A 121 138 (Ⅲ) Akron Akr L, 72-54 68 1-1 -0.7 87.9 97.2 79.5 44.7 22.1 27.0 17.5 18-43 5-14 105.9 55.5 19.1 17.9 23.6 17-25 9-30 24 -1.9
Wed 11-15 11-15 H 128 0 (Ⅳ) Xavier (LA) Xavier W, 76-45 76 2-1 -0.7 - - 100.4 47.5 19.8 39.5 50.0 21-39 5-21 59.5 30.0 30.4 18.6 27.3 9-31 5-24 - -
Sun 11-19 11-19 N 124 231 (Ⅳ) Utah Valley UVU L, 67-65 69 2-2 -1.6 97.6 106.0 94.2 46.3 18.8 25.0 44.4 16-42 6-12 97.1 54.7 30.4 37.5 26.4 17-31 8-22 28 -1.8
Mon 11-20 11-20 N 135 151 (Ⅲ) Cal St. Fullerton CSF L, 74-67 64 2-3 -2.4 102.8 119.5 104.9 45.5 12.5 30.3 40.0 16-38 6-17 115.9 59.1 20.4 26.1 63.6 17-30 6-14 15 -9.4
Wed 11-22 11-22 H 144 149 (Ⅲ) South Dakota St. SoDakSt L, 65-54 64 2-4 -3.3 82.3 103.3 84.9 33.6 12.6 27.7 56.4 11-32 5-23 102.1 53.9 26.7 42.4 35.3 11-28 11-23 7 -8.7
Sat 11-25 11-25 A 156 217 (Ⅲ) Milwaukee Mil W, 90-84 69 3-4 -3.1 128.7 114.2 130.0 60.7 17.3 42.4 32.8 19-38 12-23 121.3 54.9 18.8 40.0 34.4 17-30 11-31 80 9.2
Fri 12-01 12-01 A 83 (Ⅱ) UAB UAB +8.7, 76-6820% .41
Sat 12-09 12-09 H 357 (Ⅳ) Northwestern St. NWSt. -19.5, 82-6296% .01
Wed 12-13 12-13 A 222 (Ⅲ) McNeese St. McN +0.1, 73-7249% .15
Mon 12-18 12-18 A 307 (Ⅳ) Lamar Lamar -5.1, 77-7269% .07
Sat 12-23 12-23 N 77 (Ⅱ) Mississippi MS +5.2, 71-6529% .36
Sat 12-30 12-30 A 302 (Ⅳ) Georgia Southern GaSo -4.6, 75-7168% .08
Thu 1-04 1-04 H 196 (Ⅳ) Georgia St. GaST -6.0, 75-6972% .11
Sat 1-06 1-06 H 64 (Ⅱ) James Madison JMU +3.3, 80-7638% .34
Thu 1-11 1-11 A 284 (Ⅳ) Louisiana Monroe Monroe -3.3, 70-6663% .09
Sat 1-13 1-13 A 220 (Ⅲ) Troy Troy +0.3, 72-7149% .15
Wed 1-17 1-17 H 178 (Ⅳ) Arkansas St. ArkSt. -5.0, 77-7269% .12
Sat 1-20 1-20 H 220 (Ⅳ) Troy Troy -7.1, 75-6776% .09
Wed 1-24 1-24 A 315 (Ⅳ) Coastal Carolina CC -5.9, 75-6972% .06
Sat 1-27 1-27 A 160 (Ⅲ) Marshall Marsh +3.5, 77-7437% .22
Wed 1-31 1-31 A 178 (Ⅲ) Arkansas St. ArkSt. +2.7, 75-7340% .21
Sat 2-03 2-03 A 238 (Ⅲ) Texas St. TexSt -0.8, 67-6654% .13
Wed 2-07 2-07 H 200 (Ⅳ) Old Dominion ODU -5.8, 70-6473% .10
Thu 2-15 2-15 H 284 (Ⅳ) Louisiana Monroe Monroe -10.3, 73-6385% .05
Sat 2-17 2-17 H 238 (Ⅳ) Texas St. TexSt -7.8, 71-6379% .07
Thu 2-22 2-22 H 209 (Ⅳ) South Alabama S.Ala -6.3, 71-6574% .10
Sat 2-24 2-24 H 166 (Ⅳ) Louisiana Lafayette ULL -4.3, 73-6967% .13
Wed 2-28 2-28 A 209 (Ⅲ) South Alabama S.Ala +0.8, 69-6847% .16
Fri 3-01 3-01 A 166 (Ⅲ) Louisiana Lafayette ULL +3.0, 73-7038% .22
Projected Record: 17-13 (11-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Southern Miss Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.