Click Here or Go Landscape for Full Site Layout


#73 - Stanford (14-19)

Jerod HaasePac 12 Conference (7-13)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 114.4 25 102.9 149 .7730 73
eFG% 52.4 78 51.5 235
TO% 18.9 239 18.3 161
OR% 31.2 95 26.4 82
FTR 29.4 242 28.6 111
Adjust? Split?
Shooting Stats
3P% 36.3 60 35.4 266
2P% 51.1 135 50.4 187
FT% 69.4 277 73.1 264
Block % 8.1 108 9.8 117
Stylistic Stats
3P Rate 39.7 112 40.8 295
Ast. Rate 58.5 23 51.5 198
Adj. Tempo 65.7265

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 115 26 104.1 214 .7583 88
Last 10 Eff. 121.7 7 103 142 .8718 36
Close Games 1-8 (.111) 360
Qual. Games 2-11 (.154) 111
F.U.N. -0.121 360
(Expected) Strength of Schedule
Non-con Overall
Elite L% 21 % 69 29 % 44
Basic 0.5313 66 0.6676 54
Current 0.5313 66 0.6676 54
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 1-6 1-11 3-5 2-2 8-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 37 169 (Ⅳ) Pacific Pac W, 88-78 75 1-0 0.1 113.4 100.5 116.7 68.8 21.2 21.4 70.8 21-26 8-22 103.4 50.0 15.9 23.1 20.9 17-37 11-30 80 8.4
Fri 11-11 11-11 N 39 58 (Ⅱ) Wisconsin Wisc L, 60-50 67 1-1 -0.4 82.5 87.2 74.4 37.2 23.8 23.3 48.9 16-31 1-16 89.2 41.5 13.4 22.5 30.5 17-39 5-20 34 -6
Tue 11-15 11-15 H 47 9 (I-A) San Diego St. SDSU L, 74-62 68 1-2 -0.9 103.6 105.3 91.2 44.2 25.0 33.3 46.2 17-34 4-18 108.9 58.8 16.2 13.0 35.3 18-30 8-21 45 -9.9
Fri 11-18 11-18 H 57 293 (Ⅳ) Cal Poly Poly W, 80-43 64 2-2 -0.8 124.8 75.5 124.8 61.0 20.3 37.5 20.3 15-30 14-29 67.1 34.9 25.0 14.3 41.9 6-20 6-23 100 23.1
Thu 11-24 11-24 N 40 114 (Ⅲ) Mississippi MS L, 72-68 67 2-3 -1.5 102.0 106.9 100.9 46.5 13.4 20.6 28.1 16-35 7-22 106.9 53.4 16.3 25.8 25.9 25-47 4-11 37 -5.7
Fri 11-25 11-25 N 48 203 (Ⅳ) Florida St. FSU W, 70-60 70 3-3 -1.4 94.2 89.3 100.0 44.5 20.0 41.0 31.3 24-38 3-26 85.7 50.0 21.4 9.7 37.5 15-28 6-20 65 0.6
Sun 11-27 11-27 N 54 16 (I-A) Memphis Mem L, 56-48 62 3-4 -1.8 86.2 81.5 78.0 37.9 24.4 34.9 10.3 7-25 10-33 91.0 44.4 16.3 21.2 20.4 15-36 6-18 66 -3.9
Thu 12-01 12-01 H 59 4 (I-A) UCLA UCLA L, 80-66 67 3-5 (0-1) -2.1 109.0 114.1 98.6 53.8 25.4 34.4 26.4 15-26 9-27 119.5 64.8 23.9 35.0 20.4 26-40 6-14 37 -15.7
Sun 12-04 12-04 A 73 51 (I) Arizona St. ASU L, 68-64 73 3-6 (0-2) -2.4 95.6 90.9 88.2 40.6 20.7 30.2 21.9 17-37 6-27 93.7 47.4 23.4 31.4 35.1 21-34 4-23 64 -5.9
Fri 12-16 12-16 H 69 361 (Ⅳ) Green Bay GB W, 85-40 71 4-6 -2.4 102.7 73.0 120.3 61.5 18.4 30.0 19.7 24-37 9-24 56.6 30.6 38.2 32.5 32.7 9-28 4-21 98 17.7
Sun 12-18 12-18 N 69 6 (I-A) Texas Tex L, 72-62 65 4-7 -2.7 109.5 98.0 95.2 52.2 27.6 24.1 41.3 12-28 8-18 110.6 51.6 12.3 30.6 17.7 20-41 8-21 78 -4.2
Thu 12-22 12-22 N 77 230 (Ⅳ) Loyola Chicago LUC W, 75-62 68 5-7 -2.6 109.5 90.6 109.6 54.5 19.0 26.7 32.1 23-43 5-13 90.6 47.4 17.5 20.0 15.5 17-35 7-23 90 11.2
Thu 12-29 12-29 H 72 69 (Ⅱ) Colorado Colo L, 73-70 69 5-8 (0-3) -3.3 111.5 103.3 101.5 47.1 20.3 30.3 51.0 15-33 6-18 105.9 53.6 23.2 33.3 32.1 21-40 6-16 71 1.2
Sat 12-31 12-31 H 81 66 (Ⅲ) Utah Utah L, 71-66 65 5-9 (0-4) -4.0 105.9 110.4 101.0 49.2 9.2 22.5 12.5 18-36 9-28 108.6 65.0 24.5 5.3 57.5 17-26 6-14 38 -7.5
Fri 1-06 1-06 A 90 264 (Ⅳ) California Cal L, 92-70 60 5-10 (0-5) -4.9 124.0 159.5 116.8 56.3 16.7 38.7 19.6 21-33 7-23 153.6 74.1 16.7 45.8 29.6 16-32 16-22 5 -6.9
Thu 1-12 1-12 A 109 111 (Ⅱ) Washington Wash L, 86-69 72 5-11 (0-6) -5.4 103.6 118.6 96.3 40.7 16.8 38.3 24.3 15-41 9-29 120.1 63.6 16.8 22.2 22.0 24-36 9-23 17 -10.2
Sat 1-14 1-14 A 131 55 (I) Washington St. Wazzu L, 60-59 53 5-12 (0-7) -5.8 120.6 104.1 111.4 50.0 18.9 44.8 23.5 15-33 7-18 113.3 56.3 11.3 24.1 22.9 12-21 10-27 84 0.2
Thu 1-19 1-19 H 125 214 (Ⅳ) Oregon St. OSU W, 67-46 62 6-12 (1-7) -5.8 105.9 82.3 107.8 52.6 14.5 31.4 19.0 17-32 9-26 74.0 42.7 27.3 6.9 36.6 7-20 7-21 95 9
Sat 1-21 1-21 H 113 37 (Ⅱ) Oregon Ore W, 71-64 66 7-12 (2-7) -5.4 114.9 88.4 106.9 58.7 21.1 21.4 25.0 17-29 9-23 96.4 46.6 18.1 28.6 24.1 12-28 10-30 95 6.7
Wed 1-25 1-25 H 98 307 (Ⅳ) Chicago St. ChicSt W, 72-65 60 8-12 -5.3 104.4 116.5 119.2 52.1 19.9 43.8 60.4 13-29 8-19 107.6 47.3 11.6 25.0 30.9 14-31 8-24 22 -3.1
Sat 1-28 1-28 H 113 264 (Ⅳ) California Cal W, 75-46 63 9-12 (3-7) -5.3 111.3 87.5 118.8 53.3 15.8 42.4 25.0 20-38 8-22 72.8 34.8 19.0 25.0 23.2 12-35 5-21 94 8.5
Thu 2-02 2-02 A 105 66 (Ⅱ) Utah Utah W, 78-72 62 10-12 (4-7) -4.7 140.5 109.9 125.2 63.3 19.3 34.6 42.9 16-31 10-18 115.5 48.4 12.8 37.2 21.9 13-30 12-34 94 5.6
Sun 2-05 2-05 A 98 69 (I) Colorado Colo L, 84-62 66 10-13 (4-8) -5.1 108.3 118.3 93.5 46.5 15.1 22.2 26.3 19-34 5-23 126.6 60.9 19.6 38.5 32.7 20-36 9-19 27 -7.4
Thu 2-09 2-09 H 105 51 (Ⅱ) Arizona St. ASU L, 69-65 66 10-14 (4-9) -5.8 110.0 98.8 98.5 46.8 22.7 40.5 21.0 11-33 12-29 104.6 49.2 15.2 34.1 15.4 17-32 10-33 77 4.1
Sat 2-11 2-11 H 105 8 (I-A) Arizona Ariz W, 88-79 67 11-14 (5-9) -5.2 137.3 107.3 131.1 70.4 19.4 37.0 35.2 23-36 10-18 117.7 57.4 16.4 27.3 18.0 14-26 14-35 94 -0
Thu 2-16 2-16 A 100 4 (I-A) UCLA UCLA L, 73-64 63 11-15 (5-10) -5.3 126.6 100.0 101.8 55.4 22.3 34.5 10.7 22-40 6-16 116.1 50.0 11.1 35.1 43.9 18-35 7-22 94 1.1
Sat 2-18 2-18 A 93 46 (I) USC USC L, 85-75 71 11-16 (5-11) -5.7 114.1 109.4 105.1 52.5 16.8 24.2 24.6 20-41 8-20 119.1 60.2 14.0 20.7 27.1 16-34 13-25 62 -5.8
Thu 2-23 2-23 H 95 55 (Ⅱ) Washington St. Wazzu L, 67-63 58 11-17 (5-12) -6.3 114.7 108.9 108.6 50.0 15.5 31.3 16.1 16-36 8-20 115.5 62.5 20.7 34.6 25.0 12-23 12-25 64 -1.6
Sun 2-26 2-26 H 95 111 (Ⅲ) Washington Wash W, 81-69 75 12-17 (6-12) -6.2 114.7 91.8 108.0 59.3 18.7 18.2 28.8 17-35 12-24 92.0 42.1 18.7 21.1 43.9 18-40 4-17 93 10
Thu 3-02 3-02 A 92 214 (Ⅲ) Oregon St. OSU W, 83-60 60 13-17 (7-12) -6.0 136.9 110.6 138.2 70.6 11.7 28.0 35.3 18-30 12-21 99.9 40.6 18.3 34.3 34.0 14-30 5-23 92 6
Sat 3-04 3-04 A 90 37 (I) Oregon Ore L, 73-68 64 13-18 (7-13) -6.3 116.9 103.8 107.0 54.6 20.4 31.3 29.6 16-33 9-21 114.8 53.5 12.6 31.4 31.6 17-34 9-23 80 -2.1
Pac 12 Conference Tournament
Wed 3-08 3-08 N 89 66 (Ⅱ) Utah Utah W, 73-62 67 14-18 -5.9 119.5 88.8 108.2 46.0 5.9 25.6 40.3 21-46 5-16 91.9 44.0 17.8 28.2 29.3 15-34 7-24 97 8
Thu 3-09 3-09 N 81 8 (I-A) Arizona Ariz L, 95-84 74 14-19 -6.1 126.4 110.5 113.8 61.4 23.0 24.1 29.8 14-28 14-29 128.7 71.6 14.9 20.8 31.0 28-39 9-19 82 -3.5
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Stanford Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.