Click Here or Go Landscape for Full Site Layout


#180 - UC Santa Barbara (0-0)

Joe PasternackBig West (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Ajay Mitchell Jr 6-5 4.1 83 114 25 16.5 3.8 4.6
Josh Pierre-Louis Sr 6-4 2.3 77 104 23 12.3 4.5 2.5
Yohan Traore So 6-10 1.8 70 107 19 9.8 5.6 1.4
Cole Anderson Jr 6-4 2.2 67 116 16 9.1 2.7 1.2
Mezziah Oakman Jr 6-11 0.9 65 100 17 7.5 6.1 0.5
Ben Shtolzberg So 6-4 1.6 52 107 20 6.7 3.4 1.6
Koat Keat Tong So 6-9 0.4 33 99 17 3.2 4.9 0.3
Matija Belic So 6-7 0.3 27 98 17 3 1.3 0.3
Evans Kipruto Sr 6-8 0 17 90 17 1.6 0.6 0
Henry Hartwell Fr 6-5 0 9 91 17 0.6 1.2 0.2
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.8 136 104.0 221 .4932 180
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 68.2328

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 1
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 252 12 % 216
Basic 0.3874 264 0.4459 185
Current 0 58 0 185
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-1 1-4 4-6 9-3
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
14.7 6.2% 6.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Thu 11-09 11-09 H 187 (Ⅳ) Portland St. PSt. -4.2, 75-7166% .12
Mon 11-13 11-13 A 136 (Ⅲ) UTEP UTEP +6.1, 71-6526% .29
Sun 11-19 11-19 H 356 (Ⅳ) Le Moyne LeMoy -18.9, 83-6495% .01
Wed 11-22 11-22 H 0 (Ⅳ) Westmont (Non-D1) Westmo -100% 000
Mon 11-27 11-27 A 101 (Ⅱ) Fresno St. Fres +7.7, 71-6321% .36
Wed 11-29 11-29 H 258 (Ⅳ) Northern Arizona NAU -8.3, 77-6879% .07
Wed 12-06 12-06 A 53 (I) New Mexico UNM +13.7, 82-6911% .55
Sat 12-09 12-09 H 0 (Ⅳ) Bethesda (Non D1) Bethes -100% 000
Sat 12-16 12-16 N 156 (Ⅲ) Loyola Marymount LMU +1.4, 73-7244% .20
Wed 12-20 12-20 H 216 (Ⅳ) Howard How -6.0, 78-7272% .10
Thu 12-28 12-28 A 175 (Ⅲ) UC Davis UCD +3.9, 73-6935% .22
Sat 12-30 12-30 A 217 (Ⅲ) UC Riverside UCR +1.5, 69-6844% .16
Thu 1-04 1-04 H 178 (Ⅳ) UC San Diego UCSD -3.7, 74-7064% .13
Sat 1-06 1-06 A 349 (Ⅳ) Cal Poly Poly -8.0, 68-6081% .03
Thu 1-11 1-11 H 218 (Ⅳ) Cal St. Bakersfield CSB -5.4, 69-6372% .09
Sat 1-13 1-13 H 110 (Ⅲ) Long Beach St. LBSU +0.3, 78-7749% .22
Thu 1-18 1-18 A 296 (Ⅳ) Cal St. Northridge CSN -3.6, 76-7264% .08
Sat 1-20 1-20 H 132 (Ⅲ) Cal St. Fullerton CSF -0.8, 69-6853% .19
Thu 1-25 1-25 A 126 (Ⅱ) Hawaii Haw +6.5, 70-6425% .31
Thu 2-01 2-01 H 175 (Ⅳ) UC Davis UCD -3.5, 73-6964% .13
Sat 2-03 2-03 A 218 (Ⅲ) Cal St. Bakersfield CSB +1.4, 67-6544% .16
Thu 2-08 2-08 H 88 (Ⅲ) UC Irvine UCI +2.1, 72-7041% .28
Sat 2-10 2-10 H 296 (Ⅳ) Cal St. Northridge CSN -11.3, 80-6985% .04
Thu 2-15 2-15 A 178 (Ⅲ) UC San Diego UCSD +3.8, 74-7035% .21
Sat 2-17 2-17 H 126 (Ⅲ) Hawaii Haw -0.5, 68-6752% .20
Thu 2-22 2-22 A 88 (Ⅱ) UC Irvine UCI +9.5, 76-6618% .41
Thu 2-29 2-29 H 349 (Ⅳ) Cal Poly Poly -14.7, 72-5793% .02
Sat 3-02 3-02 A 132 (Ⅱ) Cal St. Fullerton CSF +6.4, 72-6526% .30
Thu 3-07 3-07 A 110 (Ⅱ) Long Beach St. LBSU +8.3, 81-7322% .34
Sat 3-09 3-09 H 217 (Ⅳ) UC Riverside UCR -5.6, 71-6672% .10
Projected Record: 17-13 (10-10) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UC Santa Barbara Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.