Click Here or Go Landscape for Full Site Layout


#9 - USC (0-0)

Andy EnfieldPac 12 Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Isaiah Collier Fr 6-3 5 82 117 25 17.8 4.2 3.3
Boogie Ellis Sr 6-3 4.4 80 114 24 16.1 3.5 3.4
Kobe Johnson Jr 6-6 2.8 69 113 18 8.8 4.6 2.1
DJ Rodman Sr 6-6 2.4 64 118 14 6.7 5.2 1.4
VIncent Iwuchukwu So 7-1 2.3 59 106 22 10.1 5.4 0.7
Joshua Morgan Sr 6-11 1.6 50 110 16 5.2 4.6 0.6
Bronny James Fr 6-3 1.2 37 105 20 4.4 2 1.2
Arrinten Page Fr 6-9 0.8 31 102 19 3.7 2.8 0.5
Brandon Gardner Fr 6-7 0.4 18 100 18 2.3 0.7 0.3
Oziyah Sellers So 6-5 0.2 10 100 17 1.3 1.4 0.6
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 113.4 8 93.4 31 .9038 9
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.4146

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 342
(Expected) Strength of Schedule
Non-con Overall
Elite L% 22 % 36 30 % 33
Basic 0.6094 17 0.7265 11
Current 0 238 0 11
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 3-3 5-5 5-3 7-1 4-0
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
4.2 19.2% 94%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 N 40 (I) Kansas St. K-St. -3.7, 76-7264% .52
Thu 11-09 11-09 H 218 (Ⅳ) Cal St. Bakersfield CSB -19.1, 79-5996% .09
Tue 11-14 11-14 H 88 (Ⅲ) UC Irvine UCI -12.3, 80-6787% .28
Sun 11-19 11-19 H 139 (Ⅲ) Brown Brown -15.6, 81-6592% .18
Thu 11-23 11-23 N 56 (Ⅱ) Seton Hall SHU -5.1, 73-6770% .45
Wed 11-29 11-29 H 210 (Ⅳ) Eastern Washington EWU -20.6, 86-6696% .10
Sat 12-02 12-02 N 11 (I-A) Gonzaga Zags -0.2, 78-7751% .65
Sun 12-10 12-10 H 110 (Ⅲ) Long Beach St. LBSU -15.5, 88-7390% .22
Sun 12-17 12-17 A 26 (I-A) Auburn Aub +2.1, 74-7242% .66
Tue 12-19 12-19 A 335 (Ⅳ) Alabama St. BamaSt -21.1, 85-6496% .05
Mon 1-01 1-01 H 28 (I) UCLA UCLA -5.7, 74-6871% .51
Mon 1-01 1-01 A 28 (I-A) UCLA UCLA +1.7, 72-7043% .65
Mon 1-01 1-01 A 51 (I) Utah Utah -1.0, 73-7254% .55
Mon 1-01 1-01 H 51 (Ⅱ) Utah Utah -8.5, 77-6879% .40
Mon 1-01 1-01 A 34 (I-A) Oregon Ore +1.1, 74-7346% .63
Mon 1-01 1-01 H 19 (I) Arizona Ariz -5.0, 80-7568% .55
Mon 1-01 1-01 A 19 (I-A) Arizona Ariz +3.0, 79-7539% .69
Mon 1-01 1-01 H 27 (I) Colorado Colo -5.7, 77-7171% .52
Mon 1-01 1-01 H 35 (Ⅱ) Stanford Stan -6.6, 77-7074% .48
Mon 1-01 1-01 A 27 (I-A) Colorado Colo +2.0, 75-7342% .66
Mon 1-01 1-01 H 69 (Ⅱ) California Cal -10.4, 78-6884% .34
Mon 1-01 1-01 H 172 (Ⅳ) Oregon St. OSU -16.7, 77-6094% .13
Mon 1-01 1-01 A 69 (I) California Cal -2.8, 75-7261% .48
Mon 1-01 1-01 A 172 (Ⅲ) Oregon St. OSU -9.6, 73-6384% .22
Mon 1-01 1-01 A 72 (I) Washington Wash -2.9, 77-7461% .48
Mon 1-01 1-01 H 72 (Ⅱ) Washington Wash -10.8, 81-7084% .33
Mon 1-01 1-01 H 70 (Ⅱ) Arizona St. ASU -10.3, 78-6884% .34
Mon 1-01 1-01 A 70 (I) Arizona St. ASU -2.8, 74-7161% .48
Mon 1-01 1-01 A 76 (Ⅱ) Washington St. Wazzu -2.8, 70-6762% .47
Mon 1-01 1-01 H 76 (Ⅲ) Washington St. Wazzu -10.0, 74-6484% .33
Projected Record: 21-9 (13-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

USC Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.