Click Here or Go Landscape for Full Site Layout


#257 - UTSA (10-22)

Steve HensonConference USA (4-16)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.0 221 109.6 290 .3057 257
eFG% 47.4 314 52.5 289
TO% 19.5 273 15.4 331
OR% 28.5 186 31.2 301
FTR 37.4 36 30.6 168
Adjust? Split?
Shooting Stats
3P% 33.8 183 35.6 275
2P% 45.3 338 51.9 264
FT% 74.0 100 72.2 211
Block % 13.7 361 5.7 337
Stylistic Stats
3P Rate 38.5 143 37.8 198
Ast. Rate 44.4 335 51.3 196
Adj. Tempo 69.086

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 105 141 112.3 303 .3150 233
Last 10 Eff. 103.8 194 108 238 .3892 220
Close Games 6-6 (.500) 165
Qual. Games 0-6 (.000) 350
F.U.N. -0.045 279
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 293 17 % 118
Basic 0.3329 324 0.5152 125
Current 0.3329 324 0.5152 125
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 0-5 0-5 4-4 4-8

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 279 0 (Ⅳ) Trinity (TX) Trinit W, 74-47 72 1-0 0.0 - - 103.4 44.1 18.2 47.9 17.1 26-46 5-30 65.6 32.2 20.9 26.7 32.2 16-41 2-18 - -
Fri 11-11 11-11 A 279 187 (Ⅲ) Texas A&M Corpus Chris TAMUCC L, 75-55 70 1-1 -0.8 82.7 98.8 78.6 40.2 27.2 28.2 45.1 10-22 7-29 107.2 54.5 21.4 34.4 37.5 20-37 7-19 12 -3.6
Mon 11-14 11-14 H 284 0 (Ⅳ) St. Mary's (TX) St. Ma W, 66-59 69 2-1 -0.8 - - 95.6 52.7 24.6 29.4 21.8 17-36 8-19 85.4 40.4 23.2 35.0 42.1 17-38 4-19 - -
Thu 11-17 11-17 H 287 191 (Ⅳ) Texas St. TexSt W, 61-56 66 3-1 -0.7 89.4 85.9 92.5 51.0 28.8 31.0 30.6 13-28 8-21 84.9 39.8 15.2 29.5 15.6 15-37 7-27 61 2.8
Tue 11-22 11-22 H 272 273 (Ⅳ) Prairie View A&M PVAM W, 82-75 72 4-1 -0.6 115.4 116.0 113.5 64.1 19.4 16.0 67.4 13-22 11-24 103.8 43.8 11.1 29.7 42.2 22-47 4-17 48 5.7
Fri 11-25 11-25 H 258 181 (Ⅳ) Grambling St. GSU L, 75-55 69 4-2 -1.5 79.5 118.5 79.5 34.3 23.1 34.1 57.4 11-28 5-26 108.4 49.3 14.4 35.7 17.6 20-44 9-24 1 -16.1
Sun 11-27 11-27 H 299 259 (Ⅳ) Dartmouth Dart L, 78-77 OT75 4-3 -2.5 98.1 112.4 103.3 48.5 10.7 17.5 25.8 20-43 8-23 104.6 50.8 13.4 16.7 27.4 18-36 9-26 17 -2.8
Mon 11-28 11-28 H 308 333 (Ⅳ) Incarnate Word UIW W, 68-62 63 5-3 -2.5 99.6 109.0 108.4 52.6 17.5 33.3 17.5 15-29 10-28 98.8 41.4 12.7 33.3 15.6 19-46 5-18 26 2.8
Sat 12-10 12-10 A 304 71 (I) New Mexico UNM L, 94-76 74 5-4 -2.9 105.6 114.6 102.9 47.5 20.3 28.6 37.7 14-38 10-23 127.2 55.8 10.8 29.0 88.5 20-36 6-16 28 -11.8
Tue 12-13 12-13 A 302 66 (Ⅱ) Utah Utah L, 91-70 77 5-5 -3.3 103.8 112.5 91.5 44.2 11.8 9.5 38.3 16-42 7-18 119.0 55.8 17.0 39.4 24.6 31-51 5-18 29 -9.3
Sun 12-18 12-18 H 302 348 (Ⅳ) Bethune Cookman BCook W, 90-69 70 6-5 -3.3 111.6 112.1 128.1 56.0 18.5 41.2 48.3 16-35 11-23 98.2 50.0 17.1 22.2 21.7 18-38 8-22 49 6.9
Thu 12-22 12-22 H 294 33 (Ⅱ) North Texas UNT L, 78-54 64 6-6 (0-1) -3.9 97.5 112.6 84.6 37.5 20.4 25.0 32.7 12-35 5-17 122.1 55.8 14.1 37.5 23.3 23-35 7-25 16 -8.1
Thu 12-29 12-29 A 305 171 (Ⅲ) Louisiana Tech LaTech L, 91-69 70 6-7 (0-2) -4.6 102.8 123.1 97.9 57.4 24.1 17.2 48.9 9-25 12-22 129.2 60.0 11.4 37.5 32.3 27-40 8-25 11 -7.3
Sat 12-31 12-31 A 312 38 (I) UAB UAB L, 90-67 69 6-8 (0-3) -4.9 107.7 119.0 97.6 40.8 18.9 34.1 36.7 11-34 9-26 131.1 58.2 16.0 45.7 41.0 19-40 11-21 24 -12.2
Thu 1-05 1-05 H 304 122 (Ⅲ) Middle Tennessee MTSU W, 75-72 64 7-8 (1-3) -4.8 120.9 111.1 117.7 50.0 12.6 37.5 49.1 20-39 5-16 113.0 60.6 22.0 34.5 30.8 18-35 9-17 73 4
Sat 1-07 1-07 H 291 180 (Ⅳ) Western Kentucky WKU L, 74-64 70 7-9 (1-4) -5.7 88.2 110.8 91.8 43.1 24.4 25.7 49.0 7-26 10-25 106.2 46.8 14.3 34.2 28.6 19-40 7-23 7 -9.9
Wed 1-11 1-11 A 302 166 (Ⅲ) UTEP UTEP L, 69-57 64 7-10 (1-5) -6.4 99.4 105.8 88.8 53.2 32.7 25.9 19.1 16-32 6-15 107.5 51.8 21.8 42.4 26.8 17-31 8-25 33 -0.5
Sat 1-14 1-14 A 300 107 (Ⅱ) Charlotte Char L, 72-54 67 7-11 (1-6) -7.0 83.5 103.0 80.8 39.4 22.4 13.3 44.7 14-31 3-16 107.7 56.0 12.0 17.9 17.2 19-32 9-26 8 -11.5
Mon 1-16 1-16 H 307 211 (Ⅳ) Rice Rice L, 88-81 OT80 7-12 (1-7) -7.9 99.1 104.2 101.5 50.7 13.8 22.5 12.2 21-43 11-31 110.3 53.7 15.0 31.7 38.2 23-40 9-28 36 8.2
Thu 1-19 1-19 H 303 25 (I-A) Florida Atlantic FAU L, 83-64 70 7-13 (1-8) -8.5 98.4 109.5 90.9 40.5 12.8 20.5 37.9 16-40 5-18 117.9 49.3 11.4 35.7 35.8 18-36 10-31 22 -10.9
Sat 1-21 1-21 H 302 199 (Ⅳ) FIU FIU L, 77-72 67 7-14 (1-9) -9.4 102.3 121.8 107.7 43.3 19.4 50.0 29.9 17-36 8-31 115.2 51.5 9.0 23.7 16.9 17-32 11-33 12 -8.2
Thu 1-26 1-26 A 310 33 (I-A) North Texas UNT L, 63-59 59 7-15 (1-10) -9.7 110.0 100.3 99.3 51.1 23.6 29.6 37.8 14-30 6-15 106.1 56.3 26.9 38.5 25.0 18-34 6-14 74 -4.2
Sat 1-28 1-28 H 300 171 (Ⅳ) Louisiana Tech LaTech L, 66-55 57 7-16 (1-11) -10.6 96.6 114.7 96.3 40.3 14.0 37.2 9.7 10-28 10-34 115.6 54.5 10.5 23.3 12.7 18-29 8-26 12 -4.3
Thu 2-02 2-02 A 304 180 (Ⅲ) Western Kentucky WKU L, 81-74 74 7-17 (1-12) -11.3 104.1 105.5 99.7 38.3 9.4 26.1 50.0 17-42 5-22 109.1 47.6 5.4 16.3 47.6 15-37 10-26 46 1.2
Sat 2-04 2-04 A 297 122 (Ⅱ) Middle Tennessee MTSU L, 84-59 72 7-18 (1-13) -12.0 91.9 107.6 82.2 42.7 27.9 33.3 32.7 19-37 3-18 117.0 50.7 16.7 47.6 23.6 23-46 9-26 14 -5.4
Sat 2-11 2-11 H 301 166 (Ⅳ) UTEP UTEP L, 77-66 74 7-19 (1-14) -12.9 91.3 109.8 88.7 51.0 24.2 6.7 38.8 16-27 6-22 103.4 50.8 24.2 42.1 41.0 19-42 8-19 11 -7.4
Thu 2-16 2-16 A 302 211 (Ⅲ) Rice Rice W, 84-79 76 8-19 (2-14) -12.6 106.3 99.7 110.6 58.2 17.1 24.2 31.1 25-44 7-17 104.0 47.6 19.7 31.7 39.7 15-33 10-30 68 3.8
Sat 2-18 2-18 H 296 38 (Ⅱ) UAB UAB L, 83-78 71 8-20 (2-15) -13.3 119.8 106.7 109.6 50.0 16.9 41.7 38.7 19-39 8-23 116.6 53.9 8.4 25.0 35.9 24-48 7-16 79 3.8
Thu 2-23 2-23 A 287 25 (I-A) Florida Atlantic FAU L, 106-66 77 8-21 (2-16) -13.5 104.4 118.1 86.1 43.6 23.5 22.2 43.6 18-39 4-16 138.3 61.1 9.1 34.2 31.9 23-40 14-32 20 -10.2
Sat 2-25 2-25 A 293 199 (Ⅲ) FIU FIU W, 95-91 79 9-21 (3-16) -13.3 117.9 117.6 119.8 53.0 21.4 48.8 47.0 23-46 8-20 114.8 61.6 25.2 28.6 48.2 18-38 11-18 51 -4.8
Thu 3-02 3-02 H 288 107 (Ⅲ) Charlotte Char W, 78-73 71 10-21 (4-16) -13.1 110.9 100.3 109.5 54.7 15.4 22.6 56.6 20-39 6-14 102.5 56.3 19.7 16.1 23.2 15-30 11-26 76 3
Conference USA Tournament
Wed 3-08 3-08 N 271 211 (Ⅳ) Rice Rice L, 72-71 70 10-22 -14.0 93.0 104.1 101.9 48.4 14.4 32.5 28.6 20-43 7-20 103.4 53.3 15.8 18.2 16.4 25-38 5-23 21 -6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UTSA Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.