Click Here or Go Landscape for Full Site Layout


#173 - VMI (16-16)

Dan EarlSouthern Conference (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 109.5 51 110.0 316 .4854 173
eFG% 55.3 17 51.1 226
TO% 16.9 76 14.0 347
OR% 22.7 319 29.6 240
FTR 26.3 290 25.3 51
Adjust? Split?
Shooting Stats
3P% 37.4 21 34.7 240
2P% 54.4 32 50.2 195
FT% 79.6 7 75.2 322
Block % 11.9 339 7.6 236
Stylistic Stats
3P Rate 54.8 1 47.4 355
Ast. Rate 56.9 46 48.0 100
Adj. Tempo 68.792

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 112.1 53 93.1 58 .8937 24
Last 10 Eff. 108.8 85 111.8 306 .4218 197
Close Games 6-9 (.400) 250
Qual. Games 0-1 (.000) 175
F.U.N. -0.0218 219
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 292 13 % 211
Basic 0.348 295 0.4583 166
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 1-1 2-2 4-6 6-6

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-09 11-09 H 193 0 (Ⅳ) Carlow Carlow W, 111-55 74 1-0 0.0 - - 150.5 73.2 14.9 43.8 15.5 19-31 22-40 74.6 36.0 17.6 22.4 13.2 17-44 5-24 - -
Fri 11-12 11-12 A 194 270 (Ⅳ) Presbyterian Presb L, 73-72 OT69 1-1 -0.9 103.5 114.3 105.0 56.6 20.4 16.7 28.3 12-24 12-29 106.4 46.2 20.4 48.8 25.8 23-42 5-24 24 -2.8
Tue 11-16 11-16 H 173 0 (Ⅳ) Keystone Keysto W, 97-35 65 2-1 -0.9 - - 148.9 62.7 7.7 43.2 4.0 20-33 18-42 53.7 28.1 21.5 17.4 7.0 4-32 8-25 - -
Sat 11-20 11-20 A 206 226 (Ⅲ) Marist Marist L, 78-74 OT74 2-2 -1.7 99.4 107.2 99.7 47.7 14.8 26.8 24.6 16-30 10-35 105.1 46.5 13.5 32.7 35.2 15-36 12-35 30 -2.8
Wed 11-24 11-24 N 209 270 (Ⅳ) Presbyterian Presb L, 59-54 62 2-3 -2.6 87.6 98.8 86.5 47.0 24.0 22.6 18.0 13-24 7-26 94.5 38.9 17.6 40.9 22.2 17-38 5-25 20 0.4
Thu 11-25 11-25 N 215 292 (Ⅳ) Central Arkansas C.Ark W, 73-67 70 3-3 -2.6 98.6 96.3 104.5 48.4 15.7 26.8 23.8 14-30 11-33 95.9 44.6 8.6 20.0 21.5 20-35 6-30 57 7
Fri 11-26 11-26 A 215 288 (Ⅳ) New Orleans NO L, 79-71 68 3-4 -3.5 101.5 122.5 104.1 50.0 20.5 32.4 19.7 11-21 13-40 115.8 57.6 14.7 23.3 20.3 22-40 8-19 10 -5.7
Tue 11-30 11-30 H 236 0 (Ⅳ) Clarks Summit Clarks W, 88-40 71 4-4 -3.5 - - 123.4 59.4 15.4 36.4 25.0 20-27 12-37 56.1 28.7 23.8 15.6 31.5 14-35 1-19 - -
Fri 12-03 12-03 A 235 164 (Ⅲ) Portland Port W, 90-82 70 5-4 -3.2 131.5 111.0 127.7 56.6 18.4 45.5 39.3 12-25 15-36 116.4 54.8 12.8 25.0 29.0 7-16 18-46 88 9.3
Sun 12-05 12-05 A 217 142 (Ⅱ) Seattle Sea W, 89-82 76 6-4 -2.8 125.6 110.1 116.7 60.0 21.0 27.6 49.1 15-28 12-27 107.6 50.7 9.2 22.2 19.2 19-38 12-35 82 4.1
Sat 12-11 12-11 H 207 151 (Ⅳ) Gardner Webb GWebb W, 64-61 71 7-4 -2.7 93.6 92.4 89.7 41.1 15.4 22.0 25.8 15-33 7-29 85.5 32.9 11.2 35.8 26.0 18-50 4-23 54 0.2
Tue 12-14 12-14 A 203 35 (I) Wake Forest Wake L, 77-70 72 7-5 -3.0 112.1 93.1 97.5 49.2 13.9 17.1 9.1 13-26 13-40 107.3 42.2 12.5 25.6 53.4 14-30 7-28 89 7.9
Wed 12-29 12-29 A 193 127 (Ⅱ) Wofford Wof W, 80-73 70 8-5 (1-0) -2.7 118.2 97.9 113.9 62.9 15.7 17.2 17.2 17-23 13-35 103.9 55.9 22.8 24.2 16.9 15-26 12-33 90 7.1
Sat 1-01 1-01 H 161 72 (Ⅲ) Furman Fur W, 76-67 64 9-5 (2-0) -2.4 112.3 98.8 118.1 63.2 18.6 21.4 7.0 15-27 14-30 104.1 50.0 10.9 21.6 9.7 13-23 12-39 81 -1.1
Wed 1-05 1-05 A 142 167 (Ⅲ) East Tennessee St. ETSU L, 80-79 70 9-6 (2-1) -3.1 104.6 111.1 112.6 53.7 12.8 27.5 16.4 18-25 12-42 114.0 46.1 10.0 40.4 19.5 16-39 13-38 33 -7.5
Sat 1-08 1-08 H 148 182 (Ⅳ) UNC Greensboro UNCG L, 72-56 65 9-7 (2-2) -4.0 87.4 112.1 85.7 44.2 22.9 17.6 19.2 8-16 10-36 110.2 43.8 3.1 28.6 32.3 18-44 7-21 5 -7
Thu 1-13 1-13 A 166 162 (Ⅲ) Mercer Mercer L, 97-91 69 9-8 (2-3) -4.7 125.7 137.4 131.5 64.2 10.1 20.0 28.3 19-35 13-25 140.1 67.6 13.0 22.2 48.1 11-25 17-29 26 -9.6
Sat 1-15 1-15 A 173 247 (Ⅲ) The Citadel Cit W, 90-85 77 10-8 (3-3) -4.6 114.5 108.6 116.6 55.6 15.5 26.5 43.5 21-36 9-26 110.1 52.1 10.4 23.3 25.7 17-30 13-40 65 6
Thu 1-20 1-20 H 168 168 (Ⅳ) Samford Samf W, 99-80 72 11-8 (4-3) -4.5 130.9 112.0 136.7 73.7 15.2 17.9 25.4 15-23 19-36 110.5 48.6 15.2 33.3 17.1 16-37 12-33 86 8.4
Sat 1-22 1-22 H 154 77 (Ⅱ) Chattanooga Chat L, 78-74 65 11-9 (4-4) -5.2 118.4 114.7 113.3 66.0 24.5 26.9 30.0 15-24 12-26 119.5 55.8 15.3 29.6 42.3 17-32 8-20 59 -1.5
Wed 1-26 1-26 A 147 72 (Ⅱ) Furman Fur L, 79-64 67 11-10 (4-5) -5.7 100.5 101.7 95.6 48.2 17.9 19.4 25.0 15-33 8-23 118.1 52.2 16.4 41.9 19.4 14-26 14-41 47 -3.8
Sat 1-29 1-29 H 146 167 (Ⅳ) East Tennessee St. ETSU W, 83-79 65 12-10 (5-5) -5.5 118.5 119.4 128.0 56.7 10.8 30.3 30.0 16-30 12-30 121.8 58.3 13.9 34.4 21.7 17-34 12-26 48 -1.5
Wed 2-02 2-02 A 144 182 (Ⅲ) UNC Greensboro UNCG W, 76-65 63 13-10 (6-5) -5.3 121.9 105.2 120.3 82.1 25.3 0.0 43.6 14-20 12-19 102.9 47.5 11.1 25.0 18.3 18-32 7-28 84 4.9
Fri 2-04 2-04 H 136 297 (Ⅳ) Western Carolina WCU W, 76-69 72 14-10 (7-5) -5.3 94.4 105.2 106.0 50.0 9.8 20.0 28.1 17-28 10-36 96.2 50.0 18.1 23.3 9.1 9-18 16-48 22 -2.3
Thu 2-10 2-10 H 145 162 (Ⅳ) Mercer Mercer W, 85-79 71 15-10 (8-5) -5.2 115.6 109.9 120.6 62.5 15.6 16.1 50.0 10-20 15-32 112.1 52.4 15.6 27.8 22.2 18-36 10-27 64 3.5
Sat 2-12 2-12 H 147 247 (Ⅳ) The Citadel Cit L, 83-79 78 15-11 (8-6) -6.1 92.2 111.8 100.7 51.4 14.0 16.7 12.7 17-35 13-36 105.8 59.8 21.7 22.2 26.2 11-29 17-32 10 -7.5
Thu 2-17 2-17 A 161 168 (Ⅲ) Samford Samf L, 100-99 OT73 15-12 (8-7) -6.8 136.8 133.0 136.4 60.9 11.0 34.3 39.1 15-30 16-34 137.8 61.3 15.2 42.4 48.4 20-38 12-24 58 1.1
Sat 2-19 2-19 A 160 77 (I) Chattanooga Chat W, 80-75 70 16-12 (9-7) -6.3 124.8 99.7 115.1 60.0 12.9 17.6 18.3 15-28 14-32 107.9 50.0 12.9 25.7 11.9 20-41 9-26 93 6.1
Wed 2-23 2-23 H 147 127 (Ⅲ) Wofford Wof L, 83-72 70 16-13 (9-8) -7.1 104.3 115.8 103.3 50.8 17.2 20.0 20.0 14-26 11-34 119.1 64.0 20.1 29.6 21.1 23-32 9-25 23 -4.4
Sat 2-26 2-26 A 155 297 (Ⅳ) Western Carolina WCU L, 82-73 74 16-14 (9-9) -8.0 90.4 117.5 98.8 48.4 17.6 21.1 27.9 10-22 13-39 111.0 57.7 14.9 24.3 21.5 24-35 9-30 5 -10.8
Southern Conference Tournament
Sat 3-05 3-05 N 168 127 (Ⅲ) Wofford Wof L, 68-66 64 16-15 -8.8 104.0 103.2 103.1 56.5 17.2 10.3 9.3 14-23 11-31 106.2 49.2 12.5 27.0 20.0 16-32 9-28 52 -1.2
Postseason Tournament
Sun 3-20 3-20 N 169 159 (Ⅲ) UNC Wilmington UNCW L, 93-78 77 16-16 -9.6 104.1 114.7 101.5 50.0 23.4 26.5 45.5 11-22 11-33 121.0 55.4 13.0 25.0 38.5 21-40 10-25 25 -2.5
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

VMI Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.