Click Here or Go Landscape for Full Site Layout


#253 - Youngstown St. (0-0)

Jerrod CalhounHorizon League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Brandon Rush Sr 6-3 2.9 80 110 26 17.8 3.6 1.7
DJ Burns Sr 6-7 2.9 76 125 17 12.5 7.5 1.8
Bryson Langdon Sr 5-9 1.1 69 106 19 8.3 3 3.3
Ziggy Reid Sr 6-6 1.5 65 108 20 9.9 3.5 1.3
Brett Thompson Sr 6-1 2 63 112 22 10.3 2.9 2.3
EJ Farmer Jr 6-5 1.8 53 117 19 7.7 3.6 1.1
Jaylen Bates Sr 6-7 0.5 37 108 15 4.1 2.8 0.8
David Wilkerson So 6-4 0.2 31 98 18 3.8 2 1
John Lovelace Jr. So 6-7 0.5 17 118 17 2.8 2.3 0.3
Imanuel Zorgvol Jr 7-0 0.2 9 112 16 1.1 1.9 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 105.0 105 111.7 351 .3292 253
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.3156

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 350
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 226 9 % 300
Basic 0.3762 290 0.3604 286
Current 0 138 0 287
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-1 1-3 2-5 10-6
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.7 3.7% 3.7%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 202 (Ⅲ) Louisiana Lafayette ULL +7.3, 81-7425% .18
Fri 11-10 11-10 A 62 (I) Michigan Mich +17.7, 86-687% .51
Fri 11-17 11-17 H 262 (Ⅳ) Utah Tech UTech -4.7, 79-7467% .06
Sun 11-19 11-19 H 264 (Ⅳ) Niagara Niag -4.6, 74-7068% .06
Fri 11-24 11-24 A 73 (I) Dayton Day +15.5, 79-648% .48
Wed 11-29 11-29 H 166 (Ⅳ) Cleveland St. Clev +1.2, 78-7745% .14
Sat 12-02 12-02 A 284 (Ⅳ) Robert Morris R.Mor +1.4, 75-7345% .08
Wed 12-06 12-06 A 130 (Ⅱ) Ohio Ohio +12.2, 86-7315% .30
Sat 12-09 12-09 A 302 (Ⅳ) Western Michigan W.Mich +0.5, 79-7848% .07
Thu 12-14 12-14 H 0 (Ⅳ) Bethany (Non-D) Bethan -100% 000
Mon 12-18 12-18 H 0 (Ⅳ) Westminster (Non-D1) Westmi -100% 000
Thu 12-21 12-21 H 321 (Ⅳ) Navy Navy -8.6, 77-6880% .03
Sun 12-31 12-31 H 263 (Ⅳ) Oakland Oak -5.1, 81-7668% .06
Thu 1-04 1-04 A 151 (Ⅲ) Northern Kentucky NKU +9.6, 77-6718% .26
Sun 1-07 1-07 H 325 (Ⅳ) IUPUI IUPUI -9.8, 85-7581% .03
Wed 1-10 1-10 H 346 (Ⅳ) Fort Wayne PFW -12.2, 84-7286% .02
Fri 1-12 1-12 H 144 (Ⅲ) Wright St. WSU +3.0, 82-7940% .17
Wed 1-17 1-17 A 263 (Ⅳ) Oakland Oak +3.1, 80-7739% .11
Sat 1-20 1-20 A 286 (Ⅳ) Detroit UDM +1.4, 80-7945% .08
Thu 1-25 1-25 A 325 (Ⅳ) IUPUI IUPUI -1.6, 80-7956% .06
Sun 1-28 1-28 H 151 (Ⅲ) Northern Kentucky NKU +2.2, 73-7141% .16
Thu 2-01 2-01 A 144 (Ⅲ) Wright St. WSU +11.4, 87-7517% .27
Sun 2-04 2-04 A 346 (Ⅳ) Fort Wayne PFW -4.1, 80-7665% .04
Thu 2-08 2-08 H 170 (Ⅳ) Milwaukee Mil +1.1, 80-7946% .14
Sat 2-10 2-10 H 294 (Ⅳ) Green Bay GB -7.4, 84-7674% .04
Wed 2-14 2-14 H 284 (Ⅳ) Robert Morris R.Mor -6.3, 77-7173% .05
Sat 2-17 2-17 A 166 (Ⅲ) Cleveland St. Clev +9.3, 82-7320% .23
Fri 2-23 2-23 A 170 (Ⅲ) Milwaukee Mil +9.3, 84-7521% .22
Sun 2-25 2-25 A 294 (Ⅳ) Green Bay GB +0.9, 80-7947% .08
Wed 2-28 2-28 H 286 (Ⅳ) Detroit UDM -6.9, 83-7673% .05
Projected Record: 15-15 (10-10) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Youngstown St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.