Click Here or Go Landscape for Full Site Layout

Conf.:

TourneyCast™

Based on 10,000 T-Ranketology simulations
November 28 2023 04:04:45. | Previous Day

Team Conf Avg. Seed Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Purdue B10 1.4 1 100 35.3 100 72.1 100 94.6 66 43.8 28 17.4 10.9
Houston B12 1.8 1 100 27.9 100 52.3 100 92.4 64 41.2 25.6 15.7 9.4
Kansas B12 2 1 99.6 20.5 99.5 46.4 99.5 90.2 57.8 34.9 20.8 11.3 6.3
Connecticut BE 2.2 1 99.9 24.7 99.9 39.1 99.9 89.5 58.1 35.4 20.2 11.9 6.7
Arizona P12 2.4 1 99.7 27 99.6 34.8 99.7 87.2 53.8 30.8 16.6 9 4.5
Marquette BE 2.7 1 99.5 17.9 99.4 28 99.4 85.2 51.9 28.8 14.9 7.8 4.2
Tennessee SEC 3.1 2 98.7 19.2 98.4 22 98.5 83.2 51.2 29 15.3 8.1 4.2
Creighton BE 3.1 2 98.9 19.1 98.6 20.8 98.8 84.2 52.2 28.8 16.4 9 4.5
Alabama SEC 3.2 2 97.4 15.8 96.9 18.2 97.1 80.8 48.1 26.4 13.8 6.9 3.3
Villanova BE 3.3 2 98.9 18.1 98.7 14.9 98.8 82.4 49.8 27.3 14.8 7.9 4.1
North Carolina ACC 3.7 3 98.2 22.7 97.7 13 97.8 78.1 45.2 23.4 12.1 6 3
Baylor B12 4.1 3 97 9.2 96.7 3.9 96.7 73.4 41.1 20.8 10.1 4.4 1.9
BYU B12 4.2 4 97.9 10.6 97.7 7.8 97.5 74 40.3 19.9 9.5 4.2 1.9
Texas A&M SEC 4.4 4 97.5 11.9 97.2 2.9 97.1 71.2 38.8 19.6 9.4 4.5 2
Kentucky SEC 4.6 4 95.3 12.8 94.6 4.8 94.6 70.9 38.6 20.2 9.6 4.5 2.3
Duke ACC 4.7 4 97.9 23.8 97.2 5.6 97.4 73.7 41.6 21.5 11.1 5.5 2.5
Gonzaga WCC 5 5 98.7 52.4 97.3 4.1 98.3 73.4 41.9 22.2 11.8 6 3.1
San Diego St. MWC 5.1 5 98.2 29.1 97.5 2.1 97.7 69.8 38.1 19 9.3 4.4 1.9
Florida Atlantic Amer 5.2 5 99.1 42.9 98.4 2.3 98.7 72.7 40.3 21.2 11 5.6 2.7
Mississippi St. SEC 5.4 5 95 8.6 94.5 1 94 64.1 32.3 15.1 7 3 1.3
Auburn SEC 5.5 5 93.3 12.8 92.3 2.2 92.2 64.5 34.7 17.4 8.6 4 1.9
Florida SEC 6.2 6 89.8 10.6 88.6 0.4 88.1 57.6 28.2 13.6 6.5 2.8 1.3
USC P12 6.2 6 90.6 19.3 88.4 0.3 89.4 60 32 16.1 7.6 3.5 1.5
Michigan St. B10 6.7 6 85.6 15.8 82.9 0.3 83.6 55.7 29.9 15.4 7.8 3.8 1.8
TCU B12 6.7 6 86.2 7.9 85 0.5 83.9 53.4 26.7 13 6.1 2.6 1.2
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Iowa St. B12 6.9 7 78.7 5.7 77.4 0.1 76.1 45.7 21.6 10 4.7 2 1
Nebraska B10 7.1 7 84.6 9.1 83.1 0 82 47.3 22 10 4.2 1.8 0.7
Ohio St. B10 7.2 8 83.5 7.9 82.1 0 80.8 47.4 22.3 10.1 4.4 1.8 1
Colorado P12 7.2 8 84.1 14.6 81.4 0.1 80.9 47.4 22.4 10.6 4.9 2.3 1
Clemson ACC 7.3 7 84 11.5 81.9 0 80.9 45.1 19.6 8.8 3.8 1.5 0.5
Miami FL ACC 7.4 7 83.2 10.3 81.3 0 79.7 44 19 8 3.3 1.3 0.5
Texas B12 7.4 7 77.5 5.7 76.1 0 74.5 43.4 19.9 9 4.2 1.8 0.6
Oklahoma B12 7.5 7 79.6 3.3 78.9 0 75.9 40.6 17.8 7.6 2.9 1.3 0.5
Colorado St. MWC 7.6 7 86.3 17 83.5 0 82.7 42.9 17.9 7.4 3 1.2 0.5
Nevada MWC 8 8 78.9 18.5 74.1 0.1 74.1 38.1 16.3 7.3 3.1 1.2 0.4
Wisconsin B10 8.2 8 58.7 5.7 56.2 0 55 28 11.8 4.8 2 0.8 0.3
Memphis Amer 8.2 9 82.2 24.9 76.3 0 78.2 40.2 17.3 7.2 2.9 1.2 0.5
Utah P12 8.4 9 66 8.5 62.8 0 61.5 31.5 13.2 5.6 2.1 0.8 0.2
Texas Tech B12 8.5 9 63.8 3.2 62.6 0 58.6 28.9 11.8 5 1.9 0.8 0.3
Providence BE 8.5 9 61.7 5.9 59.3 0 56.5 28.5 11.8 5.1 2.1 0.8 0.3
UCLA P12 8.8 11 53.2 10.9 47.5 0 48.4 24.8 10.3 4.7 1.9 0.8 0.3
Illinois B10 8.9 10 46.9 5.4 43.9 0 42.5 20.7 8.6 3.8 1.5 0.6 0.2
Kansas St. B12 9 9 43.5 3 41.8 0 38.8 18.5 7.2 3.2 1.2 0.4 0.2
Virginia ACC 9 11 53.9 7.7 50.1 0 47.8 21.4 8 3.2 1.2 0.4 0.1
Pittsburgh ACC 9.2 11 44.8 7.2 40.5 0 39.3 18.1 7.1 2.7 1 0.4 0.1
Cincinnati B12 9.3 11 39.4 1.8 38.3 0 33.8 14.1 5.3 2.1 0.8 0.2 0.1
Iowa B10 9.3 11 43.5 5.3 40.3 0 37.7 17.7 6.8 2.6 1 0.4 0.1
Oregon P12 9.3 11 45.6 8.1 40.8 0 39.9 19.4 7.7 3.3 1.3 0.5 0.2
Northwestern B10 9.3 11 44.2 4.4 41.6 0 38.2 17.3 6.7 2.7 1.1 0.4 0.1
New Mexico MWC 9.4 11 53.1 14.5 45.1 0 46.6 20.5 7.7 3.2 1.1 0.5 0.2
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
North Carolina St. ACC 9.4 11 39.9 7 35.4 0 34.2 15.1 5.5 2.2 0.8 0.3 0.1
Arkansas SEC 9.5 11 33.8 4 31 0 29 13.1 5.2 2.2 0.9 0.4 0.1
Saint Mary's WCC 9.6 11 60.1 36.6 37.1 0 57 29.1 13.2 6.5 2.9 1.3 0.6
Virginia Tech ACC 9.8 11 32.7 5.3 28.9 0 27.2 11.4 4.2 1.6 0.7 0.2 0.1
Rutgers B10 9.9 11 21.1 2.6 19 0 17.2 6.9 2.4 0.9 0.3 0.1 0
Indiana B10 10 11 23.5 2.9 21.2 0 18.9 7.5 2.4 0.9 0.3 0.1 0
St. John's BE 10 11 28.5 8.4 21.9 0 23.8 9.8 4 1.6 0.6 0.3 0.1
Michigan B10 10.1 11 14.7 2.5 12.5 0 11.6 4.7 1.7 0.7 0.3 0.1 0.1
Washington St. P12 10.2 11 15 4.4 11.1 0 12 4.6 1.6 0.6 0.2 0.1 0
Butler BE 10.2 11 8 1.3 6.8 0 6 2.1 0.7 0.2 0.1 0.1 0
Xavier BE 10.3 11 13.2 2.6 10.9 0 10.3 4.1 1.5 0.5 0.2 0.1 0
Mississippi SEC 10.3 11 6 0.8 5.2 0 4.1 1.3 0.5 0.1 0 0 0
Florida St. ACC 10.4 11 9.4 1.8 7.7 0 6.8 2.1 0.6 0.3 0.1 0.1 0
Seton Hall BE 10.5 11 7 1.8 5.3 0 5.3 2.1 0.6 0.2 0.1 0 0
South Carolina SEC 10.6 11 2.9 0.5 2.4 0 2 0.6 0.2 0 0 0 0
LSU SEC 10.6 11 4 1.2 2.8 0 3 1 0.4 0.1 0 0 0
Washington P12 10.6 11 9.7 3.7 6.2 0 7.9 2.8 0.9 0.3 0.1 0 0
Maryland B10 10.7 11 8.1 2.9 5.4 0 6.5 2.6 1 0.4 0.2 0 0
James Madison SB 10.7 11 52.7 41 19.8 0 48.8 17.9 6.5 2.2 0.8 0.2 0.1
Utah St. MWC 10.9 11 8.6 5.1 3.7 0 7.5 2.3 0.7 0.3 0 0 0
Missouri SEC 10.9 11 3.7 1.3 2.4 0 2.7 1 0.3 0.1 0 0 0
Liberty CUSA 11.1 11 49.4 42.2 12.5 0 47.2 18.1 7 2.5 0.7 0.3 0.1
Oklahoma St. B12 11.1 11 1.4 0.5 0.9 0 1 0.3 0.1 0.1 0 0 0
Duquesne A10 11.1 11 31.1 24.2 9.1 0 28.6 11.1 4.1 1.5 0.5 0.2 0
Princeton Ivy 11.2 11 52.6 46.9 10.7 0 50.5 16.6 5.2 1.7 0.6 0.1 0.1
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Bradley MVC 11.2 11 27.1 22.2 6.3 0 25.1 7.8 2.5 0.7 0.2 0.1 0
Boise St. MWC 11.2 11 7.9 5.2 2.8 0 6.8 2.1 0.7 0.1 0 0 0
UC Irvine BW 11.3 11 41 37.1 6.2 0 39.6 12.7 4.3 1.2 0.3 0.1 0
Dayton A10 11.5 11 16.6 14.8 2.1 0 15.8 5.1 1.9 0.6 0.2 0 0
UAB Amer 11.5 12 8.4 7.7 0.8 0 8.1 2.4 0.8 0.2 0 0 0
UCF B12 11.7 11 0.4 0.3 0.1 0 0.3 0.1 0 0 0 0 0
San Jose St. MWC 11.7 11 4.2 3.7 0.5 0 4 1.2 0.3 0.1 0 0 0
Yale Ivy 11.9 12 29.9 29.8 0.1 0 29.8 9.1 3.2 0.8 0.3 0.1 0
Wichita St. Amer 11.9 12 5.5 5.4 0.1 0 5.5 1.3 0.5 0.1 0 0 0
Drake MVC 11.9 12 18.9 18.6 0.4 0 18.8 5 1.7 0.4 0.1 0 0
Grand Canyon WAC 12 12 33.7 33.3 0.6 0 33.5 10.4 3.7 1 0.3 0.1 0
Missouri St. MVC 12 12 16.8 16.7 0.1 0 16.7 4.1 1.3 0.3 0.1 0 0
Georgia SEC 12 11 0.2 0.2 0 0 0.2 0.1 0 0 0 0 0
Stanford P12 12.1 12 2.3 2.2 0.1 0 2.3 0.7 0.2 0.1 0 0 0
Tulane Amer 12.1 12 4.3 4.2 0.1 0 4.3 1 0.3 0.1 0 0 0
VCU A10 12.2 12 13 13 0 0 13 3.9 1.3 0.3 0.1 0 0
SMU Amer 12.2 12 4.5 4.5 0 0 4.5 1.2 0.3 0.1 0 0 0
George Mason A10 12.2 12 7.6 7.6 0 0 7.6 1.9 0.7 0.2 0.1 0 0
UNC Greensboro SC 12.2 12 38.7 38.6 0.2 0 38.7 10.1 3.3 0.8 0.2 0.1 0
Indiana St. MVC 12.3 12 13 13 0 0 13 3.1 0.9 0.2 0 0 0
Wake Forest ACC 12.3 12 1.3 1.2 0.1 0 1.2 0.3 0.1 0 0 0 0
North Texas Amer 12.3 12 5.2 5.2 0 0 5.2 1.5 0.4 0.1 0 0 0
Arizona St. P12 12.3 12 1.3 1.2 0.1 0 1.3 0.3 0.1 0 0 0 0
West Virginia B12 12.3 12 0.4 0.4 0 0 0.4 0.1 0 0 0 0 0
Loyola Chicago A10 12.3 12 12.4 12.4 0 0 12.4 3.4 1.2 0.4 0.1 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
UMass Lowell AE 12.4 12 50.3 50.3 0 0 50.3 14.1 4.7 1.3 0.3 0.1 0
San Francisco WCC 12.4 12 4.5 4.5 0 0 4.5 1.2 0.4 0.1 0 0 0
Boston College ACC 12.5 12 0.7 0.7 0 0 0.7 0.1 0 0 0 0 0
Kent St. MAC 12.5 12 35.6 35.6 0 0 35.6 9.6 3.2 0.7 0.2 0 0
UNC Wilmington CAA 12.5 12 25.4 25.4 0 0 25.4 6.9 2.2 0.6 0.2 0 0
Cornell Ivy 12.6 12 14.8 14.8 0 0 14.8 3.1 0.9 0.1 0.1 0 0
Richmond A10 12.6 12 8.3 8.3 0 0 8.3 2.1 0.5 0.1 0 0 0
St. Bonaventure A10 12.6 12 7.1 7.1 0 0 7.1 1.8 0.5 0.1 0 0 0
Hawaii BW 12.6 13 23.5 23.5 0 0 23.5 5.7 1.5 0.4 0.1 0 0
Stephen F. Austin WAC 12.7 13 22.8 22.8 0 0 22.8 5.2 1.6 0.5 0.1 0 0
College of Charleston CAA 12.7 13 21 21 0 0 21 4.9 1.4 0.3 0.1 0 0
Santa Clara WCC 12.9 13 2.1 2.1 0 0 2.1 0.4 0.1 0 0 0 0
Southern Illinois MVC 12.9 13 8.9 8.9 0 0 8.9 1.8 0.4 0.1 0.1 0 0
Saint Joseph's A10 12.9 13 6.1 6.1 0 0 6.1 1.5 0.4 0.1 0 0 0
Appalachian St. SB 12.9 13 21.5 21.5 0 0 21.5 5 1.5 0.4 0.1 0 0
Vermont AE 12.9 13 35.8 35.8 0 0 35.8 8.2 2.4 0.5 0.1 0 0
Hofstra CAA 13 13 17.7 17.7 0 0 17.7 3.6 1.1 0.3 0.1 0 0
Louisiana Tech CUSA 13 13 15.9 15.9 0 0 15.9 3.3 1 0.3 0.1 0 0
Charlotte Amer 13 13 2.6 2.6 0 0 2.6 0.5 0.1 0 0 0 0
Northern Iowa MVC 13.1 13 10.7 10.7 0 0 10.7 2.2 0.6 0.1 0 0 0
Weber St. BSky 13.1 13 34.5 34.5 0 0 34.5 6.3 1.6 0.3 0.1 0 0
Illinois Chicago MVC 13.1 13 5.9 5.9 0 0 5.9 0.8 0.1 0 0 0 0
Penn St. B10 13.1 13 0.1 0.1 0 0 0.1 0 0 0 0 0 0
Drexel CAA 13.2 13 18.1 18.1 0 0 18.1 3.8 1.1 0.2 0.1 0 0
Syracuse ACC 13.2 13 0.4 0.4 0 0 0.4 0 0 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Ohio MAC 13.3 13 25.6 25.6 0 0 25.6 5.7 1.6 0.4 0.1 0 0
Seattle WAC 13.3 13 18.6 18.6 0 0 18.6 4 1.2 0.2 0 0 0
Georgia Tech ACC 13.3 13 0.5 0.5 0 0 0.5 0.1 0 0 0 0 0
Wright St. Horz 13.4 13 40.3 40.3 0 0 40.3 8.6 2.4 0.7 0.2 0 0
Loyola Marymount WCC 13.4 13 2.5 2.5 0 0 2.5 0.5 0.1 0 0 0 0
Minnesota B10 13.4 13 0.1 0.1 0 0 0.1 0 0 0 0 0 0
Akron MAC 13.5 13 16 16 0 0 16 2.9 0.9 0.1 0 0 0
Furman SC 13.5 13 23.8 23.8 0 0 23.8 4.6 1 0.1 0 0 0
Colgate Pat 13.5 14 64.8 64.8 0 0 64.8 13.2 3.3 0.7 0.2 0 0
Long Beach St. BW 13.6 14 13.8 13.8 0 0 13.8 2.4 0.6 0.1 0 0 0
Harvard Ivy 13.6 13 3.9 3.9 0 0 3.9 0.5 0.1 0 0 0 0
Abilene Christian WAC 13.6 14 12.9 12.9 0 0 12.9 2.2 0.5 0.1 0 0 0
UTEP CUSA 13.6 14 11.1 11.1 0 0 11.1 2 0.5 0.1 0 0 0
Sam Houston St. CUSA 13.6 13 13.2 13.2 0 0 13.2 2.7 0.7 0.1 0 0 0
Temple Amer 13.7 14 1.1 1.1 0 0 1.1 0.2 0 0 0 0 0
UNLV MWC 13.7 14 5.7 5.7 0 0 5.7 1.1 0.3 0.1 0 0 0
Delaware CAA 13.7 14 8.2 8.2 0 0 8.2 1.2 0.3 0 0 0 0
Vanderbilt SEC 13.7 14 0.2 0.2 0 0 0.2 0.1 0 0 0 0 0
Oakland Horz 13.8 14 18.3 18.3 0 0 18.3 2.7 0.6 0.1 0 0 0
Massachusetts A10 13.8 14 1.3 1.3 0 0 1.3 0.2 0 0 0 0 0
Saint Louis A10 13.9 14 1.6 1.6 0 0 1.6 0.3 0.1 0 0 0 0
Northern Illinois MAC 13.9 14 9.5 9.5 0 0 9.4 1.4 0.2 0.1 0 0 0
Radford BSth 14 14 23.6 23.6 0 0 23.6 3.8 0.9 0.1 0 0 0
Rhode Island A10 14 14 1.2 1.2 0 0 1.2 0.2 0 0 0 0 0
Air Force MWC 14 13 0.4 0.4 0 0 0.4 0.1 0 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Cleveland St. Horz 14.1 14 17.9 17.9 0 0 17.9 2.5 0.5 0 0 0 0
Samford SC 14.1 14 12.7 12.7 0 0 12.7 1.4 0.2 0.1 0 0 0
Middle Tennessee CUSA 14.2 14 10 10 0 0 10 1.5 0.3 0.1 0 0 0
Portland WCC 14.2 14 1.2 1.2 0 0 1.2 0.2 0 0 0 0 0
Fordham A10 14.2 14 1.1 1.1 0 0 1.1 0.2 0 0 0 0 0
Toledo MAC 14.3 14 8.4 8.4 0 0 8.3 1.1 0.2 0 0 0 0
Cal St. Fullerton BW 14.3 14 9.3 9.3 0 0 9.2 1.4 0.3 0.1 0 0 0
Western Carolina SC 14.3 14 11.5 11.5 0 0 11.5 1.5 0.3 0.1 0 0 0
Portland St. BSky 14.4 14 20.2 20.2 0 0 20.2 2.5 0.5 0.1 0 0 0
Louisiana Lafayette SB 14.4 14 5.9 5.9 0 0 5.8 0.8 0.1 0 0 0 0
Winthrop BSth 14.4 14 20.1 20.1 0 0 20 2.8 0.5 0.1 0 0 0
South Dakota St. Sum 14.4 14 34.5 34.5 0 0 34.3 5.5 1.3 0.2 0 0 0
Eastern Kentucky ASun 14.5 14 34.5 34.5 0 0 34.2 6.2 1.3 0.3 0 0 0
Fresno St. MWC 14.5 15 0.7 0.7 0 0 0.7 0.1 0 0 0 0 0
Marshall SB 14.5 14 6.6 6.6 0 0 6.5 0.9 0.1 0 0 0 0
Stetson ASun 14.5 14 17.4 17.4 0 0 17.3 2.2 0.4 0.1 0 0 0
Lipscomb ASun 14.5 14 20.1 20.1 0 0 20 2.7 0.6 0.1 0 0 0
UC Santa Barbara BW 14.6 14 7 7 0 0 6.9 0.9 0.2 0.1 0 0 0
South Florida Amer 14.6 14 0.7 0.7 0 0 0.7 0.1 0 0 0 0 0
Southern Miss SB 14.7 15 8.1 8.1 0 0 8 1.1 0.2 0.1 0 0 0
Stony Brook CAA 14.7 15 3.3 3.3 0 0 3.2 0.4 0.1 0 0 0 0
Cal Baptist WAC 14.7 15 4.3 4.3 0 0 4.2 0.5 0.1 0 0 0 0
Longwood BSth 14.7 15 11.1 11.1 0 0 11 1.3 0.2 0 0 0 0
La Salle A10 14.7 15 0.4 0.4 0 0 0.3 0.1 0 0 0 0 0
East Carolina Amer 14.8 15 0.5 0.5 0 0 0.5 0.1 0 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Montana BSky 14.8 15 18.9 18.9 0 0 18.5 2.5 0.5 0.1 0 0 0
Georgetown BE 14.8 15 0.1 0.1 0 0 0.1 0 0 0 0 0 0
George Washington A10 14.8 15 0.2 0.2 0 0 0.2 0 0 0 0 0 0
Northern Kentucky Horz 14.8 15 11.4 11.4 0 0 11.1 1.1 0.2 0 0 0 0
UNC Asheville BSth 14.8 15 15.4 15.4 0 0 14.9 1.7 0.3 0.1 0 0 0
UC Davis BW 14.8 15 6.4 6.4 0 0 6.3 0.8 0.1 0 0 0 0
Gardner Webb BSth 14.8 15 15.8 15.8 0 0 15.3 2.2 0.4 0.1 0 0 0
Iona MAAC 14.8 15 28.7 28.7 0 0 28.3 3.3 0.6 0.1 0 0 0
Tulsa Amer 14.9 15 0.2 0.2 0 0 0.2 0 0 0 0 0 0
Davidson A10 14.9 15 0.7 0.7 0 0 0.7 0 0 0 0 0 0
Wyoming MWC 15 15 0.2 0.2 0 0 0.2 0 0 0 0 0 0
Georgia St. SB 15 15 3.2 3.2 0 0 3.1 0.3 0.1 0 0 0 0
UT Arlington WAC 15 15 5.4 5.4 0 0 5.2 0.5 0.1 0 0 0 0
Chattanooga SC 15 15 6.7 6.7 0 0 6.5 0.6 0.1 0 0 0 0
Louisville ACC 15 14 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. OVC 15 15 25.8 25.8 0 0 25.4 2.8 0.4 0.1 0 0 0
Bryant AE 15 15 5 5 0 0 4.8 0.4 0 0 0 0 0
Murray St. MVC 15 16 2.2 2.2 0 0 2.1 0.2 0 0 0 0 0
Arkansas St. SB 15 15 5 5 0 0 4.7 0.5 0.1 0 0 0 0
Binghamton AE 15.1 15 2.9 2.9 0 0 2.8 0.2 0 0 0 0 0
McNeese St. Slnd 15.1 15 30.8 30.8 0 0 29.4 2.7 0.5 0.1 0 0 0
Belmont MVC 15.1 16 1.2 1.2 0 0 1.1 0.1 0 0 0 0 0
South Alabama SB 15.1 15 2.3 2.3 0 0 2.2 0.2 0 0 0 0 0
Towson CAA 15.2 15 2.5 2.5 0 0 2.3 0.2 0 0 0 0 0
Howard MEAC 15.2 15 41.2 41.2 0 0 39.4 3.5 0.3 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
California P12 15.2 15 0.2 0.2 0 0 0.2 0 0 0 0 0 0
Morehead St. OVC 15.2 15 21.2 21.2 0 0 20.2 1.7 0.3 0 0 0 0
Pepperdine WCC 15.2 15 0.4 0.4 0 0 0.4 0.1 0 0 0 0 0
North Dakota St. Sum 15.3 15 18.8 18.8 0 0 17.7 1.6 0.2 0 0 0 0
Old Dominion SB 15.3 16 2.9 2.9 0 0 2.6 0.3 0 0 0 0 0
Oral Roberts Sum 15.3 15 18.2 18.2 0 0 16.8 1.4 0.2 0 0 0 0
SIU Edwardsville OVC 15.3 15 18.9 18.9 0 0 17.9 1.6 0.3 0 0 0 0
Western Kentucky CUSA 15.3 16 3.3 3.3 0 0 3 0.2 0.1 0 0 0 0
Pacific WCC 15.4 15 0.1 0.1 0 0 0.1 0 0 0 0 0 0
Penn Ivy 15.4 16 0.9 0.9 0 0 0.9 0.1 0 0 0 0 0
Tennessee Martin OVC 15.4 16 16.3 16.3 0 0 14.8 1.1 0.1 0 0 0 0
Northeastern CAA 15.5 16 2.3 2.3 0 0 2.2 0.1 0 0 0 0 0
Quinnipiac MAAC 15.5 16 11.8 11.8 0 0 10.6 0.9 0.1 0 0 0 0
High Point BSth 15.5 16 8.2 8.2 0 0 7.4 0.7 0.1 0 0 0 0
Utah Valley WAC 15.5 16 2 2 0 0 1.7 0.2 0 0 0 0 0
Notre Dame ACC 15.5 15 0 0 0 0 0 0 0 0 0 0 0
Oregon St. P12 15.5 15 0.1 0.1 0 0 0.1 0 0 0 0 0 0
Milwaukee Horz 15.5 16 5.9 5.9 0 0 5.1 0.5 0.1 0 0 0 0
North Alabama ASun 15.5 16 7.9 7.9 0 0 7 0.6 0.1 0 0 0 0
Evansville MVC 15.5 16 0.2 0.2 0 0 0.2 0 0 0 0 0 0
San Diego WCC 15.5 16 0.3 0.3 0 0 0.2 0 0 0 0 0 0
Sacred Heart NEC 15.5 16 40.6 40.6 0 0 36.4 2.9 0.3 0 0 0 0
Brown Ivy 15.5 16 3.2 3.2 0 0 2.8 0.3 0 0 0 0 0
Youngstown St. Horz 15.6 16 2.9 2.9 0 0 2.4 0.1 0 0 0 0 0
Eastern Washington BSky 15.6 16 10.2 10.2 0 0 8.6 0.8 0.1 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
New Hampshire AE 15.6 16 1.5 1.5 0 0 1.2 0.1 0 0 0 0 0
Illinois St. MVC 15.6 16 0.4 0.4 0 0 0.3 0 0 0 0 0 0
Rice Amer 15.6 16 0.1 0.1 0 0 0.1 0 0 0 0 0 0
Marist MAAC 15.6 16 12.9 12.9 0 0 11.5 1.1 0.1 0 0 0 0
Nicholls St. Slnd 15.6 16 22.5 22.5 0 0 19.2 1.3 0.1 0 0 0 0
Texas Southern SWAC 15.6 16 29.1 29.1 0 0 24.6 1.9 0.2 0 0 0 0
Mount St. Mary's MAAC 15.6 16 16.8 16.8 0 0 14.7 1.3 0.2 0 0 0 0
Bowling Green MAC 15.6 16 1.9 1.9 0 0 1.6 0.1 0 0 0 0 0
Columbia Ivy 15.7 16 0.3 0.3 0 0 0.3 0 0 0 0 0 0
American Pat 15.7 16 11.6 11.6 0 0 9.8 0.8 0.1 0 0 0 0
Canisius MAAC 15.7 16 9.5 9.5 0 0 7.6 0.6 0 0 0 0 0
Florida Gulf Coast ASun 15.7 16 11.8 11.8 0 0 10 0.9 0.1 0 0 0 0
Elon CAA 15.7 16 0.6 0.6 0 0 0.5 0 0 0 0 0 0
New Orleans Slnd 15.7 16 24.2 24.2 0 0 19.2 1.5 0.1 0 0 0 0
Mercer SC 15.7 16 3.1 3.1 0 0 2.4 0.1 0 0 0 0 0
Kennesaw St. ASun 15.7 16 5 5 0 0 4 0.3 0.1 0 0 0 0
Jacksonville ASun 15.7 16 1.7 1.7 0 0 1.4 0.1 0 0 0 0 0
Troy SB 15.7 16 2.2 2.2 0 0 1.9 0.1 0 0 0 0 0
Lehigh Pat 15.7 16 11.9 11.9 0 0 9.3 0.6 0.1 0 0 0 0
Norfolk St. MEAC 15.7 16 24.5 24.5 0 0 18.8 1.1 0.1 0 0 0 0
Maine AE 15.8 16 2.9 2.9 0 0 2.2 0.2 0 0 0 0 0
Denver Sum 15.8 16 9.8 9.8 0 0 7.6 0.5 0 0 0 0 0
Dartmouth Ivy 15.8 16 0.3 0.3 0 0 0.2 0 0 0 0 0 0
Fort Wayne Horz 15.8 16 0.7 0.7 0 0 0.4 0 0 0 0 0 0
Montana St. BSky 15.8 16 5.3 5.3 0 0 4.1 0.3 0.1 0 0 0 0
Team Conf Avg. Mode In % Auto % At-L% 1seed R64% R32% S16% E8% F4% F2% Ch%
Wagner NEC 15.8 16 24.2 24.2 0 0 18.1 0.8 0.1 0 0 0 0
Texas St. SB 15.8 16 1 1 0 0 0.8 0.1 0 0 0 0 0
Jackson St. SWAC 15.8 16 25.9 25.9 0 0 18.8 1.2 0.1 0 0 0 0
Monmouth CAA 15.8 16 0.4 0.4 0 0 0.2 0 0 0 0 0 0
North Dakota Sum 15.8 16 8 8 0 0 5.9 0.3 0 0 0 0 0
Eastern Michigan MAC 15.9 16 0.7 0.7 0 0 0.5 0 0 0 0 0 0
Albany AE 15.9 16 1.1 1.1 0 0 0.8 0 0 0 0 0 0
Ball St. MAC 15.9 16 0.3 0.3 0 0 0.3 0 0 0 0 0 0
UC Riverside BW 15.9 16 1.8 1.8 0 0 1.4 0 0 0 0 0 0
Cal St. Bakersfield BW 15.9 16 0.8 0.8 0 0 0.5 0 0 0 0 0 0
Rider MAAC 15.9 16 8.2 8.2 0 0 5.6 0.4 0 0 0 0 0
FIU CUSA 15.9 16 1.9 1.9 0 0 1.3 0 0 0 0 0 0
Merrimack NEC 15.9 16 17.2 17.2 0 0 10.8 0.6 0 0 0 0 0
Prairie View A&M SWAC 15.9 16 9.6 9.6 0 0 5.5 0.3 0 0 0 0 0
Little Rock OVC 15.9 16 9.1 9.1 0 0 6 0.3 0 0 0 0 0
Tennessee Tech OVC 15.9 16 7.1 7.1 0 0 4.6 0.2 0 0 0 0 0
Robert Morris Horz 15.9 16 2 2 0 0 1.2 0.1 0 0 0 0 0
Louisiana Monroe SB 15.9 16 0.2 0.2 0 0 0.1 0 0 0 0 0 0
Northern Arizona BSky 15.9 16 4.1 4.1 0 0 2.8 0.2 0 0 0 0 0
USC Upstate BSth 15.9 16 3.9 3.9 0 0 2.5 0.1 0 0 0 0 0
Saint Peter's MAAC 15.9 16 5.1 5.1 0 0 3 0.2 0 0 0 0 0
Austin Peay ASun 15.9 16 1.3 1.3 0 0 0.8 0 0 0 0 0 0
New Mexico St. CUSA 15.9 16 1.5 1.5 0 0 1 0.1 0 0 0 0 0
William & Mary CAA 16 16 0.4 0.4 0 0 0.3 0 0 0 0 0 0
Presbyterian BSth 16 16 1.7 1.7 0 0 0.9 0 0 0 0 0 0
