Click Here or Go Landscape for Full Site Layout
TourneyCast™
Based on 10,000 T-Ranketology simulations
February 05 2023 10:07:02. | Previous Day
Team | Conf | Avg. Seed | Mode | In % | Auto % | At-L% | 1seed | R64% | R32% | S16% | E8% | F4% | F2% | Ch% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCU | A10 | 12.1 | 12 | 23.2 | 23.2 | 0 | 0 | 23.2 | 6.3 | 2.1 | 0.4 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | A10 | 12.5 | 12 | 31.6 | 31.6 | 0 | 0 | 31.6 | 10.2 | 3.9 | 1.2 | 0.4 | 0.1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | A10 | 12.7 | 13 | 14.3 | 14.3 | 0 | 0 | 14.3 | 2.8 | 0.7 | 0.2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | A10 | 13.5 | 13 | 11 | 11 | 0 | 0 | 11 | 1.9 | 0.5 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | A10 | 13.7 | 14 | 2 | 2 | 0 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | A10 | 14.4 | 14 | 5.8 | 5.8 | 0 | 0 | 5.8 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | A10 | 14.5 | 14 | 2.1 | 2.1 | 0 | 0 | 2.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | A10 | 14.5 | 15 | 2.8 | 2.8 | 0 | 0 | 2.8 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | A10 | 14.7 | 15 | 2.4 | 2.4 | 0 | 0 | 2.4 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | A10 | 14.8 | 15 | 0.7 | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | A10 | 15.2 | 15 | 2.6 | 2.6 | 0 | 0 | 2.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | A10 | 15.8 | 16 | 0.9 | 0.9 | 0 | 0 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | A10 | 15.9 | 16 | 0.2 | 0.2 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | A10 | 16 | 16 | 0.5 | 0.5 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | A10 | 16 | 16 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected No. of Bids: 1 | Chance for at-large: 0 % | Final Four: 0.5 % | Champs: 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid distribution: 1: 100 % • |