Click Here or Go Landscape for Full Site Layout
TourneyCast™
Based on 10,000 T-Ranketology simulations
November 28 2023 04:04:45. | Previous Day
Team | Conf | Avg. Seed | Mode | In % | Auto % | At-L% | 1seed | R64% | R32% | S16% | E8% | F4% | F2% | Ch% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duquesne | A10 | 11.1 | 11 | 31.1 | 24.2 | 9.1 | 0 | 28.6 | 11.1 | 4.1 | 1.5 | 0.5 | 0.2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | A10 | 11.5 | 11 | 16.6 | 14.8 | 2.1 | 0 | 15.8 | 5.1 | 1.9 | 0.6 | 0.2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | A10 | 12.2 | 12 | 13 | 13 | 0 | 0 | 13 | 3.9 | 1.3 | 0.3 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | A10 | 12.2 | 12 | 7.6 | 7.6 | 0 | 0 | 7.6 | 1.9 | 0.7 | 0.2 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Chicago | A10 | 12.3 | 12 | 12.4 | 12.4 | 0 | 0 | 12.4 | 3.4 | 1.2 | 0.4 | 0.1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | A10 | 12.6 | 12 | 8.3 | 8.3 | 0 | 0 | 8.3 | 2.1 | 0.5 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | A10 | 12.6 | 12 | 7.1 | 7.1 | 0 | 0 | 7.1 | 1.8 | 0.5 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | A10 | 12.9 | 13 | 6.1 | 6.1 | 0 | 0 | 6.1 | 1.5 | 0.4 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | A10 | 13.8 | 14 | 1.3 | 1.3 | 0 | 0 | 1.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | A10 | 13.9 | 14 | 1.6 | 1.6 | 0 | 0 | 1.6 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | A10 | 14 | 14 | 1.2 | 1.2 | 0 | 0 | 1.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | A10 | 14.2 | 14 | 1.1 | 1.1 | 0 | 0 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | A10 | 14.7 | 15 | 0.4 | 0.4 | 0 | 0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | A10 | 14.8 | 15 | 0.2 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | A10 | 14.9 | 15 | 0.7 | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected No. of Bids: 1.1 | Chance for at-large: 8.7 % | Final Four: 1 % | Champs: 0.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid distribution: 1: 91.3 % • 2: 8.6 % • 3: 0.1 % • |